Minister for Ports and Freight
Appearance
Minister for Ports and Freight of Victoria | |
---|---|
since 29 November 2018 | |
Department of Transport and Planning | |
Style | The Honourable |
Member of | Parliament Executive council |
Reports to | Premier |
Nominator | Premier |
Appointer | Governor on the recommendation of the premier |
Term length | At the governor's pleasure |
Inaugural holder | Bill Baxter MLC |
Formation | 6 October 1992 |
The Minister for Ports and Freight is a ministry portfolio within the Executive Council of Victoria.
Ministers
[edit]Order | MP | Party affiliation | Ministerial title | Term start | Term end | Time in office | Notes | |
---|---|---|---|---|---|---|---|---|
1 | Bill Baxter MLC | Nationals | Minister for Roads and Ports | 6 October 1992 | 3 April 1996 | 3 years, 180 days | [1] | |
2 | Geoff Craige MLC | Liberal | 3 April 1996 | 20 October 1999 | 3 years, 200 days | [1] | ||
3 | Candy Broad MLC | Labor | Minister for Ports | 20 October 1999 | 5 December 2002 | 3 years, 46 days | [2] | |
4 | Tim Pallas MP | Labor | Minister for Roads and Ports | 1 December 2006 | 2 December 2010 | 13 years, 1 day | [2][3] | |
5 | Denis Napthine MP | Liberal | Minister for Ports | 2 December 2010 | 13 March 2013 | 2 years, 101 days | [4][5] | |
6 | David Hodgett MP | 13 March 2013 | 4 December 2014 | 1 year, 266 days | [5] | |||
7 | Luke Donnellan MP | Labor | 4 December 2014 | 29 November 2018 | 3 years, 360 days | [6] | ||
8 | Melissa Horne MP | Minister for Ports and Freight | 29 November 2018 | Incumbent | 5 years, 346 days | [6][7] |
Reference list
[edit]- ^ a b Carr, Adam. "VICTORIAN MINISTIRES - Kennett Ministry". Psephos Adam Carr's Election Archive. Retrieved 3 November 2023.
- ^ a b Carr, Adam. "VICTORIAN MINISTIRES - Bracks Ministry". Psephos Adam Carr's Election Archive. Retrieved 3 November 2023.
- ^ Carr, Adam. "VICTORIAN MINISTIRES - Brumby Ministry". Psephos Adam Carr's Election Archive. Retrieved 3 November 2023.
- ^ Carr, Adam. "VICTORIAN MINISTIRES - Baillieu Ministry". Psephos Adam Carr's Election Archive. Retrieved 3 November 2023.
- ^ a b Carr, Adam. "VICTORIAN MINISTIRES - Napthine Ministry". Psephos Adam Carr's Election Archive. Retrieved 3 November 2023.
- ^ a b Carr, Adam. "VICTORIAN MINISTIRES - Andrews Ministry". Psephos Adam Carr's Election Archive. Retrieved 3 November 2023.
- ^ Carr, Adam. "VICTORIAN MINISTIRES - Allan 2 Ministry". Psephos Adam Carr's Election Archive. Retrieved 3 November 2023.