Master of the Flying Guillotine (album)
Appearance
Master of the Flying Guillotine | ||||
---|---|---|---|---|
Studio album by | ||||
Released | February 22, 2005 | |||
Recorded | 2003–2005 | |||
Genre | Hip hop | |||
Length | 60:29 | |||
Label | Psychopathic Records | |||
Producer | Jumpsteady | |||
Jumpsteady chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
Allmusic | [1] |
Master of the Flying Guillotine is the only studio album from American rapper Jumpsteady. Released on February 22, 2005, it peaked at #21 on the Billboard Top Heatseekers, #31 on the Top Independent Albums, and #78 on the Top R&B/Hip-Hop Albums charts.[2]
Track listing
[edit]No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Intro" | 0:49 | |
2. | "Master of the Flying Guillotine" | Fritz The Cat, Jumpsteady | 3:45 |
3. | "Ima (ft. Violent J)" | Fritz The Cat, Jumpsteady, Violent J | 3:25 |
4. | "If" | Fritz The Cat, Jumpsteady | 3:32 |
5. | "Crom (Skit)" | 0:38 | |
6. | "Revenge" | Jumpsteady, Mike P. | 3:23 |
7. | "My Mans an Them (ft. Myzery)" | Fritz The Cat, Jumpsteady, Myzery | 3:49 |
8. | "Spur of the Moment (ft. Delusional)" | Delusional, Jumpsteady, Ben Shader | 3:37 |
9. | "Crazy Straight" | Jumpsteady, Polar Bear, Delusional | 1:48 |
10. | "Battlefield (ft. Samantha)" | Fritz The Cat, Jumpsteady, Samantha | 4:32 |
11. | "There She Was" | Fritz The Cat, Jumpsteady | 4:12 |
12. | "Universal Air Stance" | Lavel | 2:35 |
13. | "Sonar (Skit)" | 0:43 | |
14. | "Dungeon Master" | Jumpsteady, Mike P. | 4:06 |
15. | "Amy's Ghost" | Jumpsteady, Lavel | 2:52 |
16. | "The Obsolete Man" | Fritz The Cat, Jumpsteady | 2:12 |
17. | "Thirteenth Skull" | Esham, Fritz The Cat, Jumpsteady, Lavel, Violent J | 10:35 |
18. | "True Stories 2 (Hidden Track)" | Jumpsteady, Lavel | 3:56 |
Personnel
[edit]Information taken from Allmusic.[3]
- Delusional — featured artist, producer, concept, background vocals
- Lavel - producer, engineer, mixing, background vocals
- Fritz the Cat — guitar, producer, engineer, mixing
- Jumpsteady — producer, concept
- Jeff McAlear — engineer, mixing
- Polar Bear - producer
- Violent J — featured artist, producer, engineer, mixing
- Esham - producer
- Mike P - producer
- Samantha - featured artist
- Myzery - featured artist
- Ben Shader - co-producer
Charts
[edit]Chart (2005) | Peak position |
---|---|
US Top Heatseekers[2] | 21 |
US Top Independent Albums[2] | 31 |
US Top R&B/Hip-Hop Albums[2] | 78 |
References
[edit]- ^ Allmusic review
- ^ a b c d "Overview for Master of the Flying Guillotine". Allmusic. Retrieved 2009-02-09.
- ^ "Credits for Master of the Flying Guillotine". Allmusic. Retrieved 2009-02-09.