MasterChef Québec
Appearance
This article relies largely or entirely on a single source. (January 2024) |
MasterChef Québec | |
---|---|
Genre | Cookery / Reality competition / Food |
Created by | Franc Roddam |
Judges | Stefano Faita Martin Picard |
Country of origin | Canada |
Original language | French |
No. of seasons | 1 |
No. of episodes | 54 |
Production | |
Running time | 21 minutes |
Original release | |
Network | TVA |
Release | January 8, 2024 |
Related | |
MasterChef Canada |
MasterChef Québec is a Québécois competitive cooking reality show, part of the MasterChef franchise, open to amateur home cooks across Quebec. It premiered on TVA on January 8, 2024.[1]
Format
[edit]On MasterChef Québec, amateur, non-professional homecooks are given the opportunity to compete in a series of challenges to win a trophy, a CA$50,000 cash prize, and the title of MasterChef Québec. The first season began with a larger group of finalists invited to compete in a face-off in order to win a white apron and a spot in the primary stages of the competition. Stefano Faita and Martin Picard currently serve as the series' judges.
Judges and hosts
[edit]- Stefano Faita, chef and restaurateur.
- Martin Picard, chef and owner of Montreal restaurant Au Pied de Cochon.
Additionally, several guest judges are slated to appear throughout the series for specific challenges and episodes.
Seasons
[edit]Season | Episodes | Time slot (ET) | Originally aired | Finalists | Winner | Runner-up | |||
---|---|---|---|---|---|---|---|---|---|
Season premiere | Season finale | TV season | |||||||
1 | 54 | Mondays-Thursdays at 7:30 p.m. | January 8, 2024 | April 4, 2024 | 2023–24 | 16 | Sandra Plourde | Fadwa Chtita | |
2 | TBA | September 9, 2024 | TBA | 2024-25 | TBA | TBA |
Season 1
[edit]Top 16
[edit]Contestant | Age | Hometown | Occupation | Status |
---|---|---|---|---|
Sandra Plourde | 34 | Ste-Croix | Food Inspection Team Leader | Winner April 4 |
Fadwa Chtita | 35 | Montreal | Computer Engineer | Runner-Up April 4 |
Meriem Elbaine | 50 | Boucherville | Teacher | Eliminated April 2 |
Pierre-Yves Lévesque | 41 | Laterrière | General Manager | Eliminated March 28 |
Jean-Christophe Nadeau | 30 | Quebec | Director of Board Games Stores | Eliminated March 21 |
Vincent Notaro | 33 | Saint-Patrice-de-Sherrington | Farmer | Eliminated January 18 Returned January 23 Eliminated March 14 |
Alexandre Lapointe | 50 | Varenne | Service Manager | Eliminated March 7 |
Désirée Duchesne | 45 | Saint-Eustache | Supervisor | Eliminated February 29 |
Yves Lemelin | 40 | Drummondville | Paver Operator | Eliminated February 27 |
Simon Caron | 31 | Rivière-du-Loup | Firefigther | Eliminated February 22 |
Yvon Larochelle | 61 | Blainville | Administrator | Eliminated February 15 |
Kimberly Landerman | 37 | Saint-Philippe | Automotive Sales Director | Eliminated February 8 |
Alysan Boudreault | 24 | Quebec | Nurse | Eliminated February 1 |
Stéphane Prescott | 53 | Saint-Félix-de-Valois | RV Entrepreneur | Eliminated January 25 |
Sonia Rhéaume | 56 | Quebec | Event Service | Eliminated January 23 |
Mariel Jomphe | 24 | Natashquan | Brewer | Left January 23 |
Elimination table
[edit]Place | Contestants | Week | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||||||||||
1 | Sandra | IN | WIN | IMM | WIN | LOW | IN | WIN | IMM | IN | HIGH | HIGH | WIN | IMM | IN | WIN | IN | WIN | IN | WIN | IMM | IMM | IN | LOSE | WIN | IN | IN | PT | IN | WPT | WIN | IMM | WINNER | |
2 | Fadwa | HIGH | IMM | IMM | IN | WIN | IN | WIN | IMM | IN | PT | IN | IMM | IMM | IN | WIN | HIGH | IMM | IN | IN | WIN | IMM | WIN | WIN | PT | IN | IN | PT | IN | WIN | IN | WIN | RUNNER-UP | |
3 | Meriem | IN | LOW | PT | IN | LOW | IN | WIN | IMM | IN | PT | WIN | IMM | IMM | HIGH | WIN | WIN | IMM | WIN | IMM | IMM | IMM | IN | WIN | PT | IN | IN | PT | IN | WIN | IN | ELIM | ||
4 | Pierre-Yves | IN | LOW | PT | LOW | PT | HIGH | LOW | PT | IN | WIN | IN | LOW | PT | HIGH | LOW | IN | WIN | IN | HIGH | IN | PT | IN | LOSE | WIN | IN | WIN | IMM | IN | ELIM | ||||
5 | Jean-Christophe | HIGH | IMM | IMM | IN | PT | WIN | IMM | IMM | HIGH | HIGH | IN | WIN | IMM | IN | WIN | HIGH | LOW | IN | IN | IN | LOW | IN | LOSE | PT | WIN | IN | ELIM | ||||||
6 | Vincent | IN | LOW | ELIM | RET | WIN | PT | IN | LOW | PT | IN | HIGH | HIGH | IMM | IMM | IN | LOW | LOW | LOW | IN | HIGH | IN | LOW | IN | LOSE | ELIM | ||||||||
7 | Alexandre | IN | LOW | PT | WIN | WIN | HIGH | WIN | IMM | IN | PT | IN | LOW | PT | IN | PT | PT | PT | IN | IN | IN | ELIM | ||||||||||||
8 | Désirée | IN | WIN | IMM | IN | WIN | HIGH | LOW | PT | IN | WIN | IN | LOW | PT | IN | PT | IN | ELIM | ||||||||||||||||
9 | Yves | IN | LOW | LOW | LOW | WIN | IN | LOW | PT | IN | HIGH | IN | LOW | LOW | WIN | WIN | ELIM | |||||||||||||||||
10 | Simon | IN | LOW | PT | IN | PT | IN | WIN | IMM | HIGH | PT | IN | LOW | LOW | IN | ELIM | ||||||||||||||||||
11 | Yvon | IN | LOW | PT | IN | WIN | IN | LOW | LOW | IN | LOW | IN | LOW | ELIM | ||||||||||||||||||||
12 | Kimberly | IN | WIN | IMM | IN | WIN | HIGH | WIN | IMM | WIN | ELIM | |||||||||||||||||||||||
13 | Alysan | WIN | IMM | IMM | IN | PT | HIGH | LOW | ELIM | |||||||||||||||||||||||||
14 | Stéphane | IN | LOW | PT | IN | ELIM | ||||||||||||||||||||||||||||
15 | Sonia | IN | IMM | IMM | ELIM | |||||||||||||||||||||||||||||
16 | Mariel | IN | LOW | LOW | WDR |
Episodes
[edit]No. overall | No. in season | Title | Original air date | Prod. code |
---|---|---|---|---|
1 | 1 | "Ép 01. Les affrontements" | January 8, 2024 | 101 |
| ||||
2 | 2 | "Ép 02. Les affrontements" | January 9, 2024 | 102 |
|
Season 2
[edit]Top 16
[edit]Contestant | Age | Hometown | Occupation | Status |
---|---|---|---|---|
Chris Nhut Truong | 36 | Montreal | Firefighter | |
Jade Auclair-Roy | 32 | Quebec City | Real Estate Appraiser | |
Josianne Falardeau | 44 | Notre-Dame-de-l'Île-Perrot | Head of Procurement Division | |
Josie Tremblay | 32 | Chicoutimi | CHSLD Manager | |
Pierre-Alexandre Joly | 33 | Sherbrooke | Special Ed Teacher | |
Bianka Martel | 34 | Mashteuiatsh | Social Worker & Beauty Care Technician | Eliminated November 14 |
Isabelle Séguin-Zilio | 25 | Montreal | Data Scientist | Eliminated November 7 |
Martin Gagnon | 51 | Stoneham | Information Officer | Eliminated October 31 |
Gerry Rembeyo | 42 | Montreal | Industrial Engineering Analyst | Eliminated October 24 |
Jordan Morin | 26 | Sainte-Julienne | Insulation Worker | Eliminated October 17 |
Jake Prévost | 32 | Montreal | Artist, Producer, & DJ | Eliminated October 10 |
Johanne Brosseau | 68 | Laval | Retired | Eliminated October 8 |
Pierre Martin | 56 | Montreal | Entrepreneur | Eliminated October 3 |
Maude Dumas-Bonneau | 28 | Quebec City | High School Teacher | Quit September 26 |
Annie-Claude Jutras | 40 | Lévis | Actuary | Eliminated September 19 |
Sébastien St-Germain | 31 | Montreal | IT Consultant | Eliminated September 12 |
Elimination Table
[edit]Place | Contestants | Week | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||
Bianka | IN | PT | IN | WIN | IMM | IN | WIN | IN | WIN | IMM | WIN | IMM | IMM | IN | LOW | PT | IN | PT | IN | PT | IN | IN | LOW | PT | ||||||||||||
Chris | WIN | PT | HIGH | WIN | IMM | IN | PT/IMM | IN | LOW | PT | IN | IN | WIN | IN | LOW | PT | IN | WIN | IN | WIN | WIN | WIN | LOW | PT | ||||||||||||
Jade | IN | PT | IN | WIN | IMM | IN | PT | HIGH | WIN | IMM | IN | IN | PT | HIGH | LOW | PT | HIGH | WIN | IN | WIN | HIGH | WIN | WIN | IMM | ||||||||||||
Josianne | IN | WIN | HIGH | WIN | IMM | IN | WIN | IN | WIN | IMM | IN | IN | PT | HIGH | WIN | IMM | IN | WIN | IN | LOW | IN | IN | LOW | PT | ||||||||||||
Josie | IN | WIN | IN | LOW | LOW | IN | LOW | IN | WIN | IMM | IN | IN | WIN | WIN | IMM | IMM | IN | PT | WIN | WIN | HIGH | IN | WIN | IMM | ||||||||||||
Pierre-Alexandre | IN | WIN | IN | WIN | IMM | WIN | PT | WIN | WIN | IMM | IN | IN | WIN | IN | WIN | IMM | WIN | PT | IN | WIN | IN | IN | WIN | IMM | ||||||||||||
7 | Isabelle | IN | PT | IN | WIN | IMM | HIGH | WIN | HIGH | LOW | PT | IN | IN | WIN | IN | WIN | IMM | HIGH | PT | IN | PT | IN | IN | LOW | ELIM | |||||||||||
8 | Martin | IN | WIN | IN | WIN | IMM | IN | WIN | IN | WIN | IMM | IN | IN | PT | IN | LOW | LOW | IN | LOW | IN | ELIM | |||||||||||||||
9 | Gerry | IN | WIN | IN | WIN | IMM | IN | WIN | IN | LOW | LOW | IN | LOW | LOW | IN | WIN | IMM | IN | ELIM | |||||||||||||||||
10 | Jordan | IN | LOW | IN | LOW | PT | IN | LOW | IN | WIN | IMM | IN | IN | WIN | IN | LOW | ELIM | |||||||||||||||||||
11 | Jake | IN | WIN | IN | WIN | IMM | IN | WIN | IN | LOW | PT | IN | IN | ELIM | ||||||||||||||||||||||
12 | Johanne | IN | LOW | IN | LOW | PT | IN | PT | IN | WIN | IMM | IN | ELIM | |||||||||||||||||||||||
13 | Pierre | IN | WIN | IN | WIN | IMM | IN | WIN | IN | LOW | ELIM | |||||||||||||||||||||||||
14 | Maude | IN | WIN | IN | LOW | PT | HIGH | WDR | ||||||||||||||||||||||||||||
15 | Annie-Claude | IN | PT | WIN | LOW | ELIM | ||||||||||||||||||||||||||||||
16 | Sébastien | IN | ELIM |
References
[edit]- ^ Hugo Dumas, "Une recette courte, rapide et figée". La Presse, January 15, 2024.
External links
[edit]- TV network website: TVA [1]