Marmong Point, New South Wales
Appearance
(Redirected from Marmong Point)
Marmong Point New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 32°58′55″S 151°37′05″E / 32.982°S 151.618°E | ||||||||||||||
Population | 765 (2021 census)[1] | ||||||||||||||
• Density | 1,090/km2 (2,830/sq mi) | ||||||||||||||
Established | 1836 | ||||||||||||||
Postcode(s) | 2284 | ||||||||||||||
Area | 0.7 km2 (0.3 sq mi) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | City of Lake Macquarie | ||||||||||||||
Parish | Awaba | ||||||||||||||
State electorate(s) | Lake Macquarie | ||||||||||||||
Federal division(s) | Hunter | ||||||||||||||
|
Marmong Point is a suburb of the City of Lake Macquarie in New South Wales, Australia north-north-east of the town of Toronto on the western shore of Lake Macquarie. Marmong is an Aboriginal word meaning low water or swampy water.[citation needed]
History
[edit]The Aboriginal people, in this area, the Awabakal, were the first people of this land.[2]
Early industry included a market garden, a sawmill, and an abattoirs.
References
[edit]- ^ Australian Bureau of Statistics (28 June 2022). "Marmong Point". 2021 Census QuickStats. Retrieved 21 July 2023.
- ^ "Aboriginal and Torres Strait Islander people". Lake Macquarie City. Retrieved 8 September 2020.
External links
[edit]- History of Marmong Point (Lake Macquarie City Library)