Marcell Matolcsi
Appearance
Personal information | |||
---|---|---|---|
Date of birth | February 1, 1991 | ||
Place of birth | Budapest, Hungary | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Vasas SC | ||
Number | 26 | ||
Youth career | |||
2003–2012 | Vasas SC | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012– | Vasas SC | 1 | (0) |
*Club domestic league appearances and goals, correct as of 20 May 2012 |
Marcell Matolcsi (born 1 February 1991, in Budapest) is a professional Hungarian footballer who currently plays for Vasas SC.
Club statistics
[edit]Club | Season | League | Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Vasas | |||||||||||
2009–10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
2010–11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2011–12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Total | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | |
Career Total | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 |
Updated to games played as of 20 May 2012.
External links
[edit]- HLSZ (in Hungarian)
- MLSZ[permanent dead link ] (in Hungarian)