Local telephone area codes in France
Local telephone area codes in France allowed, until 2022, the identification of a traditional landline subscriber's geographic area, with the exception of non-geographic phone numbers beginning with the prefix 09 - such as VoIP numbers provided with triple play subscriptions. Since 1 January 2023, geographic location is no longer required to correspond to local area codes.[1]
Area codes are issued by default with the prefix 0 by telephone carriers. The area codes are defined as the second "Z" digit in the dialing encoding pattern E Z AB PQ MCDU.
French territory (except for Pacific Ocean dependencies, which have their own dialing patterns) was divided into five broad areas grouping multiple regions between 18 October 1996 and 1 January 2023. These divisions are defined by ARCEP.
Area codes:
- 01 : Île-de-France region
- 02 : Northwest region: (Brittany, Centre-Val de Loire, Normandy, Pays de la Loire) and "Indian Ocean" (Réunion and Mayotte).
- 03 : Northeast region: Bourgogne-Franche-Comté, Grand Est, and Hauts-de-France.
- 04 : Southeast region: Auvergne-Rhône-Alpes,[2] Corsica, Provence-Alpes-Côte d'Azur, andOccitania (Languedoc-Roussillon).
- 05 : Southwest region: Nouvelle-Aquitaine and Occitania (Midi-Pyrénées). Other departments, collectivities, and overseas territories: Guadeloupe, Martinique, and French Guiana.
Note 1 : The departmental code is defined by the third and fourth "AB" digits in the dialing encoding pattern E Z AB PQ MCDU. These areas don't necessarily correspond to the departmental limits; each zone can contain multiple departments.
Note 2 : Smaller, more precise area codes also exist, defined by the third to the sixth "AB PQ" digits in the dialing encoding pattern E Z AB PQ MCDU. These codes (numbering around 17000 in France) are grouped by areas known as elementary dialing area codes (such as 420 for all of France, and 412 for the mainland).
Note 3 : Area codes don't consider newer regions. Thus, Occitania is split between two area codes: 04 for Languedoc-Roussillon and 05 for Midi-Pyrénées.
Other prefixes are dedicated to specific uses, for example 06 and 07 to mobile numbers. (List of area codes of mobile carriers in France).
The portability of local area code phone numbers — in terms of porting a landline number — is permitted since January 2020 within the five metropolitan areas,[3] and since January 2024, within all of metropolitan France.[1]
Starting 1 January 2023, certain area codes are reserved for telemarketing platforms and became the only codes authorised for this use.[4]
List of departmental area codes by geographic location
[edit]Note :
- Area codes without an assignment date were assigned after 31 October 1996.
- Departments that did not have a code at a given point were assigned re-used codes.
List of departmental area codes by department
[edit]INSEE Code | Department | Region | Departmental Code(s) |
---|---|---|---|
01 | Ain | 04 | 26 - 27 - 50 - 69 - 72 - 74 - 78 - 79 - 81 - 82 - (03) 85 - 87 |
02 | Aisne | 03 | 23 - 60 - 64 - 65 - 75 |
03 | Allier | 04 | 15 - 26 - 43 - 44 - 63 - 70 |
04 | Alpes-de-Haute-Provence | 04 | 13 - 65 - 84 - 86 - 88 - 92 |
05 | Hautes-Alpes | 04 | 13 - 65 - 84 - 86 - 88 - 92 |
06 | Alpes-Maritimes | 04 | 22 - 23 - 83 - 89 - 92 - 93 - 97 |
07 | Ardèche | 04 | 26 - 27 - 69 - 75 - 81 - 82 - 87 |
08 | Ardennes | 03 | 10 - 24 - 51 - 52 - 53 |
09 | Ariège | 05 | 31 - 32 - 36 - 61 - 67 - 81 - 82 |
10 | Aube | 03 | 10 - 25 - 51 - 52 - 53 |
11 | Aude | 04 | 11 - 30 - 34 - 48 - 68 |
12 | Aveyron | 05 | 31 - 32 - 36 - 65 - 67 - 81 - 82 |
13 | Bouches-du-Rhône | 04 | 13 - 32 - 42 - 65 - 84 - 86 - 88 - 89 - 90 - 91 |
14 | Calvados | 02 | 14 - 31 - 50 - 58 - 61 |
15 | Cantal | 04 | 15 - 43 - 44 - 63 - 71 |
16 | Charente | 05 | 16 - 17 - 45 - 79 - 86 |
17 | Charente-Maritime | 05 | 16 - 17 - 46 - 79 - 86 |
18 | Cher | 02 | 18 - 19 - 34 - 36 - 45 - 46 - 48 |
19 | Corrèze | 05 | 18 - 19 - 55 - 87 |
2A | Corse-du-Sud | 04 | 20 - 95 |
2B | Haute-Corse | 04 | 20 - 95 |
21 | Côte-d'Or | 03 | 45 - 58 - 71 - 73 - 79 - 80 |
22 | Côtes-d'Armor | 02 | 21 - 22 - 30 - 56 - 57 - 90 - 96 |
23 | Creuse | 05 | 18 - 19 - 55 - 87 |
24 | Dordogne | 05 | 24 - 33 - 35 - 40 - 47 - 53 - 54 - 64 |
25 | Doubs | 03 | 39 - 63 - 70 - 81 |
26 | Drôme | 04 | 26 - 27 - 69 - 75 - 81 - 82 - 87 |
27 | Eure | 02 | 32 - 37[9] - 76 - 77 - 78 - 79 |
28 | Eure-et-Loir | 02 | 18 - 32[10] - 19 - 34 - 36 - 37 - 45 - 46 |
29 | Finistère | 02 | 21 - 22 - 29 - 30 - 56 - 57 - 90 - 98 |
30 | Gard | 04 | 11 - 30 - 34 - 48 - 66 - 67 |
31 | Haute-Garonne | 05 | 31 - 32 - 34 - 36 - 61 - 62 - 67 - 81 - 82 |
32 | Gers | 05 | 31 - 32 - 36 - 62 - 67 - 81 - 82 |
33 | Gironde | 05 | 24 - 33 - 35 - 40 - 47 - 54 - 56 - 57 - 64 |
34 | Hérault | 04 | 11 - 30 - 34 - 48 - 67 - 99 |
35 | Ille-et-Vilaine | 02 | 21 - 22 - 23 - 30 - 56 - 57 - 90 - 99 |
36 | Indre | 02 | 18 - 19 - 34 - 36 - 45 - 46 - 54 |
37 | Indre-et-Loire | 02 | 18 - 19 - 34 - 36 - 45 - 46 - 47 |
38 | Isère | 04 | 38 - 56 - 57 - 58 - 72 - 74 - 76 - 80 - 85 |
39 | Jura | 03 | 39 - 63 - 70 - 84 |
40 | Landes | 05 | 24 - 33 - 35 - 40 - 47 - 54 - 58 - 64 |
41 | Loir-et-Cher | 02 | 18 - 19 - 34 - 36 - 45 - 46 - 54 |
42 | Loire | 04 | 26 - 27 - 69 - 77 - 81 - 82 - 87 |
43 | Haute-Loire | 04 | 15 - 43 - 44 - 63 - 71 |
44 | Loire-Atlantique | 02 | 28 - 40 - 44 - 49 - 51 - 52 - 53 - 55 - 72 - 85 |
45 | Loiret | 02 | 18 - 19 - 34 - 36 - 38 - 45 |
46 | Lot | 05 | 31 - 32 - 36 - 65 - 67 - 81 - 82 |
47 | Lot-et-Garonne | 05 | 24 - 33 - 35 - 40 - 47 - 53 - 54 - 64 |
48 | Lozère | 04 | 11 - 30 - 34 - 48 - 66 |
49 | Maine-et-Loire | 02 | 41 - 44 - 49 - 52 - 53 - 55 - 72 - 85 |
50 | Manche | 02 | 14 - 33 - 50 - 58 - 61 |
51 | Marne | 03 | 10 - 26 - 51 - 52 - 53 |
52 | Haute-Marne | 03 | 10 - 25 - 51 - 52 - 53 |
53 | Mayenne | 02 | 43 - 44 - 49 - 52 - 53 - 55 - 72 - 85 |
54 | Meurthe-et-Moselle | 03 | 54 - 55 - 56 - 57 - 72 - 82 - 83 |
55 | Meuse | 03 | 29 - 54 - 55 - 56 - 57 - 72 |
56 | Morbihan | 02 | 21 - 22 - 30 - 56 - 57 - 90 - 97 |
57 | Moselle | 03 | 54 - 55 - 56 - 57 - 72 - 82 - 87 |
58 | Nièvre | 03 | 45 - 58 - 71 - 73 - 79 - 86 |
59 | Nord | 03 | 20 - 27 - 28 - 59 - 61 - 62 - 66 - 76 |
60 | Oise | 03 | 44 - 60 - 64 - 65 - 75 |
61 | Orne | 02 | 14 - 33 - 50 - 58 - 61 |
62 | Pas-de-Calais | 03 | 21 - 59 - 61 - 62 - 66 - 76 |
63 | Puy-de-Dôme | 04 | 15 - 43 - 44 - 63 - 73 |
64 | Pyrénées-Atlantiques | 05 | 24 - 33 - 35 - 40 - 47 - 54 - 59 - 64 |
65 | Hautes-Pyrénées | 05 | 31 - 32 - 36 - 62 - 67 - 81 - 82 |
66 | Pyrénées-Orientales | 04 | 11 - 30 - 34 - 48 - 68 |
67 | Bas-Rhin | 03 | 67 - 68 - 69 - 88 - 90 |
68 | Haut-Rhin | 03 | 67 - 68 - 69 - 89 - 90 |
69 | Rhône | 04 | 26 - 27 - 37 - 69 - 72 - 74 - 78 - 81 - 82 - 87 |
70 | Haute-Saône | 03 | 39 - 63 - 70 - 84 |
71 | Saône-et-Loire | 03 | 45 - 58 - 71 - 73 - 79 - 85 |
72 | Sarthe | 02 | 43 - 44 - 49 - 52 - 53 - 55 - 72 - 85 |
73 | Savoie | 04 | 56 - 57 - 58 - 79 - 80 - 85 |
74 | Haute-Savoie | 04 | 50 - 56 - 57 - 58 - 80 - 85 |
75 | Paris | 01 | 40 - 42 à 49 - 53 - 55 - 56 - 70 - 72 à 83 - 88 |
76 | Seine-Maritime | 02 | 35 - 76 - 77 - 78 - 79 |
77 | Seine-et-Marne | 01 | 60 - 64 - 69 - 88 |
78 | Yvelines | 01 | 30 - 34 - 39 - 88 |
79 | Deux-Sèvres | 05 | 16 - 17 - 49 - 79 - 86 |
80 | Somme | 03 | 22 - 60 - 64 - 65 - 75 |
81 | Tarn | 05 | 31 - 32 - 36 - 63 - 67 - 81 - 82 |
82 | Tarn-et-Garonne | 05 | 31 - 32 - 36 - 63 - 67 - 81 - 82 |
83 | Var | 04 | 22 - 23 - 83 - 89 - 94 - 98 |
84 | Vaucluse | 04 | 13 - 32 - 65 - 84 - 86 - 88 - 90 |
85 | Vendée | 02 | 44 - 49 - 51 - 52 - 53 - 55 - 72 - 85 |
86 | Vienne | 05 | 16 - 17 - 49 - 79 - 86 |
87 | Haute-Vienne | 05 | 18 - 19 - 55 - 87 |
88 | Vosges | 03 | 29 - 54 - 55 - 56 - 57 - 72 |
89 | Yonne | 03 | 45 - 58 - 71 - 73 - 79 - 86 |
90 | Territoire de Belfort | 03 | 39 - 63 - 70 - 84 |
91 | Essonne | 01 | 46 - 60 - 64 - 69 - 88 |
92 | Hauts-de-Seine | 01 | 41 - 42 - 46 - 47 - 49 - 55 - 76 - 78 - 88 |
93 | Seine-Saint-Denis | 01 | 42 - 43 - 48 - 88 |
94 | Val-de-Marne | 01 | 42 - 43 - 45 - 48 - 49 - 56 - 88 |
95 | Val-d'Oise | 01 | 30 - 34 - 39 - 41 - 48 - 88 |
971 | Guadeloupe | 05 | 90 |
972 | Martinique | 05 | 96 |
973 | French Guiana | 05 | 94 |
974 | Réunion | 02 | 62 - 63 |
975 | Saint-Pierre-et-Miquelon | 05 | 08 |
976 | Mayotte | 02 | 69 |
977 | Saint Barthélemy[8] | 05 | 90 |
978 | Collectivity of Saint Martin[8] | 05 | 90 |
See also
[edit]- Telephone numbers in France
- Liste des préfixes des opérateurs de téléphonie par internet en France
- Liste des préfixes des opérateurs de téléphonie mobile en France
- Anciens indicatifs téléphoniques à Paris
- Anciens indicatifs téléphoniques régionaux en France
Notes and References
[edit]- ^ a b "La portabilité des numéros fixes - La dégéographisation des numéros en 01 à 05". Arcep (in French). Retrieved 2023-01-05.
- ^ The northwest part of the l'Ain department is part of the Northeast Region.
- ^ Qui peut demander la portabilité de son numéro fixe ? Arcep, May 2020
- ^ "Protection des consommateurs Le démarchage commercial à partir de numéros en 06 ou 07, c'est fini !". service-public.fr (in French). Retrieved 2023-01-20.
- ^ "Plan de numérotage / Étude (2/4)". telecommunications.monsite-orange.fr. Retrieved 2023-09-03.
- ^ "Plan de numérotage / Étude (3/4)". telecommunications.monsite-orange.fr. Retrieved 2023-09-03.
- ^ "Plan de numérotage / Étude (4/4)". telecommunications.monsite-orange.fr. Retrieved 2023-09-03.
- ^ a b c détachée de la Guadeloupe par loi du 21 février 2007 - numéro équivalent spécifique à confirmer
- ^ For certain towns bordering l'Eure-et-Loir (notably Ézy-sur-Eure)
- ^ For certain towns bordering l'Eure (notably Saint-Lubin-des-Joncherets)
External links
[edit]- ARCEP
- ARCEP dialing site
- "La numérotation à 10 chiffres" (PDF). le site de la Bibliothèque historique des postes et des télécommunications. 1996. Retrieved 23 August 2021.