Jump to content

List of cities in Andalusia by population

From Wikipedia, the free encyclopedia

The following list sorts all cities in the Spanish autonomous community of Andalusia with a population of more than 25,000.[1] As of January 1, 2018, 56 cities fulfill this criterion and are listed here. This list refers only to the population of individual municipalities within their defined limits, which does not include other municipalities or suburban areas within urban agglomerations.

List

[edit]

The following table lists the 56 cities in Andalusia with a population of at least 25,000 on January 1, 2018, as estimated by the Instituto Nacional de Estadística.[2] A city is displayed in bold if it is a state or federal capital or italic if it is a provincial capital.

2018
Rank
City province 2018 estimate 2011 Census 2001 Census 1991 Census 1981 Census
1 Seville Seville 688,711 698,042 684,633 683,028 645,817
2 Málaga Málaga 571,026 561,435 524,414 522,108 483,847
3 Córdoba Córdoba 325,708 328,326 308,072 302,154 279,386
4 Granada Granada 232,208 241,003 240,661 255,212 246,642
5 Jerez de la Frontera Cádiz 212,879 211,784 183,273 179,247 171,283
6 Almería Almería 196,851 189,680 166,328 155,120 140,745
7 Huelva Huelva 144,258 147,808 142,284 142,547 127,822
8 Marbella Málaga 141,463 135,124 100,036 80,599 60,172
9 Dos Hermanas Seville 133,168 128,433 101,988 78,025 57,548
10 Algeciras Cádiz 121,414 117,695 101,468 101,256 85,390
11 Cádiz Cádiz 116,979 124,014 133,363 154,347 156,711
12 Jaén Jaén 113,457 116,469 112,590 103,260 95,783
13 San Fernando Cádiz 95,174 96,786 88,073 85,410 72,103
14 Roquetas de Mar Almería 94,925 86,799 50,096 26,842 18,891
15 El Puerto de Santa María Cádiz 88,364 89,012 76,236 65,517 55,748
16 El Ejido Almería 84,710 80,839 57,877 41,374 29,486
17 Chiclana de la Frontera Cádiz 83,831 80,769 61,028 46,862 36,492
18 Vélez-Málaga Málaga 80,817 76,922 57,142 50,999 41,937
19 Mijas Málaga 80,630 74,028 46,232 31,680 14,777
20 Fuengirola Málaga 75,396 72,019 49,675 37,742 29,160
21 Alcalá de Guadaíra Seville 75,256 73,317 57,426 52,257 45,577
22 Torremolinos Málaga 68,262 66,270 44,772 27,543 18,385
23 Sanlúcar de Barrameda Cádiz 68,037 67,232 60,254 56,006 48,390
24 Benalmádena Málaga 67,746 61,394 34,565 21,994 13,622
25 Estepona Málaga 67,012 64,468 43,109 34,965 23,542
26 La Línea de la Concepción Cádiz 62,940 65,412 59,437 58,315 56,609
27 Motril Granada 60,592 60,460 51,298 46,500 40,506
28 Linares Jaén 57,811 60,799 57,578 59,249 55,122
29 Utrera Seville 52,617 51,722 45,175 43,220 38,097
30 Rincón de la Victoria Málaga 46,093 41,040 25,302 12,601 7,803
31 Mairena del Aljarafe Seville 45,890 42,570 35,833 24,556 12,672
32 Lucena Córdoba 42,530 42,355 37,028 32,173 30,105
33 Puerto Real Cádiz 41,650 41,299 35,783 29,638 23,890
34 Antequera Málaga 41,154 41,741 40,289 38,765 35,765
35 Alhaurín de la Torre Málaga 39,911 37,020 23,369 12,874 7,622
36 Écija Seville 39,882 40,630 36,896 35,786 34,703
37 La Rinconada Seville 38,406 37,436 29,282 21,320 18,274
38 Los Palacios y Villafranca Seville 38,246 37,720 33,045 29,522 24,349
39 Andújar Jaén 37,113 38,813 36,455 36,661 35,475
40 Úbeda Jaén 34,602 35,622 32,926 30,538 29,038
41 Ronda Málaga 33,978 36,473 34,468 33,900 30,762
42 Arcos de la Frontera Cádiz 30,741 31,368 27,849 26,946 25,168
43 Coria del Río Seville 30,657 29,880 24,040 21,928 19,954
44 San Roque Cádiz 30,472 29,956 23,436 21,224 19,072
45 Puente Genil Córdoba 30,241 30,304 28,004 26,387 26,215
46 Níjar Almería 30,122 28,223 17,824 12,554 11,023
47 Rota Cádiz 28,848 29,169 25,053 22,691 20,559
48 Carmona Seville 28,620 28,817 25,794 23,617 22,887
49 Morón de la Frontera Seville 27,844 28,389 27,710 27,207 27,986
50 Camas Seville 27,463 26,433 24,966 25,501 25,574
51 Lebrija Seville 27,432 27,241 24,121 22,250 19,561
52 Lepe Huelva 27,047 26,538 19,676 16,565 14,053
53 Almuñécar Granada 26,377 26,969 21,420 20,408 16,390
54 Cártama Málaga 25,758 23,225 14,139 11,054 10,724
55 Vícar Almería 25,405 23,482 16,784 11,885 7,640
56 Tomares Seville 25,220 23,938 18,315 13,218 5,785

References

[edit]
  1. ^ "Andalucía (Spain): Provinces & Municipalities - Population Statistics, Charts and Map". www.citypopulation.de. Retrieved 2019-04-28.
  2. ^ "Instituto Nacional de Estadistica. (Spanish Statistical Office)". www.ine.es. Retrieved 2019-04-28.