List of aerial victories claimed by Erich Hartmann
Erich Alfred Hartmann (19 April 1922 – 20 September 1993) was a German fighter pilot during World War II and the most successful fighter ace in the history of aerial warfare.[1] He flew 1,404 combat missions and participated in aerial combat on 825 separate occasions.[2] He was credited with shooting down a total of 352 Allied aircraft: 345 Soviet planes and seven American while serving with the Luftwaffe. During the course of his career, Hartmann was forced to crash-land his fighter 16 times due either to mechanical failure or damage received from parts of enemy aircraft he had shot down; he was never shot down from direct enemy action.[2]
List of aerial victories claimed
[edit]According to US historian David T. Zabecki, Hartmann was credited with 352 aerial victories.[3] Spick also lists Hartmann with 352 aerial victories claimed in 1,425 combat missions, all of which on the Eastern Front.[4] Mathews and Foreman, authors of Luftwaffe Aces – Biographies and Victory Claims, researched the German Federal Archives and found records for 352 aerial victory claims, plus two further unconfirmed claims. This number includes two claims over United States Army Air Forces flown P-51 Mustangs, and 350 Soviet Air Forces piloted aircraft on the Eastern Front.[5]
Victory claims were logged to a map-reference (PQ = Planquadrat), for example "PQ 44793". The Luftwaffe grid map (Jägermeldenetz) covered all of Europe, western Russia and North Africa and was composed of rectangles measuring 15 minutes of latitude by 30 minutes of longitude, an area of about 360 square miles (930 km2). These sectors were then subdivided into 36 smaller units to give a location area 3 km × 4 km (1.9 mi × 2.5 mi) in size.[6]
Claims with 7. Staffel of Jagdgeschwader 52[7] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Claim | Date | Time | Type | Location | Claim | Date | Time | Type | Location |
1 | 5 November 1942 | 12:05 | Il-2 | PQ 44793[8][9] | 45♠ | 1 August 1943 | 17:05 | LaGG-3*[Plane 1] | PQ 35 Ost 53491[12][13] |
2 | 27 January 1943 | 11:30 | MiG-1 | PQ 15102[14] PQ 15112[15] |
46♠ | 1 August 1943 | 19:21 | LaGG-3*[Plane 1] | PQ 35 Ost 53131[12][13] vicinity of Shanlykino |
3 | 9 February 1943 | 10:20 | LaGG-3 | PQ 34 Ost 86722[16][17] northeast of Tikhovskiy |
47♠ | 1 August 1943 | 19:40 | LaGG-3*[Plane 1] | PQ 35 Ost 54584[12][13] |
4 | 10 February 1943 | 06:15 | Boston | PQ 34 Ost 86671[16][17] northeast of Ivanovskaja |
48 | 3 August 1943 | 11:17 | LaGG-3*[Plane 1] | PQ 35 Ost 61334[12][13] 10 km (6.2 mi) north of Tomarovka |
5 | 24 March 1943 | 13:00 | U-2 | PQ 34 Ost 86712[16][17] vicinity of Slavyansk-na-Kubani |
49 | 3 August 1943 | 11:22 | LaGG-3*[Plane 1] | PQ 35 Ost 61412[12][13] 15 km (9.3 mi) north of Belgorod |
6 | 27 March 1943 | 11:50 | I-16 | PQ 34 Ost 85171,[17] east of Krymsk[16] vicinity of Usun |
50 | 3 August 1943 | 11:45 | LaGG-3*[Plane 1] | PQ 35 Ost 61192,[13] northwest of Belgorod[12] 10 km (6.2 mi) east of Krasny Liman |
7 | 15 April 1943 | 15:33 | P-39*[Plane 2] | PQ 34 Ost 85192, east of Krymsk[16] PQ 85712[19] north Mertschanskaja |
51 | 3 August 1943 | 18:05 | LaGG-3*[Plane 3] | PQ 35 Ost 61193[12][13] 10 km (6.2 mi) east of Krasny Liman |
8 | 26 April 1943 | 11:35 | R-5 | PQ 34 Ost 86722[19][22] northeast of Tikhovskiy |
52♠ | 4 August 1943 | 10:19 | LaGG-3*[Plane 3] | PQ 35 Ost 61391[12][13] 10 km (6.2 mi) southwest of Belgorod |
9 | 28 April 1943 | 09:30 | LaGG-3 | PQ 34 Ost 85122[19][22] Sswobodnyj |
53♠ | 4 August 1943 | 10:30 | LaGG-3*[Plane 3] | PQ 35 Ost 61331[12][13] 10 km (6.2 mi) north of Tomarovka |
10 | 30 April 1943 | 16:00 | LaGG-3 | PQ 34 Ost 85712[23] PQ 85112[24] north of Mertschanskaja |
54♠ | 4 August 1943 | 10:50 | LaGG-3*[Plane 3] | PQ 35 Ost 61334[12][13] 10 km (6.2 mi) north of Tomarovka |
11 | 30 April 1943 | 16:20 | LaGG-3 | PQ 34 Ost 85752[23] PQ 85152[24] east of Sorin |
55♠ | 4 August 1943 | 13:43 | LaGG-3*[Plane 1] | PQ 35 Ost 61343[25][26] 25 km (16 mi) west of Tomarovka |
12 | 7 May 1943 | 08:05 | LaGG-3 | PQ 34 Ost 75262[27][28] south of Krymsk |
56♠ | 4 August 1943 | 15:40 | LaGG-3*[Plane 3] | PQ 35 Ost 51462[25][26] 25 km (16 mi) northeast of Grayvoron |
13 | 7 May 1943 | 16:43 | LaGG-3*[Plane 2] | PQ 34 Ost 85171,[28] southwest of Abinsk[27] vicinity of Usun |
57♠ | 5 August 1943 | 09:00 | LaGG-3*[Plane 1] | PQ 35 Ost 61351[25][26] 15 km (9.3 mi) west of Tomarovka |
14 | 11 May 1943 | 05:45 | LaGG-3*[Plane 1] | PQ 34 Ost 75234[27][28] vicinity of Krymsk |
58♠ | 5 August 1943 | 11:50 | LaGG-3*[Plane 1] | PQ 35 Ost 61323[25][26] 10 km (6.2 mi) south of Krasny Liman |
15 | 11 May 1943 | 05:55 | LaGG-3*[Plane 1] | PQ 34 Ost 85144[27][28] vicinity of Abinsk |
59♠ | 5 August 1943 | 12:00 | LaGG-3*[Plane 1] | PQ 35 Ost 61314[25][26] 15 km (9.3 mi) southwest of Krasny Liman |
16 | 15 May 1943 | 12:10 | U-2 | PQ 34 Ost 86544[27][28] west of Krasnoarmeysky |
60♠ | 5 August 1943 | 17:04 | LaGG-3*[Plane 3] | PQ 35 Ost 61333[25][26] 10 km (6.2 mi) north of Tomarovka |
17 | 23 May 1943 | 05:45 | LaGG-3*[Plane 1] | PQ 34 Ost 85253[27][28] east of Severskaya |
61♠ | 5 August 1943 | 17:24 | LaGG-3*[Plane 3] | PQ 35 Ost 61441[25][26] 10 km (6.2 mi) north of Belgorod |
18 | 5 July 1943 | 03:40 | Il-2 m.H.[Note 1] | PQ 35 Ost 61663[29][30] 10 km (6.2 mi) north of Vovchansk |
62 | 6 August 1943 | 16:08 | LaGG-3*[Plane 1] | PQ 35 Ost 61393[25][26] 10 km (6.2 mi) southwest of Belgorod |
19 | 5 July 1943 | 07:10 | LaGG-3*[Plane 1] | PQ 35 Ost 61151[29][30] 10 km (6.2 mi) north of Krasny Liman |
63♠ | 7 August 1943 | 08:30 | LaGG-3*[Plane 1] | PQ 35 Ost 61391[25][26] 10 km (6.2 mi) southwest of Belgorod |
20 | 5 July 1943 | 14:00 | Il-2 m.H.[Note 1] | PQ 35 Ost 61333[29][30] 10 km (6.2 mi) north Tomarovka |
64♠ | 7 August 1943 | 08:35 | LaGG-3*[Plane 1] | PQ 35 Ost 61384[25][26] vicinity of Orlowka |
21 | 5 July 1943 | 18:15 | LaGG-3*[Plane 1] | PQ 35 Ost 61124[29][30] Bogatoje |
65♠ | 7 August 1943 | 11:55 | Pe-2 | PQ 35 Ost 61561[25][26] 20 km (12 mi) south-southwest of Belgorod |
22♠ | 7 July 1943 | 03:50 | Il-2 m.H.[Note 1] | PQ 35 Ost 61183[29][30] Krasny Liman |
66♠ | 7 August 1943 | 12:00 | LaGG-3*[Plane 1] | PQ 35 Ost 61551[25][26] 20 km (12 mi) northeast of Zolochev |
23♠ | 7 July 1943 | 03:52 | Il-2 m.H.[Note 1] | PQ 35 Ost 61154[29][30] 10 km (6.2 mi) north of Krasny Liman |
67♠ | 7 August 1943 | 12:20 | Pe-2 | PQ 35 Ost 61373[25][26] 25 km (16 mi) west-southwest of Tomarovka |
24♠ | 7 July 1943 | 06:05 | Il-2 m.H.[Note 1] | PQ 35 Ost 61331[31][32] 10 km (6.2 mi) north of Tomarovka |
68 | 8 August 1943 | 07:15 | LaGG-3*[Plane 1] | PQ 35 Ost 61572[25][26] 10 km (6.2 mi) east of Zolochev |
25♠ | 7 July 1943 | 06:10 | LaGG-3*[Plane 3] | PQ 35 Ost 61182[31][32] vicinity of Krasny Liman |
69 | 8 August 1943 | 09:53 | LaGG-3*[Plane 1] | PQ 35 Ost 61632[25][26] 15 km (9.3 mi) north of Vovchansk |
26♠ | 7 July 1943 | 17:15 | LaGG-3*[Plane 3] | PQ 35 Ost 61214[31][32] southwest of Prokhorovka |
70 | 8 August 1943 | 10:15![Time 1] | LaGG-3*[Plane 1] | PQ 35 Ost 61612[25][26] 15 km (9.3 mi) south of Belgorod |
27♠ | 7 July 1943 | 17:20 | LaGG-3*[Plane 3] | PQ 35 Ost 62872, northwest of Prokhorovka[31] PQ 62873[32] 10 km (6.2 mi) northwest of Prokhorovka |
71 | 8 August 1943 | 12:54 | LaGG-3*[Plane 1] | PQ 35 Ost 60253[25][26] 30 km (19 mi) east-southeast of Kharkov |
28♠ | 7 July 1943 | 17:30 | LaGG-3*[Plane 3] | PQ 35 Ost 62792[31][32] 15 km (9.3 mi) northwest of Prokhorovka |
72 | 9 August 1943 | 06:14 | La-5*[Plane 2] | PQ 35 Ost 61821[25][34] 15 km (9.3 mi) southwest of Vovchansk |
29 | 8 July 1943 | 09:05 | LaGG-3*[Plane 3] | PQ 35 Ost 61223[31][32] 10 km (6.2 mi) east of Prokhorovka |
73 | 9 August 1943 | 09:30 | LaGG-3*[Plane 1] | PQ 35 Ost 61581[25][34] 20 km (12 mi) east of Zolochev |
30 | 8 July 1943 | 09:10 | LaGG-3*[Plane 3] | PQ 35 Ost 61221[31][32] 10 km (6.2 mi) south of Prokhorovka |
74 | 9 August 1943 | 16:30 | LaGG-3*[Plane 1] | PQ 35 Ost 61561[25][34] 20 km (12 mi) south-southwest of Belgorod |
31 | 8 July 1943 | 18:05 | LaGG-3*[Plane 3] | PQ 35 Ost 62872[31][32] 10 km (6.2 mi) north of Prokhorovka |
75 | 9 August 1943 | 16:40 | LaGG-3*[Plane 1] | PQ 35 Ost 61814[25][34] 25 km (16 mi) west-southwest of Vovchansk |
32 | 8 July 1943 | 18:25 | LaGG-3*[Plane 3] | PQ 35 Ost 61134[31][32] 10 km (6.2 mi) northwest of Prokhorovka |
76 | 12 August 1943 | 08:55 | LaGG-3*[Plane 3] | PQ 35 Ost 61772[34][35] 15 km (9.3 mi) northwest of Kharkov |
33 | 9 July 1943 | 07:25 | Il-2 m.H.[Note 1] | PQ 35 Ost 61272[31][32] | 77 | 15 August 1943 | 09:14 | Pe-2 | PQ 35 Ost 60214[34][35] 25 km (16 mi) east of Kharkov |
34 | 9 July 1943 | 09:10 | LaGG-3*[Plane 1] | PQ 35 Ost 62871,[32] Wesselij[31] 10 km (6.2 mi) north of Prokhorovka |
78 | 15 August 1943 | 18:10 | LaGG-3*[Plane 3] | PQ 35 Ost 70762[34][35] 15 km (9.3 mi) southeast of Izium |
35 | 9 July 1943 | 09:20 | LaGG-3*[Plane 1] | PQ 35 Ost 62844[31][32] 20 km (12 mi) north of Prokhorovka |
79 | 17 August 1943 | 05:20 | LaGG-3*[Plane 3] | PQ 35 Ost 70841[34][35] 20 km (12 mi) northwest of Krasny Liman |
36 | 10 July 1943 | 07:05 | LaGG-3*[Plane 3] | PQ 35 Ost 62872[31][32] 10 km (6.2 mi) north of Prokhorovka |
80 | 17 August 1943 | 12:30 | P-39 | PQ 35 Ost 70791,[34] Tichocki[35] 20 km (12 mi) southeast of Izium |
37 | 11 July 1943 | 16:55 | LaGG-3*[Plane 3] | PQ 35 Ost 62883[31][32] 20 km (12 mi) northeast of Prokhorovka |
81 | 17 August 1943 | 13:05 | P-39*[Plane 1] | PQ 35 Ost 70842,[34] Korowin-Jar[35] 20 km (12 mi) northwest of Krasny Liman |
38 | 15 July 1943 | 17:20 | LaGG-3*[Plane 3] | PQ 35 Ost 54562[31][32] southwest of Bolkhov |
82 | 17 August 1943 | 17:40 | P-39 | PQ 35 Ost 70871[34][35] 15 km (9.3 mi) northwest of Krasny Liman |
39 | 16 July 1943 | 14:15 | LaGG-3*[Plane 3] | PQ 35 Ost 54661[31][32] west of Bolkhov |
83 | 18 August 1943 | 10:00 | LaGG-3*[Plane 3] | PQ 35 Ost 60193[34][35] 20 km (12 mi) southeast of Kharkov |
40 | 17 July 1943 | 19:25 | LaGG-3*[Plane 4] | PQ 35 Ost 54497[31] west of Zubkovo |
84 | 18 August 1943 | 12:45 | LaGG-3*[Plane 3] | PQ 35 Ost 61792[34][35] 15 km (9.3 mi) northeast of Kharkov |
—
|
21 July 1943 | —
|
La-5 | east of Oryol | 85 | 18 August 1943 | 12:55 | LaGG-3*[Plane 3] | PQ 35 Ost 60134[34][35] 10 km (6.2 mi) east of Kharkov |
—
|
21 July 1943 | —
|
La-5 | east of Oryol | 86 | 19 August 1943 | 10:35 | LaGG-3*[Plane 3] | PQ 34 Ost 88263[34][35] 10 km (6.2 mi) east of Marinowka |
41 | 31 July 1943 | 10:00 | LaGG-3*[Plane 4] | PQ 35 Ost 54623[12][13] | 87 | 19 August 1943 | 10:50 | LaGG-3*[Plane 3] | PQ 34 Ost 98132[34][35] 15 km (9.3 mi) south of Rovenki |
42 | 31 July 1943 | 16:55 | LaGG-3*[Plane 4] | PQ 35 Ost 64541[12][13] vicinity of Telchje |
88 | 19 August 1943 | 16:25 | P-39 | PQ 34 Ost 88281[35][38] 5 km (3.1 mi) southwest of Jalisawehino |
43♠ | 1 August 1943 | 11:40 | LaGG-3*[Plane 1] | PQ 35 Ost 64523[12][13] | 89 | 20 August 1943 | 06:07 | Il-2 | PQ 34 Ost 88263[35][38] east Marinowka |
44♠ | 1 August 1943 | 14:40 | LaGG-3*[Plane 1] | PQ 35 Ost 54663[12][13] west of Bolkhov |
90 | 20 August 1943 | 06:08 | Il-2 | PQ 34 Ost 88263[35][38] 10 km (6.2 mi) east Marinowka |
On 2 September 1943, Hartmann was transferred and appointed Staffelkapitän (squadron leader) of 9. Staffel (9th squadron) of JG 52.[39] | |||||||||
Claims with 9. Staffel of Jagdgeschwader 52[40] | |||||||||
Claim | Date | Time | Type | Location | Claim | Date | Time | Type | Location |
91 | 15 September 1943 | 12:20 | Yak-9*[Plane 1] | PQ 34 Ost 68314[41] PQ 68384[42] 5 km (3.1 mi) north of Polohy |
198♠ | 26 February 1944 | 11:58 | P-39 | PQ 34 Ost 29524[43] PQ 29542[44] 20 km (12 mi) south-southwest of Kirovograd |
92 | 18 September 1943 | 07:35 | LaGG-3*[Plane 3] | PQ 34 Ost 69563[41][42] 40 km (25 mi) east-northeast of Pavlohrad |
199♠ | 26 February 1944 | 12:03 | P-39 | PQ 34 Ost 29524[43][44] vicinity of Alexandrovsk |
93 | 18 September 1943 | 10:35 | LaGG-3 | PQ 34 Ost 68391[41][42] 15 km (9.3 mi) northeast of Polohy |
200♠ | 26 February 1944 | 14:40 | P-39 | PQ 34 Ost 29552[43][44] vicinity of Alexandrovsk |
94 | 18 September 1943 | 13:50 | LaGG-3*[Plane 3] | PQ 34 Ost 68392[41] PQ 68372[42] 15 km (9.3 mi) west-northwest of Polohy |
201♠ | 26 February 1944 | 14:45 | P-39 | PQ 34 Ost 29531[43] PQ 29551[44] 10 km (6.2 mi) east of Alexandrovsk |
95 | 18 September 1943 | 13:55 | LaGG-3*[Plane 3] | PQ 34 Ost 68332[41] PQ 68312[42] 25 km (16 mi) southwest of Pokrovskoye |
202♠ | 26 February 1944 | 14:50 | P-39 | PQ 34 Ost 29512[43][44] 10 km (6.2 mi) west of Alexandrovsk |
96 | 19 September 1943 | 14:40 | LaGG-3*[Plane 3] | PQ 34 Ost 58614[41][42] 25 km (16 mi) south-southwest of Bolshoy Tokmak |
203 | 23 April 1944 | 15:45 | LaGG*[Plane 4] | PQ 34 Ost 35351[45] vicinity of Chersones[46] over the Black Sea, 20 km (12 mi) west of Sevastopol |
97 | 19 September 1943 | 15:10 | LaGG-3*[Plane 3] | PQ 34 Ost 59599[41] PQ 58591[42] 20 km (12 mi) west of Bolshoy Tokmak |
204 | 24 April 1944 | 11:55 | LaGG | PQ 34 Ost 35474[45] north of Balaklava[46] 10 km (6.2 mi) south of Sevastopol |
98 | 20 September 1943 | 13:30 | LaGG-3 | PQ 34 Ost 59394[41][42] 30 km (19 mi) southeast of Dnepropetrovsk |
205 | 24 April 1944 | 12:15 | P-39 | PQ 34 Ost 35474[45] southeast of Sevastopol[46] 10 km (6.2 mi) south of Sevastopol |
99 | 20 September 1943 | 13:40 | LaGG-3*[Plane 4] | PQ 34 Ost 59474[41][42] 20 km (12 mi) west of Pavlohrad |
206 | 26 April 1944 | 14:15 | P-39*[Plane 5] | PQ 34 Ost 35474[45] north of Balaklava[46] 10 km (6.2 mi) south of Sevastopol |
100 | 20 September 1943 | 15:35 | P-39 | PQ 34 Ost 58682[41][42] 5 km (3.1 mi) north of Bolshoy Tokmak |
207 | 26 April 1944 | 14:20 | P-39 | PQ 34 Ost 35481[46][45] 15 km (9.3 mi) southeast of Sevastopol |
101 | 20 September 1943 | 15:50 | LaGG-3*[Plane 3] | PQ 34 Ost 58334[41][42] 15 km (9.3 mi) southeast of Zaporizhzhia |
208 | 3 May 1944 | 15:45 | LaGG*[Plane 4] | PQ 34 Ost 35273[46][47] 20 km (12 mi) north-northeast of Sevastopol |
102 | 25 September 1943 | 07:55 | LaGG-3*[Plane 3] | PQ 34 Ost 58532[41] PQ 58552[48] vicinity of Vasylivka |
209 | 4 May 1944 | 16:10 | LaGG | PQ 34 Ost 35424[47] PQ 35724[46] over the Black Sea, 45 km (28 mi) south-southwest of Sevastopol |
103 | 25 September 1943 | 12:43 | LaGG-3*[Plane 3] | PQ 34 Ost 58831[41][48] 15 km (9.3 mi) east of Bolshoy Tokmak |
210 | 4 May 1944 | 17:35 | LaGG | PQ 34 Ost 35424[46][47] 20 km (12 mi) northeast of Sevastopol |
104 | 25 September 1943 | 16:35 | LaGG-3*[Plane 3] | PQ 34 Ost 58611[41][48] 25 km (16 mi) south-southwest of Bolshoy Tokmak |
211 | 4 May 1944 | 17:50 | LaGG | PQ 34 Ost 35214[47][49] over the Black Sea, 20 km (12 mi) south of Saky |
105 | 26 September 1943 | 06:55 | LaGG-3*[Plane 4] | PQ 34 Ost 58631[50] PQ 58691[48] 15 km (9.3 mi) west-northwest of Bolshoy Tokmak |
212♠ | 5 May 1944 | 08:20 | LaGG*[Plane 6] | PQ 34 Ost 35421, northeast of Sevastopol[47] PQ 35421[49] 20 km (12 mi) north-northeast of Sevastopol |
106 | 26 September 1943 | 07:05 | P-39 | PQ 34 Ost 58554[48][50] southeast of Vasylivka |
213♠ | 5 May 1944 | 10:45 | LaGG*[Plane 7] | PQ 34 Ost 35614[47][49] over the Black Sea, 10 km (6.2 mi) south of Sevastopol |
107 | 26 September 1943 | 09:55 | P-39 | PQ 34 Ost 58592[48][50] 20 km (12 mi) west of Bolshoy Tokmak |
214♠ | 5 May 1944 | 10:48 | LaGG*[Plane 7] | PQ 34 Ost 35612[47][49] over the Black Sea, 10 km (6.2 mi) south of Sevastopol |
108 | 27 September 1943 | 11:15 | LaGG-3*[Plane 3] | PQ 34 Ost 58611[48][50] 25 km (16 mi) south-southwest of Bolshoy Tokmak |
215♠ | 5 May 1944 | 10:54 | LaGG | PQ 34 Ost 35532[47][49] over the Black Sea, 20 km (12 mi) south-southwest of Sevastopol |
109 | 27 September 1943 | 11:25 | LaGG-3*[Plane 3] | PQ 34 Ost 58643[48][50] 15 km (9.3 mi) northwest of Bolshoy Tokmak |
216♠ | 5 May 1944 | 14:05 | LaGG*[Plane 6] | PQ 34 Ost 35274[47][49] 20 km (12 mi) north-northeast of Sevastopol |
110 | 28 September 1943 | 16:30 | La-5*[Plane 2] | PQ 34 Ost 58641[48][50] 15 km (9.3 mi) northwest of Bolshoy Tokmak |
217♠ | 5 May 1944 | 14:15 | LaGG*[Plane 6] | PQ 34 Ost 35423, northeast of Sevastopol[47] PQ 35423[49] 20 km (12 mi) northeast of Sevastopol |
111 | 29 September 1943 | 06:50 | LaGG-3*[Plane 3] | PQ 34 Ost 58644[48][50] 15 km (9.3 mi) northwest of Bolshoy Tokmak |
218 | 6 May 1944 | 10:45 | LaGG | PQ 34 Ost 35442[47][49] Sevastopol |
112 | 29 September 1943 | 08:55 | P-39 | PQ 34 Ost 58682[48][50] 5 km (3.1 mi) north of Bolshoy Tokmak |
219 | 7 May 1944 | 09:27 | P-39 | PQ 34 Ost 35644[47][49] over the Black Sea, 25 km (16 mi) south of Sevastopol |
113 | 30 September 1943 | 06:55 | LaGG-3*[Plane 3] | PQ 34 Ost 58681[48][50] 5 km (3.1 mi) north of Bolshoy Tokmak |
220 | 7 May 1944 | 09:30 | P-39 | PQ 34 Ost 35641[47][49] over the Black Sea, 25 km (16 mi) south of Sevastopol |
114 | 30 September 1943 | 14:30 | P-39 | PQ 34 Ost 58732[48][50] 20 km (12 mi) west of Bolshoy Tokmak |
221 | 7 May 1944 | 09:40 | P-39 | PQ 34 Ost 35483[47][49] 15 km (9.3 mi) southeast of Sevastopol |
115 | 30 September 1943 | 16:40 | P-39 | PQ 34 Ost 58583[48][50] 20 km (12 mi) northwest of Bilozirka |
222 | 8 May 1944 | 09:35![Time 2] | LaGG | PQ 34 Ost 35612[47][49] over the Black Sea, 10 km (6.2 mi) south of Sevastopol |
116 | 1 October 1943 | 12:20 | LaGG-3*[Plane 3] | PQ 34 Ost 58641[48][50] 15 km (9.3 mi) northwest of Bolshoy Tokmak |
223 | 8 May 1944 | 13:45 | LaGG | PQ 34 Ost 35362[47][49] over the Black Sea, 10 km (6.2 mi) west of Sevastopol |
117 | 1 October 1943 | 12:30 | LaGG-3*[Plane 3] | PQ 34 Ost 58762[48][50] 20 km (12 mi) north-northeast of Fedorivka |
224 | 20 May 1944 | 12:24 | La-5*[Plane 1] | PQ 24 Ost 98754[47][49] 5 km (3.1 mi) south of Grigoriopol |
118 | 2 October 1943 | 08:40 | LaGG-3*[Plane 3] | PQ 34 Ost 58833[48][50] 15 km (9.3 mi) east of Bolshoy Tokmak |
225 | 20 May 1944 | 18:25 | La-5 | PQ 24 Ost 98711[47] PQ 98765[49] 10 km (6.2 mi) southeast of Grigoriopol |
119 | 2 October 1943 | 08:50 | Pe-2 | PQ 34 Ost 58762[48][50] 20 km (12 mi) north-northeast of Fedorivka |
226 | 29 May 1944 | 15:35 | P-39 | PQ 24 Ost 78764[47][49] 10 km (6.2 mi) west of Iași |
120 | 2 October 1943 | 11:40 | P-39 | PQ 34 Ost 58851[48][50] 10 km (6.2 mi) south of Bolshoy Tokmak |
227 | 30 May 1944 | 11:25 | P-39 | PQ 24 Ost 78644[47][49] 10 km (6.2 mi) south of Țuțora |
121 | 2 October 1943 | 13:55 | LaGG-3*[Plane 3] | PQ 34 Ost 58672[48][50] 10 km (6.2 mi) northwest of Bolshoy Tokmak |
228 | 30 May 1944 | 14:38 | P-39 | PQ 24 Ost 78613[47] PQ 78673[49] 15 km (9.3 mi) north of Iași |
122 | 3 October 1943 | 10:10 | LaGG-3*[Plane 3] | PQ 34 Ost 58592[50][54] 15 km (9.3 mi) northwest of Iași.[55] |
229 | 31 May 1944 | 18:05 | P-39 | PQ 24 Ost 78677[56] PQ 78647[57] 10 km (6.2 mi) south of Țuțora |
123 | 3 October 1943 | 16:05 | LaGG-3*[Plane 3] | PQ 34 Ost 58591[50][54] 20 km (12 mi) west of Bolshoy Tokmak |
230 | 31 May 1944 | 18:08 | P-39 | PQ 24 Ost 78614[56] PQ 78684[57] 8 km (5.0 mi) north of Iași |
124 | 4 October 1943 | 07:25 | P-39 | PQ 34 Ost 58614[50][54] 25 km (16 mi) south-southwest of Bolshoy Tokmak |
231 | 31 May 1944 | 18:13 | P-39 | PQ 24 Ost 78733[56][57] 15 km (9.3 mi) north of Iași |
125 | 11 October 1943 | 13:10![Time 3] | LaGG-3*[Plane 3] | PQ 34 Ost 58123[59] PQ 58124[58] 15 km (9.3 mi) north-northeast of Zaporizhzhia |
232♠ | 1 June 1944 | 11:31 | LaGG | PQ 24 Ost 78677[56][57] 15 km (9.3 mi) north of Iași |
126 | 12 October 1943 | 07:00 | LaGG-3*[Plane 3] | PQ 34 Ost 58134[58][59] 20 km (12 mi) northeast of Zaporizhzhia |
233♠ | 1 June 1944 | 11:38 | LaGG | PQ 24 Ost 78813[56][57] 15 km (9.3 mi) south of Iași |
127 | 12 October 1943 | 07:15 | LaGG-3*[Plane 3] | PQ 34 Ost 58241[58][59] 25 km (16 mi) east-northeast of Zaporizhzhia |
234♠ | 1 June 1944 | 14:20 | LaGG | PQ 24 Ost 78648[56][57] 10 km (6.2 mi) south of Țuțora |
128 | 12 October 1943 | 07:35 | LaGG-3*[Plane 3] | PQ 34 Ost 58211[58][59] 30 km (19 mi) northeast of Zaporizhzhia |
235♠ | 1 June 1944 | 14:30 | LaGG | PQ 24 Ost 78673[56][57] 15 km (9.3 mi) north of Iași |
129 | 12 October 1943 | 15:00 | LaGG-3*[Plane 3] | PQ 34 Ost 58161[58][60] 20 km (12 mi) east of Zaporizhzhia |
236♠ | 1 June 1944 | 14:32 | P-39 | PQ 24 Ost 78673[56] vicinity of Carpiti[57] 15 km (9.3 mi) north of Iași |
130 | 13 October 1943 | 10:35 | LaGG-3*[Plane 3] | PQ 34 Ost 58181[58][60] 5 km (3.1 mi) southeast of Zaporizhzhia |
237♠ | 1 June 1944 | 14:35 | LaGG*[Plane 8] | PQ 24 Ost 78675[56][57] 15 km (9.3 mi) north of Iași |
131 | 14 October 1943 | 08:20 | LaGG-3*[Plane 3] | PQ 34 Ost 58184[58][60] 5 km (3.1 mi) southeast of Zaporizhzhia |
238 | 2 June 1944 | 17:10 | P-39 | PQ 24 Ost 78658[56] PQ 78685[57] 20 km (12 mi) northeast of Iași |
132 | 14 October 1943 | 08:25 | LaGG-3*[Plane 3] | PQ 34 Ost 58151[58][60] northeast of Zaporizhzhia |
239 | 2 June 1944 | 17:15 | P-39 | PQ 24 Ost 7864[56] PQ 78649[57] 10 km (6.2 mi) south of Țuțora |
133 | 14 October 1943 | 15:20 | LaGG-3*[Plane 3] | PQ 34 Ost 58153[58][60] northeast of Zaporizhzhia |
240 | 3 June 1944 | 13:30 | P-39 | PQ 24 Ost 78825[56][57] 10 km (6.2 mi) south of Iași |
134 | 15 October 1943 | 08:59 | LaGG-3*[Plane 3] | PQ 34 Ost 58153[58][60] northeast of Zaporizhzhia |
241 | 3 June 1944 | 13:33 | P-39 | PQ 24 Ost 78813[56] PQ 78513[57] 40 km (25 mi) west of Țuțora |
135 | 15 October 1943 | 09:05 | LaGG-3*[Plane 3] | PQ 34 Ost 58154[58][60] northeast of Zaporizhzhia |
242 | 3 June 1944 | 14:00 | LaGG | PQ 24 Ost 78733[56][57] 15 km (9.3 mi) northwest of Iași |
136 | 15 October 1943 | 11:50 | LaGG-3*[Plane 3] | PQ 34 Ost 58181[58][60] 5 km (3.1 mi) southeast of Zaporizhzhia |
243 | 3 June 1944 | 16:17 | LaGG | PQ 24 Ost 78568[56][57] 15 km (9.3 mi) southwest of Țuțora |
137 | 20 October 1943 | 07:15 | P-39 | PQ 34 Ost 39472[58][60] 20 km (12 mi) southeast of Mironovka |
244♠ | 4 June 1944 | 15:10 | P-39 | PQ 24 Ost 78733[56][57] 15 km (9.3 mi) northwest of Iași |
138 | 20 October 1943 | 07:20 | P-39 | PQ 34 Ost 39393[58][60] 10 km (6.2 mi) east of Stschastliwaja |
245♠ | 4 June 1944 | 15:25 | LaGG | PQ 24 Ost 78595[56][57] 15 km (9.3 mi) northwest of Iași |
139 | 20 October 1943 | 14:42 | P-39 | PQ 34 Ost 39534[58][60] 20 km (12 mi) southwest of Stschastliwaja |
246♠ | 4 June 1944 | 17:13 | P-39 | PQ 24 Ost 78596[56][57] 15 km (9.3 mi) northwest of Iași |
140 | 21 October 1943 | 07:40 | La-7*[Plane 2] | PQ 34 Ost 39481[58][60] vicinity of Piatykhatky |
