List of administrative divisions of Guizhou
Appearance
Administrative divisions of China |
---|
History: before 1912, 1912–49, 1949–present Administrative division codes |
Guizhou, a province of the People's Republic of China, is made up of the following administrative divisions.
Administrative divisions
[edit]These administrative divisions are explained in greater detail at administrative divisions of China. The following table lists only the prefecture-level and county-level divisions of Guizhou.
Prefecture level (Division code) |
County Level | ||||
---|---|---|---|---|---|
Name | Chinese | Hanyu Pinyin | Division code[1] | ||
Guiyang City 贵阳市 Guìyáng Shì (Capital) (5201 / KWE) |
Nanming District | 南明区 | Nánmíng Qū | 520102 | NMQ |
Yunyan District | 云岩区 | Yúnyán Qū | 520103 | YYQ | |
Huaxi District | 花溪区 | Huāxī Qū | 520111 | HXI | |
Wudang District | 乌当区 | Wūdāng Qū | 520112 | WDQ | |
Baiyun District | 白云区 | Báiyún Qū | 520113 | BYU | |
Guanshanhu District | 观山湖区 | Guānshānhú Qū | 520115 | GSH | |
Kaiyang County | 开阳县 | Kāiyáng Xiàn | 520121 | KYG | |
Xifeng County | 息烽县 | Xīfēng Xiàn | 520122 | XFX | |
Xiuwen County | 修文县 | Xiūwén Xiàn | 520123 | XWX | |
Qingzhen City | 清镇市 | Qīngzhèn Shì | 520181 | QZN | |
Liupanshui City 六盘水市 Liùpánshuǐ Shì (5202 / LPS) |
Zhongshan District | 钟山区 | Zhōngshān Qū | 520201 | ZSQ |
Liuzhi Special District | 六枝特区 | Liùzhī Tèqū | 520203 | LZT | |
Shuicheng District | 水城区 | Shuǐchéng Qū | 520205 | ||
Panzhou City | 盘州市 | Pánzhōu Shì | 520281 | PZU | |
Zunyi City 遵义市 Zūnyì Shì (5203 / ZNY) |
Honghuagang District | 红花岗区 | Hónghuāgǎng Qū | 520302 | HHG |
Huichuan District | 汇川区 | Huìchuān Qū | 520303 | HHQ | |
Bozhou District | 播州区 | Bōzhōu Qū | 520304 | BZG | |
Tongzi County | 桐梓县 | Tóngzǐ Xiàn | 520322 | TZI | |
Suiyang County | 绥阳县 | Suíyáng Xiàn | 520323 | SUY | |
Zheng'an County | 正安县 | Zhèng'ān Xiàn | 520324 | ZAX | |
Daozhen County[a] | 道真县 | Dàozhēn Xiàn | 520325 | DZN | |
Wuchuan County[b] | 务川县 | Wùchuān Xiàn | 520326 | WCU | |
Fenggang County | 凤冈县 | Fènggāng Xiàn | 520327 | FGG | |
Meitan County | 湄潭县 | Méitán Xiàn | 520328 | MTN | |
Yuqing County | 余庆县 | Yúqìng Xiàn | 520329 | YUQ | |
Xishui County | 习水县 | Xíshuǐ Xiàn | 520330 | XSI | |
Chishui City | 赤水市 | Chìshuǐ Shì | 520381 | CSS | |
Renhuai City | 仁怀市 | Rénhuái Shì | 520382 | RHS | |
Anshun City 安顺市 Ānshùn Shì (5204 / ASS) |
Xixiu District | 西秀区 | Xīxiù Qū | 520402 | XXU |
Pingba District | 平坝区 | Píngbà Qū | 520403 | PIB | |
Puding County | 普定县 | Pǔdìng Xiàn | 520422 | PUD | |
Zhenning County[c] | 镇宁县 | Zhènníng Xiàn | 520423 | ZNN | |
Guanling County[d] | 关岭县 | Guānlǐng Xiàn | 520424 | GNL | |
Ziyun County[e] | 紫云县 | Zǐyún Xiàn | 520425 | ZYF | |
Bijie City 毕节市 Bìjié Shì (5205 / BJS) |
Qixingguan District | 七星关区 | Qīxīngguān Qū | 520502 | QXD |
Dafang County | 大方县 | Dàfāng Xiàn | 520521 | DAF | |
Jinsha County | 金沙县 | Jīnshā Xiàn | 520523 | JSX | |
Zhijin County | 织金县 | Zhījīn Xiàn | 520524 | ZJN | |
Nayong County | 纳雍县 | Nàyōng Xiàn | 520525 | NYG | |
Weining County[f] | 威宁县 | Wēiníng Xiàn | 520526 | WNG | |
Hezhang County | 赫章县 | Hèzhāng Xiàn | 520527 | HZA | |
Qianxi City | 黔西市 | Qiánxī Shì | 520581 | QNX | |
Tongren City 铜仁市 Tóngrén Shì (5206 / TRG) |
Bijiang District | 碧江区 | Bìjiāng Qū | 520602 | BJN |
Wanshan District | 万山区 | Wànshān Qū | 520603 | WSW | |
Jiangkou County | 江口县 | Jiāngkǒu Xiàn | 520621 | JGK | |
Yuping County[g] | 玉屏县 | Yùpíng Xiàn | 520622 | YPG | |
Shiqian County | 石阡县 | Shíqiān Xiàn | 520623 | SQI | |
Sinan County | 思南县 | Sīnán Xiàn | 520624 | SNA | |
Yinjiang County[h] | 印江县 | Yìnjiāng Xiàn | 520625 | YJY | |
Dejiang County | 德江县 | Déjiāng Xiàn | 520626 | DEJ | |
Yanhe County[i] | 沿河县 | Yánhé Xiàn | 520627 | YHE | |
Songtao County[j] | 松桃县 | Sōngtáo Xiàn | 520628 | STM | |
Qianxinan Prefecture[k] 黔西南州 Qiánxīnán Zhōu (5223 / QXZ) |
Xingyi City | 兴义市 | Xīngyì Shì | 522301 | XYI |
Xingren City | 兴仁市 | Xīngrén Xiàn | 522302 | ||
Pu'an County | 普安县 | Pǔ'ān Xiàn | 522323 | PUA | |
Qinglong County | 晴隆县 | Qínglóng Xiàn | 522324 | QLG | |
Zhenfeng County | 贞丰县 | Zhēnfēng Xiàn | 522325 | ZFG | |
Wangmo County | 望谟县 | Wàngmó Xiàn | 522326 | WMO | |
Ceheng County | 册亨县 | Cèhēng Xiàn | 522327 | CEH | |
Anlong County | 安龙县 | Ānlóng Xiàn | 522328 | ALG | |
Qiandongnan Prefecture[l] 黔东南州 Qiándōngnán Zhōu (5226 / QDN) |
Kaili City | 凯里市 | Kǎilǐ Shì | 522601 | KLS |
Huangping County | 黄平县 | Huángpíng Xiàn | 522622 | HPN | |
Shibing County | 施秉县 | Shībǐng Xiàn | 522623 | SBG | |
Sansui County | 三穗县 | Sānsuì Xiàn | 522624 | SAS | |
Zhenyuan County | 镇远县 | Zhènyuǎn Xiàn | 522625 | ZYX | |
Cengong County | 岑巩县 | Céngǒng Xiàn | 522626 | CGX | |
Tianzhu County | 天柱县 | Tiānzhù Xiàn | 522627 | TZU | |
Jinping County | 锦屏县 | Jǐnpíng Xiàn | 522628 | JPX | |
Jianhe County | 剑河县 | Jiànhé Xiàn | 522629 | JHE | |
Taijiang County | 台江县 | Táijiāng Xiàn | 522630 | TJX | |
Liping County | 黎平县 | Lípíng Xiàn | 522631 | LIP | |
Rongjiang County | 榕江县 | Róngjiāng Xiàn | 522632 | RJG | |
Congjiang County | 从江县 | Cóngjiāng Xiàn | 522633 | COJ | |
Leishan County | 雷山县 | Léishān Xiàn | 522634 | LSA | |
Majiang County | 麻江县 | Májiāng Xiàn | 522635 | MAJ | |
Danzhai County | 丹寨县 | Dānzhài Xiàn | 522636 | DZH | |
Qiannan Prefecture[m] 黔南州 Qiánnán Zhōu (5227 / QNZ) |
Duyun City | 都匀市 | Dūyún Shì | 522701 | DUY |
Fuquan City | 福泉市 | Fúquán Shì | 522702 | FQN | |
Libo County | 荔波县 | Lìbō Xiàn | 522722 | LBO | |
Guiding County | 贵定县 | Guìdìng Xiàn | 522723 | GDG | |
Weng'an County | 瓮安县 | Wèng'ān Xiàn | 522725 | WGA | |
Dushan County | 独山县 | Dúshān Xiàn | 522726 | DSX | |
Pingtang County | 平塘县 | Píngtáng Xiàn | 522727 | PTG | |
Luodian County | 罗甸县 | Luódiàn Xiàn | 522728 | LOD | |
Changshun County | 长顺县 | Chángshùn Xiàn | 522729 | CSU | |
Longli County | 龙里县 | Lónglǐ Xiàn | 522730 | LLI | |
Huishui County | 惠水县 | Huìshuǐ Xiàn | 522731 | HUS | |
Sandu County[n] | 三都县 | Sāndū Xiàn | 522732 | SDU |
- ^ Conventional name: Daozhen Gelao and Miao Autonomous County; Chinese: 道真仡佬族苗族自治县; pinyin: Dàozhēn Gēlǎozú Miáozú Zìzhìxiàn
- ^ Conventional name: Wuchuan Gelao and Miao Autonomous County; Chinese: 务川仡佬族苗族自治县; pinyin: Wùchuān Gēlǎozú Miáozú Zìzhìxiàn
- ^ Conventional name: Zhenning Buyei and Miao Autonomous County; Chinese: 镇宁布依族苗族自治县; pinyin: Zhènníng Bùyīzú Miáozú Zìzhìxiàn
- ^ Conventional name: Guanling Buyei and Miao Autonomous County; Chinese: 关岭布依族苗族自治县; pinyin: Guānlǐng Bùyīzú Miáozú Zìzhìxiàn
- ^ Conventional name: Ziyun Miao and Buyei Autonomous County; Chinese: 紫云苗族布依族自治县; pinyin: Zǐyún Miáozú Bùyīzú Zìzhìxiàn
- ^ Conventional name: Weining Yi Hui and Miao Autonomous County; Chinese: 威宁彝族回族苗族自治县; pinyin: Wēiníng Yízú Huízú Miáozú Zìzhìxiàn
- ^ Conventional name: Yuping Dong Autonomous County; Chinese: 玉屏侗族自治县; pinyin: Yùpíng Dòngzú Zìzhìxiàn
- ^ Conventional name: Yinjiang Tujia and Miao Autonomous County; Chinese: 印江土家族苗族自治县; pinyin: Yìnjiāng Tǔjiāzú Miáozú Zìzhìxiàn
- ^ Conventional name: Yanhe Tujia Autonomous County; Chinese: 沿河土家族自治县; pinyin: Yánhé Tǔjiāzú Zìzhìxiàn
- ^ Conventional name: Songtao Miao Autonomous County; Chinese: 松桃苗族自治县; pinyin: Sōngtáo Miáozú Zìzhìxiàn
- ^ Conventional name: Qianxinan Buyei and Miao Autonomous Prefecture; Chinese: 黔西南布依族苗族自治州; pinyin: Qiánxīnán Bùyīzú Miáozú Zìzhìzhōu
- ^ Conventional name: Qiandongnan Miao and Dong Autonomous Prefecture; Chinese: 黔东南苗族侗族自治州; pinyin: Qiándōngnán Miáozú Dòngzú Zìzhìzhōu
- ^ Conventional name: Qiannan Buyei and Miao Autonomous Prefecture; Chinese: 黔南布依族苗族自治州; pinyin: Qiánnán Bùyīzú Miáozú Zìzhìzhōu
- ^ Conventional name: Sandu Shui Autonomous County; Chinese: 三都水族自治县; pinyin: Sāndū Shuǐzú Zìzhìxiàn
Recent changes in administrative divisions
[edit]Date | Before | After | Note | Reference[2][3] |
---|---|---|---|---|
1980-01-03 | Wanshan County | Wanshan Special District | reorganized | |
1980-03-27 | Guanling County | Guanling County (Aut.) | reorganized | |
1980-05-01 | Xingyi Prefecture | Qianxinan Prefecture (Aut.) | renamed & reorganized | |
1980-09-21 | Zhenfeng County (Aut.) | Zhenfeng County | reorganized | |
Wangmo County (Aut.) | Wangmo County | reorganized | ||
Ceheng County (Aut.) | Ceheng County | reorganized | ||
Anlong County (Aut.) | Anlong County | reorganized | ||
1983-01-18 | all Province-controlled city (P-City) → Prefecture-level city (PL-City) | Civil Affairs Announcement | ||
all Prefecture-controlled city (PC-City) → County-level city (CL-City) | ||||
1983-08-19 | Kaili County | Kaili (CL-City) | reorganized | |
Duyun County | Duyun (CL-City) | merged into | ||
1983-09-07 | Yuping County | Yuping County (Aut.) | reorganized | |
1986-08-21 | Wuchuan County | Wuchuan County (Aut.) | reorganized | |
1986-09-09 | Daozhen County | Daozhen County (Aut.) | reorganized | |
1986-10-07 | Yanhe County | Yanhe County (Aut.) | reorganized | |
1986-12-13 | Yinjiang County | Yinjiang County (Aut.) | reorganized | |
1987-08-21 | Tongren County | Tongren (CL-City) | reorganized | |
1987-11-06 | Xingyi County | Xingyi County (CL-City) | reorganized | |
1987-12-15 | Shuicheng Special District | Zhongshan District, Liupanshui | established | |
Shuicheng County | reorganized | |||
1990-02-03 | Anshun County | Anshun (CL-City) | merged | |
1990-09-30 | Chishui County | Chishui (CL-City) | reorganized | |
1992-11-06 | Qingzhen County | Qingzhen (CL-City) | reorganized | Civil Affairs [1992]131 |
1993-12-10 | Bijie County | Bijie (CL-City) | reorganized | Civil Affairs [1993]242 |
1995-07-21 | parts of Anshun Prefecture | Guiyang (PL-City) | transferred | State Council [1995]69 |
↳ Kaiyang County | ↳ Kaiyang County | transferred | ||
↳ Xifeng County | ↳ Xifeng County | transferred | ||
↳ Xiuwen County | ↳ Xiuwen County | transferred | ||
1995-11-30 | Renhuai County | Renhuai (CL-City) | reorganized | Civil Affairs [1995]79 |
1996-12-02 | Fuquan County | Fuquan (CL-City) | reorganized | Civil Affairs [1996]88 |
1997-06-10 | Zunyi Prefecture | Zunyi (PL-City) | reorganized | State Council [1997]45 |
Zunyi (CL-City) | Honghuagang District | reorganized | ||
1999-02-28 | Panxian Special District | Pan County | reorganized | Civil Affairs [1999]16 |
2000-01-21 | parts of Baiyun District | Xiaohe District | established | State Council [2000]10 |
2000-06-23 | Anshun Prefecture | Anshun (PL-City) | reorganized | State Council [2000]79 |
Anshun (CL-City) | Xixiu District | reorganized | ||
2003-12-26 | parts of Honghuagang District | Huichuan District | established | State Council [2003]135 |
2011-10-22 | Bijie Prefecture | Bijie (PL-City) | reorganized | State Council [2011]130 |
Bijie (CL-City) | Qixingguan District | reorganized | ||
Tongren Prefecture | Tongren (PL-City) | reorganized | State Council [2011]131 | |
Tongren (CL-City) | Bijiang District | reorganized | ||
Wanshan Special District | Wanshan District | reorganized | ||
2012-11-15 | Xiaohe District | Huaxi District | merged into | State Council [2012]190 |
parts of Baiyun District | Guanshanhu District | established | ||
2014-12-13 | Pingba County | Pingba District | reorganized | State Council [2014]160 |
2016-03-20 | Zunyi County | Bozhou District | reorganized | State Council [2016]56 |
2017-04-09 | Pan County | Panzhou (CL-City) | reorganized | Civil Affairs [2017]74 |
2018-07-02 | Xingren County | Xingren (CL-City) | reorganized | Civil Affairs [2018]107 |
2020-07-?? | Shuicheng County | Shuicheng District | reorganized |
Population composition
[edit]Prefectures
[edit]Prefecture | 2010 | 2000 |
---|---|---|
Bijie | 6,536,370 | 6,327,471 |
Zunyi | 6,127,009 | 6,543,860 |
Tongren | 3,092,365 | |
Liupanshui | 2,851,180 | 2,744,085 |
Anshun | 2,297,339 | 2,331,741 |
Guiyang | 4,324,561 | 3,718,449 |
Qianxinan | 2,805,857 | 2,864,920 |
Qiannan | 3,231,161 | 3,569,847 |
Qiandongnan | 3,480,626 | 3,844,697 |
Counties
[edit]Name | Prefecture | 2010 |
---|---|---|
Nanming | Guiyang | 829,948 |
Yunyan | Guiyang | 957,535 |
Huaxi | Guiyang | 608,213 |
Wudang | Guiyang | 376,920 |
Baiyun | Guiyang | 264,543 |
Jinyang → Guanshanhu | Guiyang | 180,000 |
Kaiyang | Guiyang | 358,130 |
Xifeng | Guiyang | 212,879 |
Xiuwen | Guiyang | 248,955 |
Qingzhen | Guiyang | 467,438 |
Zhongshan | Liupanshui | 616,774 |
Liuzhi | Liupanshui | 495,008 |
Pan(xian) | Liupanshui | 1,034,903 |
Shuicheng | Liupanshui | 704,495 |
Honghuagang | Zunyi | 656,725 |
Huichuan | Zunyi | 438,464 |
Bozhou | Zunyi | 944,326 |
Tongzi | Zunyi | 521,567 |
Suiyang | Zunyi | 379,938 |
Zheng'an | Zunyi | 389,434 |
Daozhen | Zunyi | 244,123 |
Fenggang | Zunyi | 313,005 |
Meitan | Zunyi | 377,354 |
Yuqing | Zunyi | 234,681 |
Xishui | Zunyi | 522,541 |
Wuchuan | Zunyi | 321,581 |
Chishui | Zunyi | 237,029 |
Renhuai | Zunyi | 546,241 |
Xixiu | Anshun | 765,313 |
Pingba | Anshun | 298,034 |
Puding | Anshun | 378,288 |
Zhenning | Anshun | 283,880 |
Guanling | Anshun | 301,562 |
Ziyun | Anshun | 270,262 |
Tongren → Bijiang | Tongren | 361,864 |
Wanshan | Tongren | 47,844 |
Jiangkou | Tongren | 172,753 |
Shiqian | Tongren | 304,218 |
Sinan | Tongren | 499,398 |
Dejiang | Tongren | 367,908 |
Yuping | Tongren | 118,398 |
Yinjiang | Tongren | 284,110 |
Yanhe | Tongren | 449,361 |
Songtao | Tongren | 486,511 |
Bijie → Qixingguan | Bijie | 1,136,905 |
Dafang | Bijie | 776,246 |
Qianxi | Bijie | 695,735 |
Jinsha | Bijie | 560,651 |
Zhijin | Bijie | 783,951 |
Nayong | Bijie | 669,781 |
Hezhang | Bijie | 1,263,816 |
Weining | Bijie | 649,285 |
Xingyi | Qianxinan | 784,032 |
Xingren | Qianxinan | 417,829 |
Pu'an | Qianxinan | 254,328 |
Qinglong | Qianxinan | 246,594 |
Zhenfeng | Qianxinan | 303,762 |
Wangmo | Qianxinan | 251,629 |
Ceheng | Qianxinan | 190,379 |
Anlong | Qianxinan | 357,304 |
Kaili | Qiandongnan | 478642 |
Huangping | Qiandongnan | 263,123 |
Shibing | Qiandongnan | 130,490 |
Sansui | Qiandongnan | 155,671 |
Zhenyuan | Qiandongnan | 203,735 |
Cengong | Qiandongnan | 162,008 |
Tianzhu | Qiandongnan | 263,841 |
Jinping | Qiandongnan | 154,841 |
Jianhe | Qiandongnan | 180,544 |
Taijiang | Qiandongnan | 112,236 |
Liping | Qiandongnan | 391,110 |
Rongjiang | Qiandongnan | 286,336 |
Congjiang | Qiandongnan | 290,845 |
Leishan | Qiandongnan | 117,198 |
Majiang | Qiandongnan | 167,596 |
Danzhai | Qiandongnan | 122,410 |
Duyun | Qiannan | 443,937 |
Fuquan | Qiannan | 283,943 |
Libo | Qiannan | 144,849 |
Guiding | Qiannan | 231,015 |
Weng'an | Qiannan | 380,458 |
Dushan | Qiannan | 265,083 |
Pingtang | Qiannan | 228,377 |
Luodian | Qiannan | 256,488 |
Changshun | Qiannan | 190,931 |
Longli | Qiannan | 180,683 |
Huishui | Qiannan | 342,294 |
Sandu | Qiannan | 283,103 |
References
[edit]- ^ 2012国家统计局统计用区划代码 (in Simplified Chinese). National Bureau of Statistics of the People's Republic of China. Archived from the original on 2013-07-27. Retrieved 2013-07-15.
- ^ 中华人民共和国行政区划沿革 (1949-2006). www.gov.cn. Government of the People's Republic of China. Retrieved 11 January 2016.
- ^ 县级以上行政区划变更情况 (1999-present). www.mca.gov.cn. Ministry of Civial Affairs of the People's Republic of China. Retrieved 11 January 2016.