List of Philippines Football League goalscorers
Since the foundation of the Philippines Football League in 2017, there have been 1033 goals scored in the four seasons of the Philippines Football League. Ceres–Negros and United City striker Bienvenido Marañón has the most goals with 74, with Kaya–Iloilo forwards Jordan Mintah and Robert Lopez Mendy in second and third with 56 and 49 goals, respectively. 8 different players have scored in every single PFL season so far, with three players winning the Golden Boot. Chima Uzoka and Takashi Odawara hold the record for most clubs scored for, having scored for four different clubs across four seasons. Meanwhile, Mintah also holds the record for most goals scored in a single season, scoring 31 during the 2019 season.
Top goalscorers (all time)
[edit]Key
- Bold shows players still playing in the PFL.
- Italics show players still playing professional football in other leagues.
- The list of teams for individual players include all teams that they have scored for.
- As of matches played on 11 June 2023
Top goalscorers (per club)
[edit]- As of matches played on 11 June 2023
Team | Player | Goals | Apps | Ratio |
---|---|---|---|---|
Azkals Development Team | Andres Aldeguer | 5 | 13 | 0.38 |
Ceres–Negros | Bienvenido Marañón | 67 | 54 | 1.24 |
Davao Aguilas | Phil Younghusband | 17 | 31 | 0.55 |
Dynamic Herb Cebu | Arda Çınkır | 8 | 10 | 0.80 |
Global Cebu | Darryl Roberts | 15 | 34 | 0.44 |
Green Archers United | Stephen Appiah | 7 | 13 | 0.54 |
John Celiz | 7 | 22 | 0.32 | |
Ilocos United | Chima Uzoka | 8 | 18 | 0.44 |
JPV Marikina | Takumi Uesato | 16 | 19 | 0.84 |
Kaya–Iloilo | Jordan Mintah | 56 | 54 | 1.04 |
Maharlika Manila | Spencer Galasa | 3 | 20 | 0.15 |
Mendiola 1991 | Ashley Flores | 13 | 27 | 0.48 |
Meralco Manila | Curt Dizon | 7 | 28 | 0.25 |
Tahj Minniecon | 7 | 28 | 0.25 | |
Philippine Air Force | Darl Poderoso | 3 | 19 | 0.16 |
Stallion Laguna | Jesus Melliza | 33 | 61 | 0.54 |
United City | Bienvenido Marañón | 7 | 5 | 1.40 |
Top goalscorers (per season)
[edit]
|
|
|
|
Hat tricks
[edit]Player | Club | Result | Against | Date | Ref |
---|---|---|---|---|---|
Takumi Uesato | JPV Marikina | 4–0 (A) | Stallion Laguna | 31 May 2017 | |
Bienvenido Marañón | Ceres–Negros | 3–1 (H) | Kaya–Makati | 24 June 2017 | |
Fernando Rodríguez | Ceres–Negros | 5–1 (H) | Stallion Laguna | 28 June 2017 | |
Iain Ramsay | Ceres–Negros | 7–0 (A) | Meralco Manila | 15 July 2017 | |
Jordan Mintah | Kaya–Makati | 5–2 (H) | Ilocos United | 19 July 2017 | |
Takumi Uesato4 | JPV Marikina | 5–2 (H) | Global Cebu | 13 August 2017 | |
Jesus Melliza4 | Stallion Laguna | 5–0 (H) | Ilocos United | 10 September 2017 | |
Harry Sawyer | Davao Aguilas | 4–2 (A) | Ilocos United | 18 October 2017 | |
Rufo Sánchez | Global Cebu | 4–3 (H) | Stallion Laguna | 2 November 2017 | |
Fernando Rodríguez | Ceres–Negros | 5–1 (H) | Davao Aguilas | 2 November 2017 | |
Fernando Rodríguez | Ceres–Negros | 6–0 (H) | Meralco Manila | 5 November 2017 | |
Takumi Uesato | JPV Marikina | 6–3 (H) | Davao Aguilas | 21 November 2017 | |
Iain Ramsay | Ceres–Negros | 4–1 (H) | Global Cebu | 16 December 2017 | |
Jordan Mintah | Kaya–Iloilo | 4–1 (A) | JPV Marikina | 5 May 2018 | [6] |
Robert Lopez Mendy | Kaya–Iloilo | 4–2 (H) | Davao Aguilas | 20 May 2018 | [7] |
Robert Lopez Mendy | Kaya–Iloilo | 4–2 (H) | JPV Marikina | 27 June 2018 | [8] |
Jovin Bedic | Kaya–Iloilo | 4–2 (H) | Stallion Laguna | 4 July 2018 | [9] |
Bienvenido Marañón | Ceres–Negros | 6–1 (H) | Global Cebu | 25 July 2018 | [10] |
Keigo Moriyasu | JPV Marikina | 11–1 (A) | Global Cebu | 1 August 2018 | [11] |
Jay Baguioro | |||||
Jordan Mintah | Kaya–Iloilo | 4–0 (H) | Green Archers United | 25 May 2019 | [12] |
Bienvenido Marañón | Ceres–Negros | 5–0 (A) | Philippine Air Force | 29 May 2019 | [13] |
Bienvenido Marañón4 | Ceres–Negros | 8–0 (A) | Global Cebu | 1 June 2019 | [14] |
Chima Uzoka | Stallion Laguna | 6–1 (H) | Mendiola 1991 | 15 June 2019 | [15] |
Jordan Mintah | Kaya–Iloilo | 6–3 (A) | Mendiola 1991 | 19 June 2019 | [16] |
Jimuel Ariola | Green Archers United | 3–4 (H) | Ceres–Negros | 3 July 2019 | [17] |
Bienvenido Marañón | Ceres–Negros | 12–0 (H) | Philippine Air Force | 13 July 2019 | [18] |
Stephan Schröck | |||||
Mike Ott4 | |||||
John Celiz4 | Green Archers United | 9–0 (A) | Global Cebu | 14 July 2019 | [19] |
Ashley Flores | Mendiola 1991 | 5–2 (A) | Green Archers United | 24 July 2019 | [20] |
Jordan Mintah | Kaya–Iloilo | 5–0 (H) | Mendiola 1991 | 27 July 2019 | [21] |
Robert Lopez Mendy4 | Ceres-Negros | 5–2 (A) | Mendiola 1991 | 10 August 2019 | [22] |
Robert Lopez Mendy | Ceres-Negros | 13–0 (A) | Global Cebu | 28 August 2019 | [23] |
Bienvenido Marañón4 | |||||
Mike Ott | |||||
Fitch Arboleda | Stallion Laguna | 7–0 (A) | Green Archers United | 31 August 2019 | [24] |
Jordan Mintah | Kaya–Iloilo | 5–1 (H) | Global Cebu | 7 September 2019 | [25] |
Robert Lopez Mendy | Ceres-Negros | 7–0 (H) | Philippine Air Force | 14 September 2019 | [26] |
Jordan Mintah4 | Kaya–Iloilo | 5–0 (H) | Philippine Air Force | 25 September 2019 | [27] |
Jesus Melliza | Stallion Laguna | 9–1 (H) | Global Cebu | 25 September 2019 | [27] |
Jesus Melliza | Stallion Laguna | 4–1 (H) | Philippine Air Force | 4 October 2019 | [28] |
Jordan Mintah4 | Kaya–Iloilo | 5–1 (H) | Mendiola 1991 | 9 October 2019 | |
Bienvenido Marañón | United City | 6–0 (A) | Mendiola 1991 | October 31, 2020 | |
Robert Lopez Mendy | United City | 10–0 (A) | Maharlika Manila | November 3, 2020 | |
OJ Porteria | |||||
Bienvenido Marañón |
- Note
(H) – Home ; (A) – Away
4 Player scored four goals
Notes
[edit]References
[edit]- ^ "Philippines Football League - Flashscore". flashscore.com. Retrieved 29 May 2022.
- ^ Lopez, Virgil (7 July 2021). "Duterte signs law granting Filipino citizenship to football player Bienvenido Marañon". GMA News. Archived from the original on 12 July 2021. Retrieved 29 May 2022.
- ^ Del Carmen, Lorenzo (7 July 2021). "Bienvenido Marañon becomes a Filipino citizen". Tiebreaker Times. Archived from the original on 11 July 2021. Retrieved 29 May 2022.
- ^ "Home - Philippines Football League". philippinesfootballleague.com. Archived from the original on 29 July 2017. Retrieved 29 May 2022.
- ^ "The Philippines Football League brought to you by Qatar Airways". pfl.org.ph. Retrieved 29 May 2022.
- ^ "JPV Marikina 1–4 Kaya FC-Iloilo". PFL. 5 May 2018. Retrieved 30 May 2022.
- ^ "Kaya FC-Iloilo 4–2 Davao-Aguilas". PFL. 20 May 2018. Retrieved 30 May 2022.
- ^ "Kaya FC-Iloilo 4–2 JPV Marikina". PFL. 27 June 2018. Retrieved 30 May 2022.
- ^ "Kaya FC-Iloilo 4–2 Stallion Laguna". PFL. 4 July 2018. Retrieved 30 May 2022.
- ^ "Ceres-Negros 4–2 Global Cebu". PFL. 25 July 2018. Retrieved 30 May 2022.
- ^ Averilla, Earl (1 August 2018). "JPV Marikina rack up double digit goals against keeper-less Global". FOX Sports PH. Retrieved 30 May 2022.
- ^ "Kaya Iloilo pummels GAU at start of PFL '19". Dugout Philippines. 26 May 2019. Retrieved 30 May 2022.
- ^ "PFL: Ceres bounces back". Rappler. 29 May 2019. Retrieved 30 May 2022.
- ^ "PFL: Ceres huge win". BusinessWorld. 3 June 2019. Retrieved 30 May 2022.
- ^ "PFL: Stallion routs Mendiola". BusinessWorld. 16 June 2019. Retrieved 30 May 2022.
- ^ "Global Makati notches 1st PFL win; Kaya Iloilo stays perfect". PNA. 19 June 2019. Retrieved 30 May 2022.
- ^ "PFL: Ceres-Negros defeats Green Archers in fire-fight". BusinessWorld. 4 July 2019. Retrieved 30 May 2022.
- ^ "Ceres-Negros drops 12 on Air Force". Dugout. 13 July 2019. Retrieved 30 May 2022.
- ^ "Green Archers climb the PFL ladder with big win over Global". BusinessWorld. 14 July 2019. Retrieved 30 May 2022.
- ^ "Mendiola deals GAU huge beating". Dugout Philippines. 24 July 2019. Retrieved 30 May 2022.
- ^ "Airmen now in the win column of the PFL; Kaya routs Mendiola". Business World. 27 July 2019. Retrieved 30 May 2022.
- ^ "Ceres Negros pips gallant Mendiola". Dugout Philippines. 10 August 2019. Retrieved 30 May 2022.
- ^ "Ceres Negros trashes Global Makati in PFL record rout". Dugout Philippines. 28 August 2019. Retrieved 30 May 2022.
- ^ "PH Football League: Stallion Laguna blanks Green Archers". Panay News. 3 September 2019. Retrieved 30 May 2022.
- ^ "Kaya FC-Iloilo books fifth straight win in PFL". BusinessWorld News. 8 September 2019. Retrieved 30 May 2022.
- ^ "Ceres stays in top form with 7-0 rout of Air Force". BusinessWorld News. 15 September 2019. Retrieved 30 May 2022.
- ^ a b "Melliza hat trick tows Stallion Laguna to biggest win of PFL '19 vs Global Makati". Dugout Philippines. 25 September 2019. Retrieved 30 May 2022.
- ^ "Stallion race past Airmen". pinoyfootball.com. 4 October 2019. Retrieved 30 May 2022.