List of Padma Shri award recipients (2020–2029)
Appearance
(Redirected from List of Padma Shri award recipients (2020-2029))
Padma Shri | |
---|---|
Type | National Civilian |
Country | India |
Presented by | Government of India |
Ribbon | |
Obverse | A centrally located lotus flower is embossed and the text "Padma" written in Devanagari script is placed above and the text "Shri" is placed below the lotus. |
Reverse | A platinum State Emblem of India placed in the centre with the national motto of India, "Satyameva Jayate" (Truth alone triumphs) in Devanagari Script |
Established | 1954 |
First awarded | 1954 |
Precedence | |
Next (higher) | Padma Bhushan |
The Padma Shri Award is India's fourth highest civilian honour. This article lists recipients for 2020–2024.[1][2]
Recipients
[edit]Field | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Arts | 29 | 34 | 29 | 36 | 47 |
Civil Service | Nil | Nil | 1 | Nil | Nil |
Literature & Education | 26 | 25 | 28 | 13 | 17 |
Medicine | 13 | 9 | 10 | 7 | 10 |
Others | 6 | 5 | 7 | 7 | 8 |
Public Affairs | 2 | 2 | 1 | 2 | 1 |
Science & Technology | 8 | 1 | 7 | 8 | 7 |
Social Work | 20 | 15 | 12 | 13 | 11 |
Sports | 6 | 7 | 8 | 3 | 7 |
Trade & Industry | 9 | 4 | 4 | 2 | 2 |
Total | 118 | 102 | 107 | 91 | 110 |
Year | S. No. | Recipient | Field | State/Country |
---|---|---|---|---|
2020 | 1 | Shashadhar Acharya | Arts | Jharkhand |
2 | Yogi Aereon | Medicine | Uttarakhand | |
3 | Jai Prakash Agarwal | Trade & Industry | Delhi | |
4 | Jagdish Lal Ahuja | Social Work | Punjab | |
5 | Kazi Masum Akhtar | Literature & Education | West Bengal | |
6 | Gloria Arieira | Literature & Education | – [A] | |
7 | Khan Zaheerkhan Bakthtiyarkhan | Sports | Maharashtra | |
8 | Padmavathy Bandopadhyay | Medicine | Uttar Pradesh | |
9 | Sushovan Banerjee | Medicine | West Bengal | |
10 | Digambar Behera | Medicine | Chandigarh | |
11 | Popatrao Baguji Pawar | Social Work | Maharashtra | |
12 | [[Himmata Ram Bhambhu]] | Social Work | Rajasthan | |
13 | Sanjeev Bikhchandani | Trade & Industry | Uttar Pradesh | |
14 | Gafurbhai M. Bilakhia | Trade & Industry | Gujarat | |
16 | Bob Blackman | Public Affairs | – [B] | |
17 | Indira P. P. Bora | Arts | Assam | |
18 | Madan Singh Chouhan | Arts | Chhattisgarh | |
19 | Usha Chaumar | Social Work | Rajasthan | |
20 | Lil Bahadur Chettri | Literature & Education | Assam | |
21 | Lalitha & Saroja Chidambaram (duo) | Arts | Tamil Nadu | |
22 | Vajira Chitrasena | Arts | – [C] | |
23 | Purushottam Dadheech | Arts | Madhya Pradesh | |
24 | Utsav Charan Das | Arts | Odisha | |
25 | Indra Dassanayake[i]# | Literature & Education | – [C] | |
26 | H. M. Desai | Literature & Education | Gujarat | |
27 | Manohar Devadoss | Arts | Tamil Nadu | |
28 | Oinam Bembem Devi | Sports | Manipur | |
29 | Lia Diskin | Social Work | – [A] | |
30 | M. P. Ganesh | Sports | Karnataka | |
31 | Bangalore Gangadhar | Medicine | Karnataka | |
32 | Raman Gangakhedkar | Science & Engineering | Maharashtra | |
33 | Barry Gardiner | Public Affairs | – [B] | |
34 | Chewang Motup Goba | Trade & Industry | Ladakh | |
35 | Bharat Goenka | Trade & Industry | Karnataka | |
36 | Yadla Gopalarao | Arts | Andhra Pradesh | |
37 | Mitrabhanu Gountia | Arts | Odisha | |
38 | Tulasi Gowda | Social Work | Karnataka | |
39 | Sujoy K. Guha | Science & Engineering | Bihar | |
40 | Harekala Hajabba | Social Work | Karnataka | |
41 | Enamul Haque | Others | – [D] | |
42 | Madhu Mansuri Hasmukh | Arts | Jharkhand | |
43 | Abdul Jabbar Khan[ii] | Social Work | Madhya Pradesh | |
44 | Bimal Kumar Jain | Social Work | Bihar | |
45 | Meenakshi Jain | Literature & Education | Delhi | |
46 | Nemnath Jain | Trade & Industry | Madhya Pradesh | |
47 | Shanti Jain | Arts | Bihar | |
48 | Sudhir K. Jain | Science & Engineering | Gujarat | |
49 | Benichandra Jamatia | Literature & Education | Tripura | |
50 | K. V. Sampath Kumar and Jayalakhshmi (duo) | Literature & Education | Karnataka | |
51 | Karan Johar | Arts | Maharashtra | |
52 | Leela Joshi | Medicine | Madhya Pradesh | |
53 | Sarita Joshi | Arts | Maharashtra | |
54 | C. Kamlova | Literature & Education | Mizoram | |
55 | Ravi Kannan R | Medicine | Assam | |
56 | Ekta Kapoor | Arts | Maharashtra | |
57 | Yazdi Karanjia | Arts | Gujarat | |
58 | Narayan Joshi Karayal | Literature & Education | Gujarat | |
59 | Narindar Nath Khanna | Medicine | Uttar Pradesh | |
60 | Naveen Khanna | Science & Engineering | Delhi | |
61 | S. P. Kothari | Literature & Education | – [E] | |
62 | V. K. Munusamy | Arts | Puducherry | |
63 | M. K. Kunjol | Social Work | Kerala | |
64 | Manmohan Mahapatra[iii]# | Arts | Odisha | |
65 | Ustad Anwar Khan Mangniyar | Arts | Rajasthan | |
66 | Kattungal Subramaniam Manilal | Science & Engineering | Kerala | |
67 | Munna Master | Arts | Rajasthan | |
68 | Abhiraj Rajendra Mishra | Literature & Education | Himachal Pradesh | |
69 | Binapani Mohanty | Literature & Education | Odisha | |
70 | Arunoday Mondal | Medicine | West Bengal | |
71 | Prithwindra Mukherjee | Literature & Education | – [F] | |
72 | Sathyanarayan Mundayoor | Social Work | Arunachal Pradesh | |
73 | Manilal Nag | Arts | West Bengal | |
74 | N. Chandrasekharan Nair | Literature & Education | Kerala | |
75 | Tetsu Nakamura | Social Work | – [G] | |
76 | Shiv Datt Nirmohi | Literature & Education | Jammu & Kashmir | |
77 | Pu Lalbiakthanga Pachuau | Literature & Education | Mizoram | |
78 | Moozhikkal Pankajakshi | Arts | Kerala | |
79 | Prasanta Pattanaik | Literature & Education | – [E] | |
80 | Jogendra Nath Phukan | Literature & Education | Assam | |
81 | Rahibai Soma Popere | Others | Maharashtra | |
82 | Thalappil Pradeep | Science & Engineering | Tamil Nadu | |
83 | Yogesh Praveen | Literature & Education | Uttar Pradesh | |
84 | Jitu Rai | Sports | Uttar Pradesh | |
85 | Tarundeep Rai | Sports | Sikkim | |
86 | S. Ramakrishnan | Social Work | Tamil Nadu | |
87 | Rani Rampal | Sports | Haryana | |
88 | Kangana Ranaut | Arts | Maharashtra | |
89 | Dalavai Chalapathi Rao | Arts | Andhra Pradesh | |
90 | Shahabuddin Rathod | Literature & Education | Gujarat | |
91 | Kalyan Singh Rawat | Social Work | Uttarakhand | |
92 | Chintala Venkat Reddy | Others | Telangana | |
93 | Shanti Roy | Medicine | Bihar | |
94 | Radha Mohan and Sabarmatee Tiki | Others | Odisha | |
95 | Batakrushna Sahoo | Others | Odisha | |
96 | Trinity Saioo | Others | Meghalaya | |
97 | Adnan Sami | Arts | Maharashtra | |
98 | Vijay Sankeshwar | Trade & Industry | Karnataka | |
99 | Kushal Konwar Sarma | Medicine | Assam | |
100 | Sayed Mehboob Shah Qadri | Social Work | Maharashtra | |
101 | Mohammed Sharif | Social Work | Uttar Pradesh | |
102 | Shyam Sundar Sharma | Arts | Bihar | |
103 | Gurdip Singh | Medicine | Gujarat | |
104 | Ramjee Singh | Social Work | Bihar | |
105 | Vashishtha Narayan Singh[iv]# | Science & Engineering | Bihar | |
106 | Daya Prakash Sinha | Arts | Uttar Pradesh | |
107 | Sandra Desa Souza | Medicine | Maharashtra | |
108 | Vijayasarathi Sribhashyam | Literature & Education | Telangana | |
109 | Kalee Shabi and Sheik Mahaboob Subani Mahaboob (duo) | Arts | Tamil Nadu | |
110 | Javed Ahmad Tak | Social Work | Jammu and Kashmir | |
111 | Yeshe Dorjee Thongchi | Literature & Education | Arunachal Pradesh | |
112 | Robert Thurman | Literature & Education | – [E] | |
113 | Agus Indra Udayana | Social Work | – [H] | |
114 | Harish Chandra Verma | Science & Engineering | Uttar Pradesh | |
115 | Sundaram Verma | Social Work | Rajasthan | |
116 | Romesh Wadhwani | Trade & Industry | – [E] | |
117 | Suresh Wadkar | Arts | Maharashtra | |
118 | Prem Watsa | Trade & Industry | – [I] | |
2021 | 1 | Gulfam Ahmed | Art | Uttar Pradesh |
2 | Anitha Pauldurai | Sports | Tamil Nadu | |
3 | Subbu Arumugam | Arts | Tamil Nadu | |
4 | Asavadi Prakasarao | Literature and Education | Andhra Pradesh | |
5 | Bhuri Bai | Arts | Madhya Pradesh | |
6 | Radhe Shyam Barle | Arts | Chhattisgarh | |
7 | Dharma Narayan Barma | Literature and Education | West Bengal | |
8 | Lakhimi Baruah | Social Work | Assam | |
9 | Biren Kumar Basak | Arts | West Bengal | |
10 | Rajni Bector | Trade and Industry | Punjab | |
11 | Peter Brook | Art | – [B] | |
12 | Sangkhumi Bualchhuak | Social Work | Mizoram | |
13 | Gopiram Bargayn Burabhakat | Art | Assam | |
14 | Bijoya Chakravarty | Public Affairs | Assam | |
15 | Sujit Chattopadhyay | Literature and Education | West Bengal | |
16 | Jagdish Chaudhary # | Social Work | Uttar Pradesh | |
17 | Tsultrim Chonjor | Social Work | Ladakh | |
18 | Mouma Das | Sports | West Bengal | |
19 | Srikant Datar | Literature and Education | – [E] | |
20 | Narayan Debnath | Art | West Bengal | |
21 | Chutni Devi | Social Work | Jharkhand | |
22 | Dulari Devi | Art | Bihar | |
23 | Radhe Devi | Art | Manipur | |
24 | Shanti Devi | Social Work | Odisha | |
25 | Wayan Dibia | Art | Indonesia | |
26 | Dadudan Gadhvi | Literature and Education | Gujarat | |
27 | Parshuram Atmaram Gangavane | Art | Maharashtra | |
28 | Jaibhagwan Goyal | Literature and Education | Haryana | |
29 | Jagadish Chandra Halder | Literature and Education | West Bengal | |
30 | Mangal Singh Hazowary | Literature and Education | Assam | |
31 | Anshu Jamsenpa | Sports | Arunachal Pradesh | |
32 | Purnamasi Jani | Art | Odisha | |
33 | Matha B. Manjamma Jogati | Art | Karnataka | |
34 | Kaithapram Damodaran Namboothiri | Art | Kerala | |
35 | Namdeo Kamble | Literature and Education | Maharashtra | |
36 | Mahesh Kanodia and Naresh Kanodia (Duo) * # | Art | Gujarat | |
37 | Rajat Kumar Kar | Literature and Education | Odisha | |
38 | Rangasami Lakshminarayana Kashyap | Literature and Education | Karnataka | |
39 | Prakash Kaur | Social Work | Punjab | |
40 | Nicholas Kazanas | Literature and Education | Greece | |
41 | K Kesavasamy | Art | Puducherry | |
42 | Haji Ghulam Rasool Khan | Art | Jammu and Kashmir | |
43 | Lakha Khan | Art | Rajasthan | |
44 | Sanjida Khatun | Art | – [D] | |
45 | Vinayak Vishnu Khedekar | Art | Goa | |
46 | Niru Kumar | Social Work | Delhi | |
47 | Lajwanti | Art | Punjab | |
48 | Rattan Lal | Science and Engineering | – [E] | |
49 | Ali Manikfan # | Others-Grassroots Innovation | Lakshadweep | |
50 | Ramchandra Manjhi | Art | Bihar | |
51 | Dulal Manki | Art | Assam | |
52 | Nanadro B Marak | Others- Agriculture | Meghalaya | |
53 | Rewben Mashangva | Art | Manipur | |
54 | Chandrakant Mehta | Literature and Education | Gujarat | |
55 | Dr. Rattan Lal Mittal | Medicine | Punjab | |
56 | Madhavan Nambiar | Sports | Kerala | |
57 | Shyam Sundar Paliwal | Social Work | Rajasthan | |
58 | Dr. Chandrakant Sambhaji Pandav | Medicine | Delhi | |
59 | Dr. J N Pande # | Medicine | Delhi | |
60 | Solomon Pappaiah | Literature and Education- Journalism | Tamil Nadu | |
61 | Pappammal | Others- Agriculture | Tamil Nadu | |
62 | Dr. Krishna Mohan Pathi | Medicine | Odisha | |
63 | Jaswantiben Jamnadas Popat | Trade and Industry | Maharashtra | |
64 | Girish Prabhune | Social Work | Maharashtra | |
65 | Nanda Prusty | Literature and Education | Odisha | |
66 | K. K. Ramachandra Pulavar | Art | Kerala | |
67 | Balan Putheri | Literature and Education | Kerala | |
68 | Birubala Rabha | Social Work | Assam | |
69 | Kanaka Raju | Art | Telangana | |
70 | Bombay Jayashri | Art | Tamil Nadu | |
71 | Satyaram Reang | Art | Tripura | |
72 | Dr. Dhananjay Diwakar Sagdeo | Medicine | Kerala | |
73 | Ashok Kumar Sahu | Medicine | Uttar Pradesh | |
74 | Dr. Bhupendra Kumar Singh Sana | Medicine | Uttarakhand | |
75 | Sindhutai Sapkal | Social Work | Maharashtra | |
76 | Chaman Lal Sapru # | Literature and Education | Jammu and Kashmir | |
77 | Roman Sarmah | Literature and Education- Journalism | Assam | |
78 | Imran Shah | Literature and Education | Assam | |
79 | Prem Chand Sharma | Others- Agriculture | Uttarakhand | |
80 | Arjun Singh Shekhawat | Literature and Education | Rajasthan | |
81 | [[Ram Yatna Shukla]] | Literature and Education | Uttar Pradesh | |
82 | Jitender Singh Shunty | Social Work | Delhi | |
83 | Kartar Paras Ram Singh | Art | Himachal Pradesh | |
84 | Kartar Singh | Art | Punjab | |
85 | Dr. Dilip Kumar Singh | Medicine | Bihar | |
86 | Chandra Shekhar Singh | Others-Agriculture | Uttar Pradesh | |
87 | Sudha Hari Narayan Singh | Sports | Uttar Pradesh | |
88 | Virender Singh | Sports | Haryana | |
89 | Mridula Sinha # | Literature and Education | Bihar | |
90 | K. C. Sivasankaran # | Art | Tamil Nadu | |
91 | Kamali Soren | Social Work | West Bengal | |
92 | Marachi Subburaman | Social Work | Tamil Nadu | |
93 | P Subramanian # | Trade and Industry | Tamil Nadu | |
94 | Nidumolu Sumathi | Art | Andhra Pradesh | |
95 | Kapil Tiwari | Literature and Education | Madhya Pradesh | |
96 | Father Vallés # | Literature and Education | – [J] | |
97 | Dr. Thiruvengadam Veeraraghavan # | Medicine | Tamil Nadu | |
98 | Sridhar Vembu | Trade and Industry | Tamil Nadu | |
99 | K. Y. Venkatesh | Sports | Karnataka | |
100 | Usha Yadav | Literature and Education | Uttar Pradesh | |
101 | Quazi Sazzad Ali Zahir | Public Affairs | – [D] | |
102 | Annavarapu Rama Swamy | Art | Andhra Pradesh | |
2022 | 1 | Prahlad Rai Agarwala | Trade and Industry | West Bengal |
2 | Najma Akhtar | Literature and Education | Delhi | |
3 | Sumit Antil | Sports | Haryana | |
4 | T Senka Ao | Literature and Education | Nagaland | |
5 | Kamalini Asthana and Nalini Asthana (Duo) | Art | Uttar Pradesh | |
6 | Subbanna Ayyappan | Science and Engineering | Karnataka | |
7 | J K Bajaj | Literature and Education | Delhi | |
8 | Sirpi Balasubramaniam | Literature and Education | Tamil Nadu | |
9 | Srimad Baba Balia | Social Work | Odisha | |
10 | Sanghamitra Bandyopadhyay | Science and Engineering | West Bengal | |
11 | Madhuri Barthwal | Art | Uttarakhand | |
12 | Akhone Asgar Ali Basharat | Literature and Education | Ladakh | |
13 | Dr Himmatrao Bawaskar | Medicine | Maharashtra | |
14 | Harmohinder Singh Bedi | Literature and Education | Punjab | |
15 | Pramod Bhagat | Sports | Odisha | |
16 | S Ballesh Bhajantri | Art | Tamil Nadu | |
17 | Khandu Wangchuk Bhutia | Art | Sikkim | |
18 | Maria Christopher Byrski | Literature and Education | Poland | |
19 | Acharya Chandanaji | Social Work | Bihar | |
20 | Sulochana Chavan | Art | Maharashtra | |
21 | Neeraj Chopra | Sports | Haryana | |
22 | Shakuntala Choudhary | Social Work | Assam | |
23 | Sankaranarayana Menon Chundayil | Sports | Kerala | |
24 | S Damodaran | Social Work | Tamil Nadu | |
25 | Faisal Ali Dar | Sports | Jammu and Kashmir | |
26 | Jagjit Singh Dardi | Trade and Industry | Chandigarh | |
27 | Dr Prokar Dasgupta | Medicine | – [B] | |
28 | Aditya Prasad Dash | Science and Engineering | Odisha | |
29 | Dr Lata Desai | Medicine | Gujarat | |
30 | Malji Bhai Desai | Public Affairs | Gujarat | |
31 | Basanti Devi | Social Work | Uttarakhand | |
32 | Lourembam Bino Devi | Art | Manipur | |
33 | Muktamani Devi | Trade and Industry | Manipur | |
34 | Shyamamani Devi | Art | Odisha | |
35 | Khalil Dhantejvi # | Literature and Education | Gujarat | |
36 | Savaji Bhai Dholakia | Social Work | Gujarat | |
37 | Arjun Singh Dhurve | Art | Madhya Pradesh | |
38 | Vijaykumar Vinayak Dongre | Medicine | Maharashtra | |
39 | Chandraprakash Dwivedi | Art | Rajasthan | |
40 | Dhaneswar Engti | Literature and Education | Assam | |
41 | Om Prakash Gandhi | Social Work | Haryana | |
42 | Narasimha Rao Garikapati | Literature and Education | Andhra Pradesh | |
43 | Girdhari Ram Gonjhu # | Literature and Education | Jharkhand | |
44 | Shaibal Gupta # | Literature and Education | Bihar | |
45 | Narasingha Prasad Guru | Literature and Education | Odisha | |
46 | Gosaveedu Shaik Hassan # | Art | Andhra Pradesh | |
47 | Ryuko Hira | Trade and Industry | – [K] | |
48 | Sosamma Iype | Others - Animal Husbandry | Kerala | |
49 | Avadh Kishore Jadia | Literature and Education | Madhya Pradesh | |
50 | Sowcar Janaki | Art | Tamil Nadu | |
51 | Tara Jauhar | Literature and Education | Delhi | |
52 | Vandana Kataria | Sports | Uttarakhand | |
53 | H R Keshavamurthy | Art | Karnataka | |
54 | Rutger Kortenhorst | Literature and Education | Ireland | |
55 | P Narayana Kurup | Literature and Education | Kerala | |
56 | Avani Lekhara | Sports | Rajasthan | |
57 | Moti Lal Madan | Science and Engineering | Haryana | |
58 | Shivnath Mishra | Art | Uttar Pradesh | |
59 | Dr Narendra Prasad Misra # | Medicine | Madhya Pradesh | |
60 | Darshanam Mogilaiah | Art | Telangana | |
61 | Guruprasad Mohapatra # | Civil Service | Delhi | |
62 | Thavil Kongampattu A V Murugaiyan | Art | Puducherry | |
63 | R Muthukannammal | Art | Tamil Nadu | |
64 | Abdul Khader Nadakattin | Others - Grassroots Innovation | Karnataka | |
65 | Amai Mahalinga Naik | Others - Agriculture | Karnataka | |
66 | Tsering Namgyal | Art | Ladakh | |
67 | A K C Natarajan | Art | Tamil Nadu | |
68 | V L Nghaka | Literature and Education | Mizoram | |
69 | Sonu Nigam | Art | Maharashtra | |
70 | Ram Sahay Panday | Art | Madhya Pradesh | |
71 | Chirapat Prapandavidya | Literature and Education | Thailand | |
72 | K V Rabiya | Social Work | Kerala | |
73 | Anil K. Rajvanshi | Science and Engineering | Maharashtra | |
74 | Sheesh Ram | Art | Uttar Pradesh | |
75 | Ramachandraiah | Art | Telangana | |
76 | Sunkara Venkata Adinarayana Rao | Medicine | Andhra Pradesh | |
77 | Gamit Ramilaben Raysingbhai | Social Work | Gujarat | |
78 | Padmaja Reddy | Art | Telangana | |
79 | Guru Tulku Rinpoche | Others - Spiritualism | Arunachal Pradesh | |
80 | Brahmanand Sankhwalkar | Sports | Goa | |
81 | Vidyanand Sarek | Literature and Education | Himachal Pradesh | |
82 | Kali Pada Saren | Literature and Education | West Bengal | |
83 | Dr Veeraswamy Seshiah | Medicine | Tamil Nadu | |
84 | Prabhaben Shah | Social Work | Dadra and Nagar Haveli and Daman and Diu | |
85 | Dilip Shahani | Literature and Education | Delhi | |
86 | Ram Dayal Sharma | Art | Rajasthan | |
87 | Vishwamurti Shastri | Literature and Education | Jammu and Kashmir | |
88 | Tatiana Lvovna Shaumyan | Literature and Education | – [L] | |
89 | Siddhalingaiah # | Literature and Education | Karnataka | |
90 | Kaajee Singh | Art | West Bengal | |
91 | Konsam Ibomcha Singh | Art | Manipur | |
92 | Prem Singh | Social Work | Punjab | |
93 | Seth Pal Singh | Others - Agriculture | Uttar Pradesh | |
94 | Vidya Vindu Singh | Literature and Education | Uttar Pradesh | |
95 | Baba Iqbal Singh Ji | Social Work | Punjab | |
96 | Dr Bhimsen Singhal | Medicine | Maharashtra | |
97 | Sivananda | Others - Yoga | Uttar Pradesh | |
98 | Ajay Kumar Sonkar | Science and Engineering | Uttar Pradesh | |
99 | Ajita Srivastava | Art | Uttar Pradesh | |
100 | Sadguru Brahmeshanand Acharya Swami | Others - Spiritualism | Goa | |
101 | Dr Balaji Tambe (Posthumous) | Medicine | Maharashtra | |
102 | Raghuvendra Tanwar | Literature and Education | Haryana | |
103 | Kamlakar Tripathi | Medicine | Uttar Pradesh | |
104 | Lalita Vakil | Art | Himachal Pradesh | |
105 | Durga Bai Vyom | Art | Madhya Pradesh | |
106 | Jyantkumar Maganlal Vyas | Science and Engineering | Gujarat | |
107 | Badaplin War | Literature and Education | Meghalaya | |
2023 | 1 | Sukama Acharya | Others - Spiritualism | Haryana |
2 | Jodhaiya Bai Baiga | Art | Madhya Pradesh | |
3 | Premjit Baria | Art | Dadra and Nagar Haveli and Daman and Diu | |
4 | Usha Barle | Art | Chhattisgarh | |
5 | Munishwar Chanddawar | Medicine | Madhya Pradesh | |
6 | Hemant Chauhan | Art | Gujarat | |
7 | Bhanubhai Chitara | Art | Gujarat | |
8 | Hemoprova Chutia | Art | Assam | |
9 | Narendra Chandra Debbarma # | Public Affairs | Tripura | |
10 | Subhadra Devi | Art | Bihar | |
11 | Khadar Valli Dudekula | Science & Technology | Karnataka | |
12 | Hem Chandra Goswami | Art | Assam | |
13 | Pritikana Goswami | Art | West bengal | |
14 | Radha Charan Gupta | Literature & Education | Uttar Pradesh | |
15 | Modadugu Vijay Gupta | Science & Engineering | Telangana | |
16 | Ahmed and Mohammed Hussain | Art | Rajasthan | |
17 | Dilshad Hussain | Art | Uttar Pradesh | |
18 | Bhiku Ramji Idate | Social Work | Maharashtra | |
19 | C I Issac | Literature & Education | Kerala | |
20 | Rattan Singh Jaggi | Literature & Education | Punjab | |
21 | Bikram Bahadur Jamatia | Social Work | Tripura | |
22 | Ramkuiwangbe Jeme Newme[2] | Social Work | Assam | |
23 | Rakesh Radheshyam Jhunjhunwala # | Trade & Industry | Maharashtra | |
24 | Ratan Chandra Kar | Medicine | Andaman & Nicobar Islands | |
25 | Mahipat Kavi | Art | Gujarat | |
26 | M M Keeravaani | Art | Andhra Pradesh | |
27 | Areez Khambatta # | Trade & Industry | Gujarat | |
28 | Parshuram Komaji Khune | Art | Maharashtra | |
29 | Shri Ganesh Nagappa Krishnarajanagara | Science & Engineering | Andhra Pradesh | |
30 | Maguni Charan Kuanr | Art | Odisha | |
31 | Anand Kumar | Literature & Education | Bihar | |
32 | Shri Arvind Kumar | Science & Engineering | Uttar Pradesh | |
33 | Domar Singh Kunvar | Art | Chhattisgarh | |
34 | Risingbor Kurkalang | Art | Meghalaya | |
35 | Hirabai Lobi | Social Work | Gujarat | |
36 | Moolchand Lodha | Social Work | Rajasthan | |
37 | Rani Machaiah | Art | Karnataka | |
38 | Ajay Kumar Mandavi | Art | Chhattisgarh | |
39 | Prabhakar Bhanudas Mande | Literature & Education | Maharashtra | |
40 | Gajanan Jagannath Mane | Social Work | Maharashtra | |
41 | Antaryami Mishra | Literature & Education | Odisha | |
42 | Nadoja Pindipapanahalli Munivenkatappa | Art | Karnataka | |
43 | Mahendra Pal | Science & Engineering | Gujarat | |
44 | Uma Shankar Pandey | Social Work | Uttar Pradesh | |
45 | Ramesh Parmar & Ms. Shanti Parmar (Duo) | Art | Madhya Pradesh | |
46 | Nalini Parthasarathi | Medicine | Puducherry | |
47 | Hanumantha Rao Pasupuleti | Medicine | Telangana | |
48 | Ramesh Patange | Literature & Education | Maharashtra | |
49 | Krishna Patel | Art | Odisha | |
50 | K Kalyanasundaram Pillai | Art | Tamil Nadu | |
51 | V P Appukuttan Poduval | Social Work | Kerala | |
52 | Kapil Dev Prasad | Art | Bihar | |
53 | S R D Prasad | Sports | Kerala | |
54 | Shah Rasheed Ahmed Quadri | Art | Karnataka | |
55 | C V Raju | Art | Andhra Pradesh | |
56 | Bakshi Ram | Science & Engineering | Haryana | |
57 | Cheruvayal K Raman | Others - Agriculture | Kerala | |
58 | Sujatha Ramdorai | Science & Engineering | Canada | |
59 | Abbareddy Nageswara Rao | Science & Engineering | Andhra Pradesh | |
60 | Pareshbhai Rathwa | Art | Gujarat | |
61 | B. Ramakrishna Reddy | Literature & Education | Telangana | |
62 | Mangala Kanti Roy | Art | West Bengal | |
63 | K C Runremsangi | Art | Mizoram | |
64 | Vadivel Gopal & Shri Masi Sadaiyan (Duo) | Social Work | Tamil Nadu | |
65 | Manoranjan Sahu | Medicine | Uttar Pradesh | |
66 | Patayat Sahu | Others - Agriculture | Odisha | |
67 | Ritwik Sanyal | Art | Uttar Pradesh | |
68 | Kota Satchidananda Sastry | Art | Andhra Pradesh | |
69 | Sankurathri Chandra Sekhar | Social work | Andhra Pradesh | |
70 | K Shanathoiba Sharma | Sports | Manipur | |
71 | Nekram Sharma | Others - Agriculture | Himachal Pradesh | |
72 | Gurcharan Singh | Sports | Delhi | |
73 | Laxman Singh | Social Work | Rajasthan | |
74 | Mohan Singh | Literature & Education | Jammu & Kashmir | |
75 | Thounaojam Chaoba Singh | Public Affairs | Manipur | |
76 | Prakash Chandra Sood | Literature & Education | Andhra Pradesh | |
77 | Neihunuo Sorhie | Art | Nagaland | |
78 | Janum Singh Soy | Literature & Education | Jharkhand | |
79 | Kushok Thiksey Nawang Chamba Stanzin | Others - Spiritualism | Ladakh | |
80 | S Subbaraman | Others - Archaeology | Karnataka | |
81 | Moa Subong | Art | Nagaland | |
82 | Palam Kalyana Sundaram | Social Work | Tamil Nadu | |
83 | Raveena Tandon | Art | Maharashtra | |
84 | Vishwanath Prasad Tiwari | Literature & Education | Uttar Pradesh | |
85 | Dhaniram Toto | Literature & Education | West Bengal | |
86 | Tula Ram Upreti | Others - Agriculture | Sikkim | |
87 | Gopalsamy Veluchamy | Medicine | Tamil nadu | |
88 | Ishwar Chander Verma | Medicine | Delhi | |
89 | Coomi Nariman Wadia | Art | Maharashtra | |
90 | Karma Wangchu (Posthumous) | Social work | Arunachal Pradesh | |
91 | Ghulam Muhammad Zaz | Art | Jammu & Kashmir | |
2024 | 1 | Parbati Barua | Social work | Assam |
2 | Khalil Ahamad | Art | Uttar Pradesh | |
3 | Badrappan M | Art | Tamil Nadu | |
4 | Kaluram Bamaniya | Art | Madhya Pradesh | |
5 | Rezwana Choudhury Bannya | Art | Bangladesh | |
6 | Naseem Bano | Art | Uttar Pradesh | |
7 | Ramlal Bareth | Art | Chhattisgarh | |
8 | Gita Roy Barman | Art | West Bengal | |
9 | Sarbeswar Basumatary | Others - Agriculture | Assam | |
10 | Som Datt Battu | Art | Himachal Pradesh | |
11 | Takdira Begum | Art | West Bengal | |
12 | Sathyanarayana Beleri | Others - Agriculture | Kerala | |
13 | Drona Bhuyan | Art | Assam | |
14 | Ashok Kumar Biswas | Art | Bihar | |
15 | Rohan Machanda Bopanna | Sports | Karnataka | |
16 | Smriti Rekha Chakma | Art | Tripura | |
17 | Narayan Chakraborty | Science & Engineering | West Bengal | |
18 | A Velu Ananda Chari | Art | Telangana | |
19 | Ram Chet Chaudhary | Science & Engineering | Uttar Pradesh | |
20 | K Chellammal | Others - Agriculture | Andaman & Nicobar Islands | |
21 | Joshna Chinappa | Sports | Tamil Nadu | |
22 | Charlotte Chopin | Others - Yoga | – [F] | |
23 | Raghuveer Choudhari | Literature & Education | Gujarat | |
24 | Joe D Cruz | Literature & Education | Tamil Nadu | |
25 | Ghulam Nabi Dar | Art | Jammu & Kashmir | |
26 | Chitta Ranjan Debbarma | Others - Spiritualism | Tripura | |
27 | Uday Vishwanath Deshpande | Sports | Maharashtra | |
28 | Prema Dhanraj | Medicine | Karnataka | |
29 | Radha Krishan Dhiman | Medicine | Uttar Pradesh | |
30 | Manohar Krishana Dole | Medicine | Maharashtra | |
