List of Minnesota Whitecaps records
Appearance
This is a list of franchise records for the Minnesota Whitecaps during their time in the Premier Hockey Federation.
Regular season
[edit]All players
[edit]Points
[edit]Player | Ctry | Pos | GP | Pts |
---|---|---|---|---|
Jonna Curtis | F | 41 | 56 | |
Allie Thunstrom | F | 44 | 48 | |
Amanda Boulier | F | 38 | 40 | |
Meghan Lorence | F | 28 | 25 | |
Nicole Schammel | F | 28 | 25 |
Goals
[edit]Player | Ctry | Pos | GP | G |
---|---|---|---|---|
Allie Thunstrom | F | 44 | 30 | |
Jonna Curtis | F | 41 | 23 | |
Amanda Boulier | F | 38 | 11 | |
Nicole Schammel | F | 22 | 11 |
Assists
[edit]Player | Ctry | Pos | GP | A |
---|---|---|---|---|
Jonna Curtis | F | 41 | 33 | |
Amanda Boulier | F | 38 | 29 | |
Allie Thunstrom | F | 44 | 18 | |
Meghan Lorence | F | 28 | 15 |
Games played
[edit]Player | Ctry | Pos | GP |
---|---|---|---|
Allie Thunstrom | F | 44 | |
Jonna Curtis | F | 41 | |
Chelsey Brodt-Rosenthal | F | 40 | |
Amanda Boulier | F | 38 | |
Winny Brodt-Brown | F | 38 |
Penalty minutes
[edit]Player | Ctry | Pos | GP | PIM |
---|---|---|---|---|
Chelsey Brodt-Rosenthal | F | 40 | 32 | |
Emma Stauber | F | 30 | 30 | |
Amanda Boulier | F | 38 | 26 | |
Jonna Curtis | F | 41 | 22 | |
Winny Brodt-Brown | F | 38 | 20 |
Game-winning goals
[edit]Player | Ctry | Pos | GP | GWG |
---|---|---|---|---|
Allie Thunstrom | F | 44 | 3 | |
Haylea Schmid | F | 44 | 3 | |
Audra Morrison | F | 44 | 2 | |
Jonna Curtis | F | 44 | 2 | |
Meaghan Pezon | F | 44 | 2 | |
Nicole Schammel | F | 22 | 2 |
Power-play goals
[edit]Player | Ctry | Pos | GP | PPG |
---|---|---|---|---|
Jonna Curtis | F | 44 | 4 | |
Meghan Lorence | F | 44 | 4 | |
Sydney Baldwin | F | 44 | 4 | |
Allie Thunstrom | F | 44 | 3 |
Short-handed goals
[edit]Player | Ctry | Pos | GP | SHG |
---|---|---|---|---|
Allie Thunstrom | F | 44 | 2 | |
Meghan Lorence | F | 44 | 2 | |
Audra Morrison | F | 44 | 1 | |
Nicole Schammel | F | 22 | 1 |
Defenders
[edit]Points
[edit]Player | Ctry | Pos | GP | Pts |
---|---|---|---|---|
Amanda Boulier | F | 38 | 40 | |
Sydney Baldwin | F | 38 | 21 | |
Lee Stecklein | F | 38 | 11 | |
Chelsey Brodt-Rosenthal | F | 40 | 7 | |
Winny Brodt-Brown | F | 38 | 7 |
Goaltenders
[edit]Games played
[edit]Player | Ctry | GP |
---|---|---|
Amanda Leveille | 44 | |
Allie Morse | 28 | |
Julie Friend | 10 |
Wins
[edit]Player | Ctry | W |
---|---|---|
Amanda Leveille | 30 | |
Allie Morse | 2 | |
Julie Friend | 1 |
Shutouts
[edit]Player | Ctry | SO |
---|---|---|
Amanda Leveille | 6 | |
Julie Friend | 1 |
Goals against average
[edit]Player | Ctry | GAA |
---|---|---|
Allie Morse | 0.11 | |
Julie Friend | 0.40 | |
Amanda Leveille | 1.98 |
Save percentage
[edit]Player | Ctry | Sv% |
---|---|---|
Amanda Leveille | 0.932 | |
Julie Friend | 0.892 | |
Allie Morse | 0.885 |
Playoffs
[edit]All players
[edit]Points
[edit]Player | Ctry | Pos | GP | Pts |
---|---|---|---|---|
Allie Thunstrom | F | 5 | 6 | |
Jonna Curtis | F | 5 | 6 | |
Audra Morrison | F | 3 | 5 | |
Meaghan Pezon | F | 4 | 4 | |
Nina Rodgers | F | 2 | 3 |
Goals
[edit]Player | Ctry | Pos | GP | G |
---|---|---|---|---|
Allie Thunstrom | F | 5 | 5 | |
Audra Morrison | F | 3 | 3 | |
Hannah Brandt | F | 2 | 2 |
Assists
[edit]Player | Ctry | Pos | GP | A |
---|---|---|---|---|
Jonna Curtis | F | 5 | 6 | |
Meaghan Pezon | F | 4 | 3 | |
Nina Rodgers | F | 2 | 3 | |
Audra Morrison | F | 3 | 2 | |
Kendall Coyne Schofield | F | 2 | 2 | |
Winny Brodt-Brown | F | 5 | 2 |
Games played
[edit]Player | Ctry | Pos | GP |
---|---|---|---|
Allie Thunstrom | F | 5 | |
Amanda Boulier | F | 5 | |
Chelsey Brodt-Rosenthal | F | 5 | |
Jonna Curtis | F | 5 | |
Winny Brodt-Brown | F | 5 |
Penalty minutes
[edit]Player | Ctry | Pos | GP | PIM |
---|---|---|---|---|
Emma Stauber | F | 4 | 4 | |
Lauren Barnes | F | 4 | 4 | |
Lisa Martinson | F | 4 | 4 |
Game-winning goals
[edit]Player | Ctry | Pos | GP | GWG |
---|---|---|---|---|
Allie Thunstrom | F | 5 | 1 | |
Haylea Schmid | F | 3 | 1 |
Power-play goals
[edit]Player | Ctry | Pos | GP | PPG |
---|---|---|---|---|
Meaghan Pezon | F | 4 | 1 |
Short-handed goals
[edit]The Whitecaps have not scored any short-handed goals in the playoffs.
Defenders
[edit]Points
[edit]Player | Ctry | Pos | GP | Pts |
---|---|---|---|---|
Amanda Boulier | F | 5 | 2 | |
Lee Stecklein | F | 2 | 2 | |
Winny Brodt-Brown | F | 5 | 2 |
Goaltenders
[edit]Games played
[edit]Player | Ctry | GP |
---|---|---|
Amanda Leveille | 5 |
Wins
[edit]Player | Ctry | W |
---|---|---|
Amanda Leveille | 4 |
Shutouts
[edit]Player | Ctry | SO |
---|---|---|
Amanda Leveille | 2 |
Goals against average
[edit]Player | Ctry | GAA |
---|---|---|
Amanda Leveille | 1.20 |
Save percentage
[edit]Player | Ctry | Sv% |
---|---|---|
Amanda Leveille | 0.963 |
Franchise records
[edit]Franchise single season
[edit]Most points | 36 | 2019–20 |
Most wins | 17 | 2019–20 |
Most losses | 5 | 2019–20 |
Most overtime losses | 2 | 2019–20 |
Most goals for | 106 | 2019–20 |
Most goals against | 52 | 2019–20 |
Fewest points | 24 | 2018–19 |
Fewest wins | 12 | 2018–19 |
Fewest losses | 4 | 2018–19 |
Fewest overtime losses | 0 | 2018–19 |
Fewest goals for | 53 | 2018–19 |
Fewest goals against | 34 | 2018–19 |
Most penalty minutes | 170 | 2019–20 |
Fewest penalty minutes | 118 | 2018–19 |
Most shutouts | 3 | 2019–20 |
Note: The 2020–21 season is excluded from records because it was an abbreviated season due to the COVID-19 pandemic.
See also
[edit]- PHF awards
- List of Boston Pride records
- List of Buffalo Beauts records
- List of Connecticut Whale (PHF) records
- List of PHF records (individual)