Laikipia East Constituency
Appearance
Laikipia East Constituency is an electoral constituency in Kenya. It is one of three constituencies in Laikipia County, in the former Rift Valley Province. The constituency was established for the 1966 elections.
Members of Parliament
[edit]Elections | MP [1] | Party | Notes |
---|---|---|---|
1966 | G. Githui Vuvuzella Ndegwa | KANU | One-party system |
1969 | Tom Gichohi | KANU | One-party system |
1974 | G. Githui Vuvuzella Ndegwa | KANU | One-party system |
1979 | Charles Ndirangu Muthura | KANU | One-party system |
1983 | Charles Ndirangu Muthura | KANU | One-party system |
1988 | Kausai Francis Xavier ole Kaparo | KANU | One-party system |
1992 | Charles Nderitu Mukora | DP | |
1997 | Festus Mwangi Kiunjuri | DP | |
2002 | Festus Mwangi Kiunjuri | NARC | |
2007 | Festus Mwangi Kiunjuri | PNU | |
2013 | Anthony Mutahi Kimaru[2] | TNA | |
2017 | Amin Deddy Mohamed Ali[3] | JP | |
2022 | Festus Mwangi Kiunjuri | TSP |
Wards
[edit]Wards | ||
Ward | Registered Voters | Local authority |
---|---|---|
Biashara | 5,454 | Nanyuki municipality |
Central | 4,160 | Nanyuki municipality |
Hospital | 4,460 | Nanyuki municipality |
Mashamba | 2,235 | Nanyuki municipality |
Nturukuma | 2,426 | Nanyuki municipality |
Stadium | 6,882 | Nanyuki municipality |
Ethi | 3,495 | Laikipia County |
Ildigiri / Ilpolei | 1,152 | Laikipia County |
Ilingwesi | 781 | Laikipia County |
Lamuria | 2,772 | Laikipia County |
Makurian | 856 | Laikipia County |
Mukogodo | 1,136 | Laikipia County |
Mumonyot | 890 | Laikipia County |
Naibor | 2,147 | Laikipia County |
Ngobit | 4,486 | Laikipia County |
Oloiborsoit | 1,216 | Laikipia County |
Segera | 2,859 | Laikipia County |
Sirma | 3,609 | Laikipia County |
Tigithi | 5,289 | Laikipia County |
Umande | 5,948 | Laikipia County |
Total | 62,253 | |
*September 2005,[4][5] |
References
[edit]- ^ Center for Multiparty Democracy: Politics and Paliamenterians in Kenya 1944-2007
- ^ Business Daily. "Newspaper". Business Daily Africa. Business Daily. Retrieved 19 January 2021.
{{cite web}}
:|last1=
has generic name (help) - ^ "Parliament of Kenya - Hon. Ali, Amin Deddy Mohamed". Retrieved 2018-06-10.
- ^ Electoral Commission of Kenya: Registered voters per polling station by electoral area/ward and constituency Archived 2007-09-29 at the Wayback Machine
- ^ Electoral Commission of Kenya: Civic Elections Results (2002)[permanent dead link]