LA-32 Muzaffarabad-VI
Appearance
LA-32 Muzaffarabad-VI | |
---|---|
Constituency for the Azad Kashmir Legislative Assembly | |
District | Hattian Bala District |
Electorate | 70,865 |
Current constituency | |
Party | Pakistan Muslim League (N) |
Member(s) | Farooq Haider Khan |
Created from | LA-28 Muzaffarabad-V |
LA-32 Muzaffarabad-VI is a constituency of the Azad Kashmir Legislative Assembly which is currently represented by Farooq Haider Khan of the Pakistan Muslim League (N) (PML(N)). It covers the area of Chakar Tehsil in Hattian Bala District.[1]
Election 2016
[edit]General elections were held in this constituency on 21 July 2016.[2]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Farooq Haider Khan | 30,625 | |||
PPP | Ishfaq Zafar | 16,314 | |||
PTI | Muhammad Ishaq Tahir | 3,490 | |||
AJKMC | Muhammad Arif Zahid | 2,003 | |||
Islamic Democratic Party | Muhamamd Sajid Rehman | 1,311 | |||
Independent | Syed Zeeshan Haidar Kazmi | 780 | |||
Independent | Parvaiz Ahmad Kiyani | 390 | |||
JUI (F) | Muhamamd Saiyab Khokhar | 351 | |||
Independent | Sheikh Muhammad Saleem | 320 | |||
Jammu Kashmir National Party | Khushhal Khan Mughal | 302 | |||
Independent | Shakeel Ahmad Kiyani | 283 | |||
APML | Syed Zahid Abbas Kazmi | 57 | |||
MWM | Syed Hasnain Kazmi | 25 | |||
Turnout | 56,251 |
Election 2021
[edit]General elections were held on 25 July 2021.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Farooq Haider Khan | 15,598 | 32.31 | ||
PPP | Muhammad Ashfaq Zaffar | 15,204 | 31.49 | ||
PTI | Syed Zeeshan Haider Kazmi | 9,016 | 18.68 | ||
AJKMC | Sardar Nadeem Tariq Niaz | 4,027 | 8.34 | ||
JI | Raja Muhammad Mushtaq Khan | 2,340 | 4.85 | ||
Others | Others (five candidates) | 2,093 | 4.34 | ||
Turnout | 48,278 | 68.13 | |||
Majority | 394 | 0.82 | |||
Registered electors | 70,865 | ||||
PML(N) hold |
References
[edit]- ^ "LA 28 Chikkar Hattian Bala AJK Election Result 2016". www.electionpakistani.com. Retrieved 2019-09-02.
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Archived from the original on 2018-08-08. Retrieved 19 August 2018.
- ^ "National Assembly - Google Drive". drive.google.com. Retrieved 23 October 2018.