Kwak Tae-hwi
Appearance
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kwak Tae-hwi | ||||||||||||||||||||||||||||
Date of birth | 8 July 1981 | ||||||||||||||||||||||||||||
Place of birth | Chilgok, Gyeongbuk, South Korea | ||||||||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in) | ||||||||||||||||||||||||||||
Position(s) | Centre-back | ||||||||||||||||||||||||||||
College career | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2000–2003 | Chung-Ang University | ||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
2005–2007 | FC Seoul | 28 | (1) | ||||||||||||||||||||||||||
2007–2009 | Jeonnam Dragons | 33 | (1) | ||||||||||||||||||||||||||
2010 | Kyoto Sanga FC | 24 | (2) | ||||||||||||||||||||||||||
2011–2012 | Ulsan Hyundai | 66 | (12) | ||||||||||||||||||||||||||
2013 | Al-Shabab | 16 | (2) | ||||||||||||||||||||||||||
2013–2016 | Al-Hilal | 42 | (2) | ||||||||||||||||||||||||||
2016–2018 | FC Seoul | 49 | (3) | ||||||||||||||||||||||||||
2019 | Gyeongnam FC | 16 | (0) | ||||||||||||||||||||||||||
Total | 274 | (23) | |||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||
2003[1] | South Korea Universiade | ||||||||||||||||||||||||||||
2008–2017 | South Korea | 58 | (5) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 5 January 2020 |
Kwak Tae-hwi | |
Hangul | 곽태휘 |
---|---|
Hanja | 郭泰輝 |
Revised Romanization | Gwak Taehwi |
McCune–Reischauer | Kwak T'aehwi |
Kwak Tae-hwi (Korean: 곽태휘; [kwak̚.tʰεçy] or [kwak̚.tʰεɦwi]; born 8 July 1981) is a former South Korean football player. He was blind in his left eye since his youth,[2] but became a centre-back of the South Korea national football team.
Career statistics
[edit]Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
FC Seoul | 2005 | K League | 11 | 1 | 2 | 0 | 8 | 0 | — | — | 21 | 1 | ||
2006 | K League | 12 | 0 | 1 | 0 | 11 | 1 | — | — | 24 | 1 | |||
2007 | K League | 5 | 0 | 1 | 0 | 7 | 0 | — | — | 13 | 0 | |||
Total | 28 | 1 | 4 | 0 | 26 | 1 | — | — | 58 | 2 | ||||
Jeonnam Dragons | 2007 | K League | 13 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | — | 18 | 2 | |
2008 | K League | 10 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | — | 13 | 2 | ||
2009 | K League | 10 | 0 | 0 | 0 | 0 | 0 | — | — | 10 | 0 | |||
Total | 33 | 1 | 5 | 1 | 3 | 2 | 0 | 0 | — | 41 | 4 | |||
Kyoto Sanga | 2010 | J1 League | 24 | 2 | 1 | 0 | 2 | 0 | — | — | 27 | 2 | ||
Ulsan Hyundai | 2011 | K League | 34 | 9 | 4 | 0 | 7 | 0 | — | — | 45 | 9 | ||
2012 | K League | 32 | 3 | 3 | 0 | — | 12 | 2 | 2[a] | 0 | 49 | 5 | ||
Total | 66 | 12 | 7 | 0 | 7 | 0 | 12 | 2 | 2 | 0 | 94 | 14 | ||
Al-Shabab | 2012–13 | Saudi Professional League | 6 | 1 | 5 | 0 | 0 | 0 | 9 | 0 | — | 20 | 1 | |
2013–14 | Saudi Professional League | 10 | 1 | 0 | 0 | 1 | 0 | — | — | 11 | 1 | |||
Total | 16 | 2 | 5 | 0 | 1 | 0 | 9 | 0 | — | 31 | 2 | |||
Al-Hilal | 2013–14 | Saudi Professional League | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | — | 12 | 1 | |
2014–15 | Saudi Professional League | 21 | 1 | 4 | 1 | 3 | 0 | 12 | 0 | — | 40 | 2 | ||
2015–16 | Saudi Professional League | 19 | 0 | 3 | 0 | 3 | 0 | 6 | 0 | 1[b] | 0 | 32 | 0 | |
Total | 42 | 2 | 7 | 1 | 6 | 0 | 28 | 0 | 1 | 0 | 84 | 3 | ||
FC Seoul | 2016 | K League 1 | 11 | 0 | 2 | 0 | — | 4 | 0 | — | 17 | 0 | ||
2017 | K League 1 | 24 | 2 | 1 | 0 | — | 2 | 0 | — | 27 | 2 | |||
2018 | K League 1 | 14 | 1 | 2 | 0 | — | — | — | 16 | 1 | ||||
Total | 49 | 3 | 5 | 0 | — | 6 | 0 | — | 60 | 3 | ||||
Gyeongnam FC | 2019 | K League 1 | 16 | 0 | 1 | 1 | — | 1 | 1 | — | 18 | 2 | ||
Career total | 274 | 23 | 35 | 3 | 45 | 3 | 56 | 3 | 3 | 0 | 413 | 32 |
- ^ Appearances in FIFA Club World Cup
- ^ Appearance in Saudi Super Cup
International
[edit]National team | !Year | Apps | Goals |
---|---|---|---|
South Korea | 2008 | 7 | 3 |
2009 | 1 | 0 | |
2010 | 8 | 1 | |
2011 | 5 | 0 | |
2012 | 7 | 1 | |
2013 | 5 | 0 | |
2014 | 4 | 0 | |
2015 | 13 | 0 | |
2016 | 6 | 0 | |
2017 | 2 | 0 | |
Total | 58 | 5 |
- Scores and results list South Korea's goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 2 February 2008 | Seoul, South Korea | Turkmenistan | 1–0 | 4–0 | 2010 FIFA World Cup qualification |
2 | 17 February 2008 | Chongqing, China | China | 3–2 | 3–2 | 2008 EAFF Championship |
3 | 15 October 2008 | Seoul, South Korea | United Arab Emirates | 4–1 | 4–1 | 2010 FIFA World Cup qualification |
4 | 3 March 2010 | London, England | Ivory Coast | 2–0 | 2–0 | Friendly |
5 | 8 June 2012 | Doha, Qatar | Qatar | 2–1 | 4–1 | 2014 FIFA World Cup qualification |
Honours
[edit]FC Seoul
- K League 1: 2016
- Korean League Cup: 2006
- Korean FA Cup runner-up: 2016
Jeonnam Dragons
- Korean FA Cup: 2007
- Korean League Cup runner-up: 2008
Ulsan Hyundai
Al–Shabab
Al-Hilal
- King Cup: 2015
- Saudi Crown Prince Cup: 2015–16
- Saudi Super Cup: 2015
- AFC Champions League runner-up: 2014
South Korea
- AFC Asian Cup runner-up: 2015
- EAFF Championship: 2008
Individual
- K League 1 Best XI: 2011, 2012[4][5]
- K League All-Star: 2012, 2017[6][7]
- AFC Champions League Dream Team: 2014[8]
- AFC Asian Cup Team of the Tournament: 2015[9]
- AFC Champions League All-Star Squad: 2016[10]
References
[edit]- ^ "Men's Universiade team - 5 August 2003" (in Korean). KFA. Retrieved 25 July 2022.
- ^ '허정무 황태자' 곽태휘 실명 (in Korean). JoongAng Ilbo. 19 February 2008. Retrieved 4 January 2019.
- ^ Kwak Tae-hwi at National-Football-Teams.com
- ^ [K리그]전북 이동국 2년 만에 MVP…신인왕은 이승기. Naver (in Korean). Newsis. 6 December 2011.
- ^ 데얀, K리그 MVP..감독상은 최용수 '서울 천하'. Naver (in Korean). Yonhap News Agency. 3 December 2012.
- ^ K리그 연맹, 올스타전 참가 명단 발표 (in Korean). Moonhwa Journal 21. 28 June 2012. Retrieved 23 June 2024.
- ^ [2017 K리그 올스타전] 한국-베트남 수교 25주년 기념 K리그 올스타 x VIETNAM. Facebook (in Korean). K League. 28 July 2017. Retrieved 7 July 2024.
- ^ "The #ACL2014 Dream Team". Twitter.com. AFC Champions League. 10 November 2014. Retrieved 25 July 2022.
- ^ "AC2015 DREAM TEAM". Twitter.com. AFC Asian Cup. 1 February 2015. Retrieved 8 July 2015.
- ^ "TSG Report: AFC Champions League 2016 - Part 3". AFC. Retrieved 4 May 2020.
External links
[edit]- Kwak Tae-hwi – FIFA competition record (archived)
- Kwak Tae-hwi at KFA
- Kwak Tae-hwi at National-Football-Teams.com
- Kwak Tae-hwi at J.League (archive) (in Japanese)
- Kwak Tae-hwi – K League stats at kleague.com (in Korean)
Categories:
- 1981 births
- Living people
- Footballers from Daegu
- People from Chilgok County
- South Korean men's footballers
- Chung-Ang University alumni
- Men's association football defenders
- South Korean expatriate men's footballers
- South Korea men's international footballers
- FC Seoul players
- Jeonnam Dragons players
- Kyoto Sanga FC players
- Ulsan HD FC players
- Al Shabab FC (Riyadh) players
- Al Hilal SFC players
- Gyeongnam FC players
- K League 1 players
- J1 League players
- J2 League players
- 2011 AFC Asian Cup players
- 2014 FIFA World Cup players
- 2015 AFC Asian Cup players
- Expatriate men's footballers in Japan
- Expatriate men's footballers in Saudi Arabia
- South Korean expatriate sportspeople in Japan
- South Korean expatriate sportspeople in Saudi Arabia
- Sportspeople with visual impairment
- AFC Champions League Elite–winning players
- Saudi Pro League players
- South Korean blind people
- 21st-century South Korean sportsmen
- South Korean football defender stubs