Kulmbach station
Appearance
General information | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Bahnhofsplatz 1 95326 Kulmbach Bavaria Germany | ||||||||||||||||||||||||||||||||||
Coordinates | 50°06′35″N 11°27′07″E / 50.10985°N 11.45186°E | ||||||||||||||||||||||||||||||||||
Owned by | Deutsche Bahn | ||||||||||||||||||||||||||||||||||
Operated by | |||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||
Platforms | 1 island platform 2 side platforms | ||||||||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||
Station code | 3458 | ||||||||||||||||||||||||||||||||||
DS100 code | NKU[1] | ||||||||||||||||||||||||||||||||||
IBNR | 8003476 | ||||||||||||||||||||||||||||||||||
Category | 4[2] | ||||||||||||||||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
Kulmbach station is a railway station in the municipality of Kulmbach, located in the district of Kulmbach in Middle Franconia, Germany.
Services
[edit]Line | Route | Frequency | Operator |
---|---|---|---|
RE 32 | Nürnberg – Bayreuth – Kulmbach – Lichtenfels – Coburg | 120 min | DB Regio Bayern |
RE 35 | Hof – Münchberg – Neuenmarkt-Wirsberg – Kulmbach – Lichtenfels – Bamberg | 120 min | |
RE 38 | Nürnberg – Bayreuth – Kulmbach – Lichtenfels – Bamberg | 120 min | |
RB 22 | Kulmbach → Lichtenfels → Bamberg | Two trains | agilis |
RB 24 | Bayreuth – Kulmbach – Lichtenfels – Coburg | 60 min |
References
[edit]- ^ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ^ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
External links
[edit]Wikimedia Commons has media related to Rail transport in Kulmbach.