Kenichi Serada
Appearance
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kenichi Serada | |||||||||||||
Date of birth | October 20, 1973 | |||||||||||||
Place of birth | Kitakyushu, Fukuoka, Japan | |||||||||||||
Height | 1.77 m (5 ft 9+1⁄2 in) | |||||||||||||
Position(s) | Defender | |||||||||||||
Youth career | ||||||||||||||
1989–1991 | Tokai University Daigo High School | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
1992–1995 | Kashima Antlers | 0 | (0) | |||||||||||
1996–1997 | Cerezo Osaka | 3 | (0) | |||||||||||
Total | 3 | (0) | ||||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals |
Kenichi Serada (世良田 顕一, Serada Kenichi, born October 20, 1973) is a former Japanese football player.
Playing career
[edit]Serada was born in Kitakyushu on October 20, 1973. After graduating from high school, he joined Kashima Antlers in 1992. However he could not play in the match. He moved to Cerezo Osaka in 1996. He played several matches as left side back. He retired end of 1997 season.
Club statistics
[edit]Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1992 | Kashima Antlers | J1 League | - | 0 | 0 | 0 | 0 | 0 | 0 | |
1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
1996 | Cerezo Osaka | J1 League | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
1997 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | ||
Total | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 0 |
References
[edit]External links
[edit]- Kenichi Serada at J.League (archive) (in Japanese)
- awx.jp
- cerezo-museum.com