Katie Loudon
Appearance
Katie Loudon | |
---|---|
♀ | |
Born | [1] 6 July 1968 |
Team | |
Curling club | Airleywight Ladies CC, Perth |
Skip | Jackie Lockhart |
Third | Mairi Milne |
Second | Wendy Johnston |
Lead | Katie Loudon |
Alternate | Edith Hazard |
Curling career | |
Member Association | Scotland |
World Championship appearances | 4 (1995, 1996, 1998, 2003) |
European Championship appearances | 7 (1988, 1990, 1991, 1994, 1995, 1997, 2003) |
Olympic appearances | 1 (1998) |
Other appearances | World Junior Championships: 1 (1989) |
Medal record |
Katie Loudon (born 6 July 1968 in Perth, Scotland) is a Scottish curler.[2]
She played for Great Britain at the 1998 Winter Olympics.[3]
Teams
[edit]Women's
[edit]Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
1988–89 | Hazel McGregor | Edith Loudon | Fiona Bayne | Katie Loudon | ECC 1988 | ||
Carolyn Hutchinson | Julie Hepburn | Katie Loudon | Julia Halliday | SJCC 1989 WJCC 1989 | |||
1990–91 | Hazel Erskine | Edith Loudon | Katie Loudon | Fiona Bayne | ECC 1990 | ||
1991–92 | Hazel Erskine | Edith Loudon | Katie Loudon | Fiona Bayne | ECC 1991 (5th) | ||
1994–95 | Kirsty Hay | Edith Loudon | Joanna Pegg | Katie Loudon | Jackie Lockhart (ECC), Claire Milne (WCC) |
Peter Loudon | ECC 1994 (6th) SWCC 1995 WCC 1995 (7th) |
1995–96 | Kirsty Hay | Edith Loudon | Karen Addison | Katie Loudon | Claire Milne | Peter Loudon | ECC 1995 SWCC 1996 WCC 1996 (5th) |
1997–98 | Kirsty Hay | Edith Loudon | Jackie Lockhart | Katie Loudon | Fiona Bayne | Jane Sanderson | ECC 1997 (6th) SWCC 1998 WOG 1998 (4th) WCC 1998 (7th) |
2002–03 | Edith Loudon | Karen Addison | Lynn Cameron | Katie Loudon | Jackie Lockhart (WCC) | Keith Prentice | SWCC 2003 WCC 2003 (7th) |
2003–04 | Edith Loudon | Karen Addison | Lynn Cameron | Katie Loudon | Jackie Lockhart | Isobel Hannen | ECC 2003 (4th) |
2005–06 | Edith Loudon | Mairi Milne | Sheila Swan | Katie Loudon | SWCC 2006 (4th)[4] |
Mixed
[edit]Season | Skip | Third | Second | Lead | Events |
---|---|---|---|---|---|
1993 | Peter Loudon | Edith Loudon | Alec Torrance Jr. | Katie Loudon | SMxCC 1993 |
1995 | Peter Loudon | Edith Loudon | Russell Keiller | Katie Loudon | SMxCC 1995 |
Private life
[edit]Loudon is from a family of curlers: her brother Peter is a World and European champion, her sister Edith was Katie's teammate, playing together at the 1998 Winter Olympics.
References
[edit]- ^ Birth date from official IOC site, on Sports-Reference (unofficial source) other date, 15 February 1964.
- ^ Katie Loudon at World Curling
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Katie Loudon". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 4 December 2016.
- ^ "2006 Scottish Women's Curling Championship - Curlingzone". curlingzone.com.
External links
[edit]