Karwan Assembly constituency
Appearance
Karwan | |
---|---|
Constituency No. 64 for the Telangana Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Telangana |
District | Hyderabad |
LS constituency | Hyderabad Lok Sabha constituency |
Established | 1951 |
Total electors | 2,87,626 |
Reservation | None |
Member of Legislative Assembly | |
3rd Telangana Legislative Assembly | |
Incumbent | |
Party | AIMIM |
Karwan Assembly constituency is a constituency of Telangana Legislative Assembly, India.[1] It is one of 15 constituencies in the capital city of Hyderabad. It is part of Hyderabad Lok Sabha constituency.
Kausar Mohiuddin of AIMIM is representing the constituency. It is one of the seven Assembly constituencies won by All India Majlis-e-Ittehadul Muslimeen.[2]
Extent of the constituency
[edit]The Assembly Constituency presently comprises the following neighbourhoods:
Neighbourhood |
---|
Karwan |
Tolichowki |
MD Lane |
Jiyaguda |
Bheem Nagar |
Langar Houz |
Tallagadda |
Golconda |
Dargah Nagar |
Shah Hatim Nagar |
Nanal Nagar |
Mehdipatnam (part) |
Salar Jung Colony |
Kakatiya Nagar Colony |
Hira Khana |
Hakeempet |
Badabazar |
Resham Bagh |
Katora House |
Gudimalkapur (part) |
Mustaidpura |
Badabanda |
Sabzimandi |
Ghirra (part) |
Members of Legislative Assembly
[edit]Duration | Member | Political party | |
---|---|---|---|
1952-57 | Narendra | Indian National Congress | |
1978-83 | Shiv Lal | ||
1983-85 | Baqer Agha | Independent politician | |
1985-89 | Baddam Bal Reddy | Bharatiya Janata Party | |
1989-94 | |||
1994-99 | |||
1999-03 | Syed Sajjad | All India Majlis-e-Ittehadul Muslimeen | |
2003-04 | Mohd. Muqtada Khan | ||
2004-09 | |||
2009-14 | |||
2014-18 | Kausar Mohiuddin | ||
2018- 2023 | |||
2023- incumbent |
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIMIM | Kausar Mohiuddin | 83,388 | 47.42 | ||
BJP | Amar Singh | 41,402 | 23.55 | ||
BRS | Aindala Krishnaiah | 29,194 | 16.60 | ||
INC | Osman Bin Mohammed Al Hajir | 18,160 | 10.33 | ||
NOTA | None of the Above | 896 | 0.51 | ||
Majority | 41,986 | 23.87 | |||
Turnout | 1,75,836 | ||||
AIMIM hold | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIMIM | Kausar Mohiuddin | 87,586 | 52.88 | −1.0 | |
BJP | Amar Singh | 37,417 | 22.59 | −7.8 | |
TRS | T. Jeevan Singh | 24,699 | 14.91 | +8.3 | |
INC | Osman Bin Mohammed Al Hajri | 11,231 | 6.78 | +2.7 | |
NOTA | None of the Above | 938 | 0.57 | ||
Majority | 50,169 | 30.5 | +6.9 | ||
Turnout | 1,65,626 | 52.68 | |||
AIMIM hold | Swing |
Telangana Legislative Assembly election, 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIMIM | Kausar Mohiuddin | 86,391 | 54.2% | ||
BJP | Baddam Bal Reddy | 48,614 | 30.5% | ||
TRS | T. Jeevan Singh | 10,760 | 6.7% | ||
INC | T. Roop Singh | 6,512 | 4.1% | ||
Majority | 37,777 | 23.6% | |||
Turnout | 1,60,129 | 55.7% | |||
AIMIM hold | Swing |