Karad South Assembly constituency
Appearance
Karad South | |
---|---|
Constituency No. 260 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Satara |
LS constituency | Satara |
Established | 1951 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | BJP |
Karad South Assembly constituency of Maharashtra Vidhan Sabha is one of the constituencies located in the Satara district.
It is a part of the Satara (Lok Sabha constituency), along with five other assembly constituencies, viz Wai, Karad North, Koregaon, Satara and Patan from the Satara district.
Members of Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
As a constituency of Bombay State: | |||
1951 | Yashwantrao Jijaba Mohite | Peasants and Workers Party of India[1][2] | |
1957 | |||
As a constituency of Maharashtra State: | |||
1962 | Yashwantrao Jijaba Mohite | Indian National Congress | |
1967 | |||
1972 | |||
1978 | |||
1980 | Vilasrao Balkrishna Patil | Indian National Congress | |
1985 | Indian National Congress | ||
1990 | |||
1995 | |||
1999 | |||
2004 | |||
Major boundary changes[3] | |||
2009 | Vilasrao Balkrishna Patil | Indian National Congress | |
2014 | Prithviraj Dajisaheb Chavan | ||
2019 | |||
2024 | Dr. Atulbaba Suresh Bhosale | Bharatiya Janata Party |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Dr. Atulbaba Suresh Bhosale | 139,505 | 57.39 | 14.83 | |
INC | Prithviraj Chavan | 1,00,150 | 41.20 | 2.70 | |
NOTA | None of the Above | 859 | 0.35 | 0.07 | |
Margin of victory | 39,355 | 16.19 | 11.85 | ||
Turnout | 2,43,101 | ||||
BJP gain from INC | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Prithviraj Chavan | 92,296 | 43.90 | 5.94 | |
BJP | Dr. Atulbaba Suresh Bhosale | 83,166 | 39.56 | 10.6 | |
Independent | Udaysinh Vilasrao Patil | 29,401 | 13.99 | ||
BSP | Anand Ramesh Thorawade | 1,055 | 0.50 | 0.11 | |
Independent | Anandrao Baburao Lade | 752 | 0.36 | ||
AIMIM | Shikalgar Altaf Abdulgani | 690 | 0.33 | New | |
NOTA | None of the Above | 584 | 0.28 | ||
Margin of victory | 9,130 | 4.34 | |||
Turnout | |||||
INC hold | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Prithviraj Dajisaheb Chavan | 76,831 | 37.96 | ||
Independent | Vilasrao Balkrishna Patil | 60,413 | 29.85 | ||
BJP | Dr. Atulbaba Suresh Bhosale | 58,621 | 28.96 | ||
SS | Dr. Ajeenkya D. Y. Patil | 2,373 | 01.17 | ||
None of the Above | None of the Above | 939 | 0.46 | ||
BSP | Satish Shrimant Ranshingare | 796 | 0.39 | ||
Independent | Adv. Vidyulata Mardhekar | 547 | 0.27 | ||
Independent | Devendra Subhash Shaha | 485 | 0.24 | ||
MNS | Adv. Vikas Rajaram Pawar | 424 | 0.21 | ||
Independent | Sampat Sitaram Tadakhe | 398 | 0.20 | ||
Independent | Adv. Milind Sarjerao Desai | 235 | 0.12 | ||
Maharashtra Vikas Aghadi | Adv. Annarao Govindrao Patil | 208 | 0.10 | ||
BMP | Mussa Liyakat Mulla | 142 | 0.07 | ||
Majority | 16,418 | 08.15 | |||
Turnout | 2,02,412 | 73.30 | |||
INC hold | Swing |