Jimmy Connors career statistics
This is a list of the main career statistics of former tennis player Jimmy Connors.
Grand Slam tournament finals
[edit]Singles: 15 finals (8 titles, 7 runner-ups)
[edit]Result | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Win | 1974 | Australian Open | Grass | Phil Dent | 7–6(9–7), 6–4, 4–6, 6–3 |
Win | 1974 | Wimbledon | Grass | Ken Rosewall | 6–1, 6–1, 6–4 |
Win | 1974 | US Open | Grass | Ken Rosewall | 6–1, 6–0, 6–1 |
Loss | 1975 | Australian Open | Grass | John Newcombe | 5–7, 6–3, 4–6, 6–7(7–9) |
Loss | 1975 | Wimbledon | Grass | Arthur Ashe | 1–6, 1–6, 7–5, 4–6 |
Loss | 1975 | US Open | Clay | Manuel Orantes | 4–6, 3–6, 3–6 |
Win | 1976 | US Open (2) | Clay | Björn Borg | 6–4, 3–6, 7–6(11–9), 6–4 |
Loss | 1977 | Wimbledon | Grass | Björn Borg | 6–3, 2–6, 1–6, 7–5, 4–6 |
Loss | 1977 | US Open | Clay | Guillermo Vilas | 6–2, 3–6, 6–7(4–7), 0–6 |
Loss | 1978 | Wimbledon | Grass | Björn Borg | 2–6, 2–6, 3–6 |
Win | 1978 | US Open (3) | Hard | Björn Borg | 6–4, 6–2, 6–2 |
Win | 1982 | Wimbledon (2) | Grass | John McEnroe | 3–6, 6–3, 6–7(2–7), 7–6(7–5), 6–4 |
Win | 1982 | US Open (4) | Hard | Ivan Lendl | 6–3, 6–2, 4–6, 6–4 |
Win | 1983 | US Open (5) | Hard | Ivan Lendl | 6–3, 6–7(2–7), 7–5, 6–0 |
Loss | 1984 | Wimbledon | Grass | John McEnroe | 1–6, 1–6, 2–6 |
Doubles: 3 (2 titles, 1 runner-up)
[edit]Result | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Loss | 1973 | French Open | Clay | Ilie Năstase | John Newcombe Tom Okker |
1–6, 6–3, 3–6, 7–5, 4–6 |
Win | 1973 | Wimbledon | Grass | Ilie Năstase | John Cooper Neale Fraser |
3–6, 6–3, 6–4, 8–9(3), 6–1 |
Win | 1975 | US Open | Clay | Ilie Năstase | Tom Okker Marty Riessen |
6–4, 7–6 |
Mixed doubles: 1 (1 runner-up)
[edit]Result | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Loss | 1974 | US Open | Grass | Chris Evert | Pam Teeguarden Geoff Masters |
1–6, 6–7 |
Grand Prix year-end championships finals
[edit]Singles: 1 (1 title)
[edit]Result | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Win | 1977 | Grand Prix Masters | Carpet (i) | Björn Borg | 6–4, 1–6, 6–4 |
WCT year-end championship finals
[edit]Singles: 3 (2 titles, 1 runner-up)
[edit]Result | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Win | 1977 | WCT Finals | Carpet (i) | Dick Stockton | 6–7(5–7), 6–1, 6–4, 6–3 |
Win | 1980 | WCT Finals | Carpet (i) | John McEnroe | 2–6, 7–6(7–4), 6–1, 6–2 |
Loss | 1984 | WCT Finals | Carpet (i) | John McEnroe | 1–6, 2–6, 3–6 |
ATP Tour singles timeline
[edit]W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Qualifying matches and walkovers are neither official match wins nor losses.
Tournament | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | SR | W–L | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||||||||||||||||||||
Australian Open | A | A | A | A | A | W | F | A | A | A | A | A | A | A | A | A | A | NH | A | A | A | A | A | A | A | A | A | A | 1 / 2 | 11–1 | 91.67 |
French Open | A | A | A | 3R | 1R | A | A | A | A | A | SF | SF | QF | QF | QF | SF | SF | A | QF | A | 2R | A | 3R | 1R | A | A | A | A | 0 / 13 | 40–13 | 75.47 |
Wimbledon | A | A | A | QF | QF | W | F | QF | F | F | SF | SF | SF | W | 4R | F | SF | 1R | SF | 4R | 2R | A | 3R | 1R | A | A | A | A | 2 / 20 | 84–18 | 82.35 |
US Open | LQ | 1R | 2R | 1R | QF | W | F | W | F | W | SF | SF | SF | W | W | SF | SF | 3R | SF | QF | QF | A | SF | 2R | A | A | A | A | 5 / 22 | 98–17 | 85.22 |
Win–loss | 0–0 | 0–1 | 1–1 | 5–3 | 8–3 | 20–0 | 17–3 | 11–1 | 12–2 | 13–1 | 15–3 | 15–3 | 14–3 | 18–1 | 14–2 | 16–3 | 15–3 | 2–2 | 14–3 | 7–2 | 6–3 | 0–0 | 9–3 | 1–3 | 0–0 | 0–0 | 0–0 | 0–0 | 8 / 57 | 233–49 | 82.62 |
Year-end championships | |||||||||||||||||||||||||||||||
Grand Prix | NH | A | A | SF | SF | A | A | A | W | RR | SF | SF | RR | SF | SF | SF | A | A | RR | A | A | A | A | A | A | A | A | A | 1 / 11 | 18–17 | 51.43 |
WCT Finals | NH | A | A | A | A | A | A | W | A | SF | W | A | A | A | F | SF | A | A | A | A | Not Held | 2 / 5 | 10–3 | 76.92 | |||||||
Team tournaments | |||||||||||||||||||||||||||||||
Davis Cup | A | A | A | A | A | A | P | A | A | A | A | A | W | A | A | F | A | A | A | A | A | A | A | A | A | A | A | A | 1 / 3 | 10–3 | 76.92 |
Notable tournaments (Grand Prix / WCT) | (ATP Tour) | ||||||||||||||||||||||||||||||
Philadelphia | A | A | A | A | A | A | A | W | F | W | W | W | QF | F | A | A | SF | QF | QF | A | A | A | A | A | A | 1R | A | A | 4 / 11 | 40–7 | |
Memphis | Not Held | A | A | A | W | W | F | A | A | W | W | SF | QF | F | A | QF | A | A | SF | A | A | A | A | 4 / 10 | 38–6 | ||||||
Indian Wells | Not Held | A | A | W | A | A | QF | SF[a] | W | A | 2R | W | QF | SF | A | A | SF | A | A | 2R | A | A | A | A | 3 / 10 | 34–6 | |||||
Miami | Not Held | A | SF | SF | F | 4R | A | 2R | 3R | 1R | A | A | A | 0 / 7 | 21–7 | ||||||||||||||||
Las Vegas | Not Held | A | A | A | A | W | W | 2R | F | A | A | W | W | NH | 1R | Not Held | 4 / 7 | 25–3 | |||||||||||||
Monte-Carlo | A | A | A | A | A | A | A | A | A | A | A | 2R | F[b] | A | A | A | A | A | A | A | 2R | A | A | A | A | A | A | A | 0 / 3 | 5–2 | |
Hamburg | A | A | A | A | A | A | A | A | A | A | A | A | F | QF | A | A | A | A | A | A | QF | A | A | A | A | A | A | A | 0 / 3 | 10–3 | |
Rome | A | A | A | 2R | 2R | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 3R | A | A | A | A | A | A | A | 0 / 3 | 3–3 | |
Washington | A | A | 1R | A | A | A | A | W | A | W | A | 3R | A | A | A | A | SF | A | SF | W | A | A | A | A | A | A | A | A | 3 / 7 | 25–4 | |
Indianapolis[c] | A | A | 2R | F | 3R | W | A | W | F | W | W | A | A | A | A | A | A | A | A | 3R | A | A | A | QF | A | A | A | A | 4 / 10 | 41–6 | |
Canada | A | A | A | A | A | 3R | A | A | A | A | A | A | 1R | SF | SF | SF | SF | A | SF | SF | A | A | A | A | A | A | A | A | 0 / 8 | 21–7 | |
Cincinnati | A | A | 2R | W | SF | A | A | A | A | A | A | SF | 3R | SF | SF | SF | A | F | SF | 3R | A | A | A | A | A | A | A | A | 1 / 11 | 39–9 | |
Los Angeles | A | 3R | F | 3R | W | W | A | QF | A | A | A | A | A | A | SF | W | A | A | A | A | A | A | A | QF | A | A | 1R | A | 3 / 10 | 34–7 | |
Tokyo Indoor | Not Held | 2R | F | W | A | A | SF | W | SF | SF | 2R | A | A | A | A | A | A | A | A | NH | 2 / 8 | 25–4 | |||||||||
Stockholm | A | A | A | 2R | SF | A | F | SF | A | A | A | A | SF | A | A | SF | A | A | A | A | A | A | 2R | A | A | A | A | A | 0 / 7 | 21–7 | |
Tournaments | 1 | 4 | 12 | 28 | 26 | 21 | 19 | 22 | 22 | 16 | 20 | 21 | 16 | 18 | 15 | 18 | 16 | 15 | 17 | 13 | 15 | 3 | 14 | 16 | 5 | 3 | 2 | 1 | 398 | ||
Titles–finals | 0-0 | 0–0 | 0–2 | 6–9 | 11–14 | 15–17 | 9–15 | 12–15 | 8–15 | 10–12 | 8–12 | 6–8 | 4–6 | 7–11 | 4–5 | 5–8 | 0–2 | 0–4 | 0–3 | 2–4 | 2–2 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 109-164 | 109–55 | 66.46 |
Overall W–L | 0-1 | 5–4 | 20–11 | 69–24 | 88–15 | 93–4 | 82–8 | 90–8 | 68–11 | 66–6 | 79–12 | 73–15 | 61–12 | 78–10 | 52–11 | 74–14 | 48–14 | 45–15 | 52–19 | 40–10 | 31–13 | 0–3 | 19–14 | 17–15 | 3–5 | 1–3 | 2–2 | 0–1 | 1274-1557 | 1274–283 | 81.88 |
Year-end ranking | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 8 | 4 | 7 | 14 | 936 | 49 | 84 | 370 | 672 | 419 | 1300 | $ 8,641,040 |
ATP Career finals (164)
[edit]Singles titles (109)
[edit]
|
|
No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
1. | 1972 | Jacksonville, US | Hard (i) | Clark Graebner | 7–5, 6–4 |
2. | 1972 | Roanoke, US (1) | Carpet (i) | Vladimír Zedník | 6–4, 7–6 |
3. | 1972 | Queen's Club, UK (1) | Grass | John Paish | 6–2, 6–3 |
4. | 1972 | Columbus, US (1) | Clay | Andrew Pattison | 7–5, 6–3, 7–5 |
5. | 1972 | Cincinnati, US | Clay | Guillermo Vilas | 6–3, 6–3 |
6. | 1972 | Albany, US | Hard (i) | Roscoe Tanner | 6–2, 7–6 |
7. | 1973 | Baltimore, US | Carpet (i) | Sandy Mayer | 6–4, 7–5 |
8. | 1973 | Roanoke, US (2) | Carpet (i) | Ian Fletcher | 6–2, 6–3 |
9. | 1973 | Salt Lake City, US (1) | Hard (i) | Paul Gerken | 6–1, 6–2 |
10. | 1973 | Salisbury, US (1) | Hard (i) | Karl Meiler | 3–6, 7–6, 7–6, 6–3 |
11. | 1973 | Hampton, US (1) | Hard (i) | Ilie Năstase | 4–6, 6–3, 7–5, 6–3 |
12. | 1973 | Paramus, US | Hard | Clark Graebner | 6–1, 6–2 |
13. | 1973 | Boston, US | Hard | Arthur Ashe | 6–3, 4–6, 6–4, 3–6, 6–2 |
14. | 1973 | Columbus, US (2) | Clay | Charlie Pasarell | 3–6, 6–3, 6–3 |
15. | 1973 | Los Angeles, US (1) | Hard | Tom Okker | 7–5, 7–6(11–9) |
16. | 1973 | Quebec, Canada | Hard (i) | Marty Riessen | 6–1, 6–4, 6–7, 6–0 |
17. | 1973 | Johannesburg, South Africa (1) | Hard | Arthur Ashe | 6–4, 7–6, 6–3 |
18. | 1974 | Australian Open | Grass | Phil Dent | 7–6(9–7), 6–4, 4–6, 6–3 |
19. | 1974 | Roanoke, US (3) | Carpet (i) | Karl Meiler | 6–4, 6–3 |
20. | 1974 | Little Rock, US | Carpet (i) | Karl Meiler | 6–2, 6–1 |
21. | 1974 | Birmingham, US (1) | Carpet (i) | Sandy Mayer | 7–5, 6–3 |
22. | 1974 | Salisbury, US (2) | Hard (i) | Frew McMillan | 6–4, 7–5, 6–3 |
23. | 1974 | Hampton, US (2) | Hard (i) | Ilie Năstase | 6–4, 6–4 |
24. | 1974 | Salt Lake City, US (2) | Hard (i) | Vitas Gerulaitis | 4–6, 7–6, 6–3 |
25. | 1974 | Tempe, US | Hard | Vijay Amritraj | 6–1, 6–2 |
26. | 1974 | Manchester, UK | Grass | Mike Collins | 13–11, 6–2 |
27. | 1974 | Wimbledon (1) | Grass | Ken Rosewall | 6–1, 6–1, 6–4 |
28. | 1974 | Indianapolis, US (1) | Clay | Björn Borg | 5–7, 6–3, 6–4 |
29. | 1974 | US Open (1) | Grass | Ken Rosewall | 6–1, 6–0, 6–1 |
30. | 1974 | Los Angeles, US (2) | Hard | Harold Solomon | 6–3, 6–1 |
31. | 1974 | London – Dewar Cup, UK | Carpet (i) | Brian Gottfried | 6–2, 7–6 |
32. | 1974 | Johannesburg, South Africa (2) | Hard | Arthur Ashe | 7–6, 6–3, 6–1 |
33. | 1975 | Nassau, Bahamas | Hard | Karl Meiler | 6–0, 6–2 |
34. | 1975 | Birmingham, US (2) | Carpet (i) | Billy Martin | 6–4, 6–3 |
35. | 1975 | Salisbury, US (3) | Hard (i) | Vitas Gerulaitis | 5–7, 7–5, 6–1, 3–6, 6–0 |
36. | 1975 | Boca Raton, US | Hard | Jürgen Fassbender | 6–4, 6–2 |
37. | 1975 | Hampton, US (3) | Hard (i) | Jan Kodeš | 3–6, 6–3, 6–0 |
38. | 1975 | Denver, US (1) | Carpet (i) | Brian Gottfried | 6–3, 6–4 |
39. | 1975 | North Conway, US (1) | Clay | Ken Rosewall | 6–2, 6–2 |
40. | 1975 | Hamilton, Bermuda | Clay | Vitas Gerulaitis | 6–1, 6–4 |
41. | 1975 | Maui, US (1) | Hard | Sandy Mayer | 6–1, 6–0 |
42. | 1976 | Birmingham, US (3) | Carpet (i) | Roscoe Tanner | 6–4, 3–6, 6–1 |
43. | 1976 | Philadelphia, US (1) | Carpet (i) | Björn Borg | 7–6(7–5), 6–4, 6–0 |
44. | 1976 | Hampton, US (4) | Hard (i) | Ilie Năstase | 6–2, 6–2, 6–2 |
45. | 1976 | Rancho Mirage, US (1) | Hard | Roscoe Tanner | 6–4, 6–4 |
46. | 1976 | Denver, US (2) | Carpet (i) | Ross Case | 7–6(7–1), 6–2 |
47. | 1976 | Las Vegas, US (1) | Hard | Ken Rosewall | 6–1, 6–3 |
48. | 1976 | Washington, US (1) | Clay | Raúl Ramírez | 6–2, 6–4 |
49. | 1976 | North Conway, US (2) | Clay | Raúl Ramírez | 7–6, 4–6, 6–3 |
50. | 1976 | Indianapolis, US (2) | Clay | Wojtek Fibak | 6–2, 6–4 |
51. | 1976 | US Open (2) | Clay | Björn Borg | 6–4, 3–6, 7–6(11–9), 6–4 |
52. | 1976 | Cologne, West Germany | Carpet (i) | Frew McMillan | 6–2, 6–3 |
53. | 1976 | Wembley, UK (1) | Carpet (i) | Roscoe Tanner | 3–6, 7–6(8–6), 6–4 |
54. | 1977 | Birmingham, US (4) | Carpet (i) | Bill Scanlon | 6–3, 6–3 |
55. | 1977 | St. Louis WCT, US | Carpet (i) | John Alexander | 7–6(7–4), 6–2 |
56. | 1977 | Las Vegas, US (2) | Hard | Raúl Ramírez | 6–4, 5–7, 6–2 |
57. | 1977 | Dallas WCT Finals, US (1) | Carpet (i) | Dick Stockton | 6–7(5–7), 6–1, 6–4, 6–3 |
58. | 1977 | Maui, US (2) | Hard | Brian Gottfried | 6–2, 6–0 |
59. | 1977 | Sydney Indoor, Australia (1) | Hard (i) | Ken Rosewall | 7–5, 6–4, 6–2 |
60. | 1977 | Las Vegas – WCT Challenge Cup, US | Carpet (i) | Roscoe Tanner | 6–2, 5–6, 3–6, 6–2, 6–5(7–5) |
61. | 1977 | Tennis Masters Cup, New York | Carpet (i) | Björn Borg | 6–4, 1–6, 6–4 |
62. | 1978 | Philadelphia, US (2) | Carpet (i) | Roscoe Tanner | 6–2, 6–4, 6–3 |
63. | 1978 | Denver, US (3) | Carpet (i) | Stan Smith | 6–2, 7–6(7–2) |
64. | 1978 | Memphis, US (1) | Hard (i) | Tim Gullikson | 7–6, 6–3 |
65. | 1978 | Rotterdam, Netherlands (1) | Carpet (i) | Raúl Ramírez | 7–5, 7–5 |
66. | 1978 | Birmingham, UK | Grass | Raúl Ramírez | 6–3, 6–1, 6–2 |
67. | 1978 | Washington, US (2) | Clay | Eddie Dibbs | 7–5, 7–5 |
68. | 1978 | Indianapolis, US (3) | Clay | José Higueras | 7–5, 6–1 |
69. | 1978 | Stowe, US (1) | Hard | Tim Gullikson | 6–2, 6–3 |
70. | 1978 | US Open (3) | Hard | Björn Borg | 6–4, 6–2, 6–2 |
71. | 1978 | Sydney Indoor, Australia (2) | Hard (i) | Geoff Masters | 6–0, 6–0, 6–4 |
72. | 1979 | Birmingham, US (5) | Carpet (i) | Eddie Dibbs | 6–2, 3–6, 7–5 |
73. | 1979 | Philadelphia, US (3) | Carpet (i) | Arthur Ashe | 6–3, 6–4, 6–1 |
74. | 1979 | Memphis, US (2) | Hard (i) | Arthur Ashe | 6–4, 5–7, 6–3 |
75. | 1979 | Tulsa, US | Hard (i) | Eddie Dibbs | 6–7, 7–5, 6–1 |
76. | 1979 | Indianapolis, US (4) | Clay | Guillermo Vilas | 6–1, 2–6, 6–4 |
77. | 1979 | Stowe, US (2) | Hard | Mike Cahill | 6–0, 6–1 |
78. | 1979 | Hong Kong | Hard | Pat DuPré | 7–5, 6–3, 6–1 |
79. | 1979 | Dorado Beach, US | Hard | Vitas Gerulaitis | 6–5, 6–0, 6–4 |
80. | 1980 | Birmingham, US (6) | Carpet (i) | Eliot Teltscher | 6–3, 6–2 |
81. | 1980 | Philadelphia, US (4) | Carpet (i) | John McEnroe | 6–3, 2–6, 6–3, 3–6, 6–4 |
82. | 1980 | Dallas WCT Finals, US (2) | Carpet (i) | John McEnroe | 2–6, 7–6(7–4), 6–1, 6–2 |
83. | 1980 | North Conway, US (3) | Clay | Eddie Dibbs | 6–3, 5–7, 6–1 |
84. | 1980 | Guangzhou Marlboro Tennis Classic | Carpet (i) | Eliot Teltscher | 6–2, 6–4 |
85. | 1980 | Tokyo Indoor, Japan (1) | Carpet (i) | Tom Gullikson | 6–1, 6–2 |
86. | 1981 | La Quinta, US (2) | Hard | Ivan Lendl | 6–3, 7–6 |
87. | 1981 | Brussels, Belgium | Carpet (i) | Brian Gottfried | 6–2, 6–4, 6–3 |
88. | 1981 | Rotterdam, Netherlands (2) | Carpet (i) | Gene Mayer | 6–1, 2–6, 6–2 |
89. | 1981 | Wembley, UK (2) | Carpet (i) | John McEnroe | 3–6, 2–6, 6–3, 6–4, 6–2 |
90. | 1982 | Monterrey, Mexico | Carpet (i) | Johan Kriek | 6–2, 3–6, 6–3 |
91. | 1982 | Los Angeles, US (3) | Hard | Mel Purcell | 6–2, 6–1 |
92. | 1982 | Las Vegas, US (3) | Hard | Gene Mayer | 5–2, ret. |
93. | 1982 | Queen's Club, UK (2) | Grass | John McEnroe | 7–5, 6–3 |
94. | 1982 | Wimbledon (2) | Grass | John McEnroe | 3–6, 6–3, 6–7(2–7), 7–6(7–5), 6–4 |
95. | 1982 | Columbus, US (3) | Hard | Brian Gottfried | 7–5, 6–0 |
96. | 1982 | US Open (4) | Hard | Ivan Lendl | 6–3, 6–2, 4–6, 6–4 |
97. | 1983 | Memphis, US (3) | Hard (i) | Gene Mayer | 7–5, 6–0 |
98. | 1983 | Las Vegas, US (4) | Hard | Mark Edmondson | 7–6, 6–1 |
99. | 1983 | Queen's Club, UK (3) | Grass | John McEnroe | 6–3, 6–3 |
100. | 1983 | US Open (5) | Hard | Ivan Lendl | 6–3, 6–7(2–7), 7–5, 6–0 |
101. | 1984 | Memphis, US (4) | Hard (i) | Henri Leconte | 6–3, 4–6, 7–5 |
102. | 1984 | La Quinta, US (3) | Hard | Yannick Noah | 6–2, 6–7(7–9), 6–3 |
103. | 1984 | Boca West, US | Hard | Johan Kriek | 7–5, 6–4 |
104. | 1984 | Los Angeles, US (4) | Hard | Eliot Teltscher | 6–4, 4–6, 6–4 |
105. | 1984 | Tokyo Indoor, Japan (2) | Carpet (i) | Ivan Lendl | 6–4, 3–6, 6–0 |
106. | 1988 | Washington, US (3) | Hard | Andrés Gómez | 6–1, 6–4 |
107. | 1988 | Toulouse, France (1) | Carpet (i) | Andrei Chesnokov | 6–2, 6–0 |
108. | 1989 | Toulouse, France (2) | Carpet (i) | John McEnroe | 6–3, 6–3 |
109. | 1989 | Tel Aviv, Israel | Hard | Gilad Bloom | 2–6, 6–2, 6–1 |
Runner-ups (55)
[edit]No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
1. | 1971 | Columbus, US | Hard | Tom Gorman | 7–6, 6–7, 6–4, 6–7, 3–6 |
2. | 1971 | Los Angeles, US | Hard | Pancho Gonzales | 6–3, 3–6, 3–6 |
3. | 1972 | Baltimore, US | Hard | Ilie Năstase | 6–1, 4–6, 6–7 |
4. | 1972 | Washington Indoor, US | Carpet (i) | Stan Smith | 6–4, 1–6, 3–6, 6–4, 1–6 |
5. | 1972 | Indianapolis, US | Clay | Bob Hewitt | 6–7, 1–6, 2–6 |
6. | 1973 | Omaha, US | Hard (i) | Ilie Năstase | 0–5, ret. |
7. | 1973 | Bretton Woods, US | Clay | Vijay Amritraj | 5–7, 6–2, 5–7 |
8. | 1973 | Washington-2, US | Carpet (i) | Ilie Năstase | 4–6, 6–4, 6–2, 5–7, 6–2 |
9. | 1974 | Omaha, US | Carpet (i) | Karl Meiler | 3–6, 6–1, 3–6 |
10. | 1974 | South Orange, US | Hard | Alex Metreveli | Walkover |
11. | 1975 | Australian Open, Melbourne | Grass | John Newcombe | 5–7, 6–3, 4–6, 6–7 |
12. | 1975 | New York City, US | Carpet (i) | Vitas Gerulaitis | Walkover |
13. | 1975 | Wimbledon, London | Grass | Arthur Ashe | 1–6, 1–6, 7–5, 4–6 |
14. | 1975 | US Open, New York | Clay | Manuel Orantes | 4–6, 3–6, 3–6 |
15. | 1975 | Stockholm, Sweden | Hard (i) | Adriano Panatta | 6–4, 3–6, 5–7 |
16. | 1975 | London, UK | Carpet (i) | Eddie Dibbs | 6–1, 1–6, 5–7 |
17. | 1976 | Salisbury, US | Carpet (i) | Ilie Năstase | 2–6, 3–6, 6–7 |
18. | 1976 | La Costa WCT, US | Hard | Ilie Năstase | 6–4, 0–6, 1–6 |
19. | 1976 | Nottingham | Grass | Ilie Năstase | 6–2, 4–6, 1–1 (match abandoned rain) |
20. | 1977 | WCT Challenge Cup | Carpet (i) | Ilie Năstase | 6–3, 6–7, 4–6, 5–7 |
21. | 1977 | Philadelphia, US | Carpet (i) | Dick Stockton | 6–3, 4–6, 6–3, 1–6, 2–6 |
22. | 1977 | Toronto Indoor WCT, Canada | Carpet (i) | Dick Stockton | 6–5, ret. |
23. | 1977 | Wimbledon, London | Grass | Björn Borg | 6–3, 2–6, 1–6, 7–5, 4–6 |
24. | 1977 | **Pepsi Grand Slam | Clay | Björn Borg | 4–6, 7–5, 3–6 |
25. | 1977 | Indianapolis, US | Clay | Manuel Orantes | 1–6, 3–6 |
26. | 1977 | US Open, New York | Clay | Guillermo Vilas | 6–2, 3–6, 6–7, 0–6 |
27. | 1978 | **Pepsi Grand Slam | Clay | Björn Borg | 6–7, 6–3, 1–6 |
28. | 1978 | Wimbledon, London | Grass | Björn Borg | 2–6, 2–6, 3–6 |
29. | 1979 | **Pepsi Grand Slam | Hard | Björn Borg | 2–6, 3–6 |
30. | 1979 | Las Vegas, US | Hard | Björn Borg | 3–6, 2–6 |
31. | 1979 | Tokyo Indoor, Japan | Carpet (i) | Björn Borg | 2–6, 2–6 |
32. | 1979 | WCT Challenge Cup | Carpet (i) | Björn Borg | 4–6, 2–6, 6–2, 4–6 |
33. | 1980 | Memphis, US | Carpet (i) | John McEnroe | 6–7, 6–7 |
34. | 1980 | San José, Costa Rica | Hard | José Luis Clerc | 6–4, 6–2, ret. |
35. | 1981 | Monte Carlo | Clay | Guillermo Vilas | 5–5 (match abandoned rain) |
36. | 1981 | Hamburg, Germany | Clay | Peter McNamara | 6–7, 1–6, 6–4, 4–6 |
37. | 1982 | Philadelphia, US | Carpet (i) | John McEnroe | 3–6, 3–6, 1–6 |
38. | 1982 | Rotterdam, Netherlands | Carpet (i) | Guillermo Vilas | 6–0, 2–6, 4–6 |
39. | 1982 | Milan, Italy | Carpet (i) | Guillermo Vilas | 3–6, 3–6 |
40. | 1982 | San Francisco, US | Carpet (i) | John McEnroe | 1–6, 3–6 |
41. | 1983 | Wembley, UK | Carpet (i) | John McEnroe | 5–7, 1–6, 4–6 |
42. | 1984 | Dallas WCT Finals, US | Carpet (i) | John McEnroe | 1–6, 2–6, 3–6 |
43. | 1984 | Wimbledon, London | Grass | John McEnroe | 1–6, 1–6, 2–6 |
44. | 1984 | Rotterdam | Hard | Ivan Lendl | 0–6, 0–1 (match abandoned bomb scare) |
45. | 1985 | Ft. Myers, US | Hard | Ivan Lendl | 3–6, 2–6 |
46. | 1985 | Chicago, US | Carpet (i) | John McEnroe | Walkover |
47. | 1986 | Ft. Myers, US | Hard | Ivan Lendl | 2–6, 0–6 |
48. | 1986 | Queen's Club, UK | Grass | Tim Mayotte | 4–6, 1–2, ret. |
49. | 1986 | Cincinnati, US | Hard | Mats Wilander | 4–6, 1–6 |
50. | 1986 | San Francisco, US | Carpet (i) | John McEnroe | 6–7, 3–6 |
51. | 1987 | Memphis, US | Hard (i) | Stefan Edberg | 3–6, 1–2, ret. |
52. | 1987 | Orlando, US | Hard | Christo van Rensburg | 3–6, 6–3, 1–6 |
53. | 1987 | Queen's Club, UK | Grass | Boris Becker | 7–6, 3–6, 4–6 |
54. | 1988 | Milan, Italy | Carpet (i) | Yannick Noah | 4–4, ret. |
55. | 1988 | Miami, US | Hard | Mats Wilander | 4–6, 6–4, 4–6, 4–6 |
- ** The "Pepsi Grand Slam" was a four-man invitational tournament not bringing ATP-ranking points. It is included in the ATP Tour statistics even though it was an ITF event.
Other singles titles
[edit]Here are Connors's tournament titles that are not included in the statistics on the Association of Tennis Professionals Web site. These mainly are special events like invitational tournaments and exhibitions (24).
Year | Date | Tournament | Surface | Prize money | Opponent | Score | Winner's prize |
---|---|---|---|---|---|---|---|
1972 | Aug 14–20 | Ocean City – Ocean Pines Invitational | Hard | $5,000 | Herb Fitzgibbon | 6–3, 6–2 | $1,500 |
1978 | Jun 10 | Kent All Comers Championship, Beckenham | Grass | Stan Smith | 9–8, 6–3 | ||
1978 | Nov 23–26 | Kobe & Tokyo – Gunze Invitational | Carpet (i) | Ilie Năstase | 6–2, 6–4 | ||
1978 | Dec 5–8 | Lucerne Lucerne Invitational | Carpet (i) | Tom Okker | 6–1, 6–1 | ||
1979 | Sep 28–30 | Asunción – Boqueron International | Clay | Guillermo Vilas | 7–5, 6–3 | ||
1980 | May 15–18 | Louisville International Classic | ? | $104,000 | Eddie Dibbs | 6–2, 6–3 | $36,000 |
1980 | Aug 4–10 | Fréjus – 8-men round robin | Hard | Roscoe Tanner | 6–0, 6–7, 6–4 | ||
1980 | Oct 8–12 | Melbourne – Mazda Challenge | Carpet | Gene Mayer | 1–6, 6–2, 6–0, 7–5 | ||
1982 | Jan 6–11 | Rosemont – Michelob Light Challenge of Champions | Carpet (i) | $310,000 | John McEnroe | 6–7, 7–5, 6–7, 7–5, 6–4 | |
1982 | Sep 29 – Oct 3 | Montreal – Molson Light Challenge Cup | Hard (i) | $250,000 | Björn Borg | 6–4, 6–3 | $80,000 |
1982 | Dec 17–19 | North Miami Beach – Nastase-Hamptons Invitational | Hard | $305,000 | Brian Teacher | 6–2, 6–2 | $80,000 |
1983 | Feb 8–13 | Toronto – Molson Challenge | Carpet (i) | José Higueras | 6–2, 6–0, 5–7, 6–0 | ||
1983 | May 12–15 | Tulsa Bank of Oklahoma Tennis Classic | Hard | Roscoe Tanner | 6–4, 6–3 | ||
1983 | Jul 28–31 | Beaver Creek – Vail Beaver Creek Classic | Hard | Mats Wilander | 7–6, 6–2 | ||
