Jack Shephard (para-badminton)
Appearance
Jack Shephard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Chesterfield, England | 25 July 1997|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Dronfield, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 135 cm (4 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles and doubles SH6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 1 (MS 1 January 2019) 1 (MD with Krysten Coombs 1 January 2019) 4 (XD with Rachel Choong 8 November 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 2 (MS) 8 (MD with Krysten Coombs) 4 (XD with Rachel Choong) (8 November 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Jack Shephard (born 25 July 1997) is an English para-badminton player who plays in SS6 events for players who have short stature and achondroplasia.[1][2]
Achievements
[edit]World Championships
[edit]Men's singles SH6
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England | Andrew Martin | 13–21, 21–14, 19–21 | Bronze |
2017 | Dongchun Gymnasium, Ulsan, South Korea | Krysten Coombs | 10–21, 21–19, 23–21 | Gold |
2019 | St. Jakobshalle, Basel, Switzerland | Wong Chun Yim | 21–17, 21–10 | Gold |
2022 | Yoyogi National Gymnasium, Tokyo, Japan | Chu Man Kai | 20–22, 21–13, 20–22 | Silver |
Men's doubles SH6
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |
Krysten Coombs | Isaak Dalglish Andrew Martin |
21–11, 21–16 | Gold |
2017 | Dongchun Gymnasium, Ulsan, South Korea |
Krysten Coombs | Chu Man Kai Wong Chun Yim |
19–21, 21–16, 16–21 | Silver |
Mixed doubles SH6
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013 | Helmut-Körnig-Halle, Dortmund, Germany |
Rebecca Bedford | Andrew Martin Rachel Choong |
8–21, 17–21 | Silver |
2015 | Stoke Mandeville Stadium, Stoke Mandeville, England |
Rebecca Bedford | Andrew Martin Rachel Choong |
16–21, 4–21 | Silver |
2022 | Yoyogi National Gymnasium, Tokyo, Japan |
Rachel Choong | Subhan Rina Marlina |
8–21, 12–21 | Bronze |
European Para Championships
[edit]Men's singles SH6
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2023 | Rotterdam Ahoy, Rotterdam, Netherlands | Charles Noakes | 23–21, 17–21, 22–20 | Gold |
Mixed doubles SH6
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2023 | Rotterdam Ahoy, Rotterdam, Netherlands |
Rachel Choong | Krysten Coombs Oliwia Szmigiel |
21–16, 21–11 | Gold |
European Championships
[edit]Men's singles SH6
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2014 | High Performance Center, Murcia, Spain | Andrew Martin | 12–21, 11–21 | Bronze |
2016 | Sporthal de Haamen, Beek, Netherlands | Krysten Coombs | 21–18, 13–21, 14–21 | Bronze |
2018 | Amphitheatre Gymnasium, Rodez, France | Krysten Coombs | 17–21, 21–10, 21–12 | Gold |
Men's doubles SH6
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014[a] | High Performance Center, Murcia, Spain |
Krysten Coombs | Isaak Dalglish Andrew Martin |
19–21, 18–21 | Bronze |
Grzegorz Jednaki Robert Laing |
21–17, 21–6 | ||||
Niall McVeigh Alexander Mekhdiev |
21–23, 21–15, 17–21 | ||||
2018[a] | Amphitheatre Gymnasium, Rodez, France |
Krysten Coombs | Andrew Moorcroft Robert Laing |
21–6, 21–8 | Gold |
Alexander Mekhdiev Fabien Morat |
21–10, 21–11 | ||||
Milan Grahovac Djordje Koprivica |
21–3, 21–4 | ||||
Isaak Dalglish Andrew Martin |
15–21, 21–10, 21–10 |
Mixed doubles SH6
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2016[a] | Sporthal de Haamen, Beek, Netherlands |
Rebecca Bedford | Isaak Dalglish Maria Bartusz |
21–9, 21–12 | Silver |
Robert Laing Deidre Nagle |
21–5, 21–10 | ||||
Andrew Moorcroft Emma Farnham |
21–9, 21–9 | ||||
Andrew Martin Rachel Choong |
13–21, 11–21 |
BWF Para Badminton World Circuit (6 titles, 5 runners-up)
[edit]The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.[3]
Men's singles SH6
Year | Tournament | Level | Opponent | Score | Result |
---|---|---|---|---|---|
2022 | Spanish Para Badminton International I | Level 1 | Krishna Nagar | 21–13, 21–13 | Winner |
2022 | Bahrain Para Badminton International | Level 2 | Chu Man Kai | 19–21, 17–21 | Runner-up |
2022 | Canada Para Badminton International | Level 1 | Vitor Tavares | 21–17, 21–10 | Winner |
2022 | 4 Nations Para Badminton International | Level 1 | Chu Man Kai | 11–21, 13–21 | Runner-up |
2023 | Canada Para Badminton International | Level 1 | Krishna Nagar | 18–21, 16–21 | Runner-up |
2024 | Bahrain Para Badminton International | Level 2 | Chu Man Kai | 22–24, 5–21 | Runner-up |
Mixed doubles SH6
Year | Tournament | Level | Partner | Opponent | Score | Result |
---|---|---|---|---|---|---|
2022 | Bahrain Para Badminton International | Level 2 | Rachel Choong | Chu Man Kai Choi Wing Kei |
21–10, 21–6 | Winner |
2022 | Thailand Para Badminton International | Level 1 | Rachel Choong | Natthapong Meechai Chai Saeyang |
21–23, 21–11, 21–15 | Winner |
2023 | 4 Nations Para Badminton International | Level 1 | Rachel Choong | Subhan Rina Marlina |
19–21, 8–21 | Runner-up |
2024 | Spanish Para Badminton International II | Level 2 | Rachel Choong | Sivarajan Solaimalai Nithya Sre Sivan |
21–14, 21–14 | Winner |
2024 | Spanish Para Badminton International I | Level 1 | Rachel Choong | Nilton Quispe Giuliana Póveda |
21–15, 16–21, 21–12 | Winner |
International tournaments (from 2011–2021) (12 titles, 4 runners-up)
[edit]Men's singles SH6
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2017 | Spanish Para Badminton International | Krysten Coombs | 13–21, 20–22 | Runner-up |
2017 | Irish Para Badminton International | Krysten Coombs | 13–21, 13–21 | Runner-up |
2017 | Japan Para Badminton International | Krysten Coombs | 18–21, 23–21, 23–21 | Winner |
2018 | Spanish Para Badminton International | Krysten Coombs | 21–15, 21–19 | Winner |
2018 | Dubai Para Badminton International | Didin Taresoh | 21–7, 24–22 | Winner |
2018 | Irish Para Badminton International | Krysten Coombs | 13–21, 21–19, 21–13 | Winner |
2018 | Thailand Para Badminton International | Wong Chun Yim | 14–21, 14–21 | Runner-up |
2018 | Japan Para Badminton International | Jack Shephard | 21–11, 14–21, 21–19 | Winner |
2019 | Canada Para Badminton International | Chu Man Kai | 16–21, 21–19, 21–17 | Winner |
2021 | Spanish Para Badminton International | Jack Shephard | 21–23, 21–23 | Runner-up |
Men's doubles SH6
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | Spanish Para Badminton International | Krysten Coombs | Isaak Dalglish Andrew Martin |
21–11, 21–9 | Winner |
Grzegorz Jednaki Sun-jong Lie |
21–8, 21–8 | ||||
Robert Laing Wong Chun Yim |
21–14, 21–6 | ||||
2016 | Irish Para Badminton International | Krysten Coombs | Oliver Clarke Andrew Martin |
21–4, 21–19 | Winner |
2018 | Dubai Para Badminton International | Krysten Coombs | Chu Man Kai Wong Chun Yim |
21–12, 21–16 | Winner |
2018 | Irish Para Badminton International | Krysten Coombs | Chu Man Kai Wong Chun Yim |
21–17, 21–11 | Winner |
2018 | Thailand Para Badminton International | Krysten Coombs | Chu Man Kai Wong Chun Yim |
14–21, 21–11, 21–16 | Winner |
2018 | Japan Para Badminton International | Krysten Coombs | An Gyeong-min Andrew Moorcroft |
21–3, 21–7 | Winner |
Natthapong Meechai Bunthan Yaemmali |
21–5, 21–11 | ||||
Yohei Hatakeyama Fabien Morat |
21–7, 21–2 |
References
[edit]- ^ "Jack Shephard - Profile". Badminton England. 6 December 2019. Archived from the original on 14 August 2020.
- ^ "Tokyo 2020 One to Watch - Jack Shephard". Sheffield Olympic Legacy Park. 6 December 2019.
- ^ "Para Badminton Tournament Structure Bids for Tournaments 2022 Onwards". Badminton World Federation. 29 May 2022.
Notes
[edit]Categories:
- 1997 births
- Living people
- Sportspeople from Chesterfield, Derbyshire
- English male badminton players
- Paralympic badminton players for Great Britain
- Badminton players at the 2020 Summer Paralympics
- Medalists at the European Para Championships
- British para-badminton players
- Badminton players at the 2024 Summer Paralympics
- 21st-century English sportsmen