Itziar Pinillos
Appearance
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Itziar Pinillos Moreno | |||||||||||||
Date of birth | [1] | 21 September 2000|||||||||||||
Place of birth | Madrid, Spain[2] | |||||||||||||
Position(s) | ||||||||||||||
Team information | ||||||||||||||
Current team | Madrid CFF | |||||||||||||
Number | 16 | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2016–2019 | Atlético Madrid | 1 | (0) | |||||||||||
2019– | Madrid CFF | 100 | (2) | |||||||||||
International career‡ | ||||||||||||||
2018–2019 | Spain U19 | 10 | (0) | |||||||||||
2022– | Spain U23 | 11 | (0) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals, correct as of 05:30, 22 December 2023 (UTC) ‡ National team caps and goals, correct as of 05:30, 22 December 2023 (UTC) |
Itziar Pinillos Moreno (born 21 September 2000) is a Spanish professional footballer who plays as a midfielder or wing back for Liga F club Madrid CFF.
Club career
[edit]Pinillos started her career at Atlético Madrid.[3]
References
[edit]- ^ Itziar Pinillos at Soccerway. Retrieved 26 November 2021.
- ^ "Itziar Pinillos". BDFutbol. Retrieved 26 November 2021.
- ^ "Itziar". Txapeldunak. Retrieved 26 November 2021.
External links
[edit]Categories:
- 2000 births
- Living people
- Women's association football midfielders
- Women's association football fullbacks
- Spanish women's footballers
- Footballers from Madrid
- Atlético Madrid Femenino players
- Madrid CFF players
- Liga F players
- Spain women's youth international footballers
- Segunda Federación (women) players
- Atlético Madrid Femenino B players
- Spanish women's football biography stubs