Inoka Ranaweera
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Balapitiya, Sri Lanka | 18 February 1986|||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 52) | 12 April 2012 v India | |||||||||||||||||||||||||||||||||||||||
Last ODI | 7 July 2022 v India | |||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 18 | |||||||||||||||||||||||||||||||||||||||
T20I debut (cap 27) | 26 September 2012 v India | |||||||||||||||||||||||||||||||||||||||
Last T20I | 6 September 2023 v England | |||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 18 | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 12 February 2023 | ||||||||||||||||||||||||||||||||||||||||
Medal record
|
Inoka Ranaweera (born 18 February 1986) is a Sri Lankan cricketer and a former One Day International (ODI) captain of the women's national team. She has played at both ODI and Twenty20 International (T20I) level for Sri Lanka.[1] In an ODI against New Zealand in November 2015, she took three wickets off the last three balls of the innings, becoming the first Sri Lankan woman to take an ODI hat-trick.[2]
She has won the Sri Lanka Cricket award for the Women's ODI Bowler of the Year in 2016 and 2017.[3][4] In October 2021, she was named in Sri Lanka's team for the 2021 Women's Cricket World Cup Qualifier tournament in Zimbabwe.[5] In January 2022, she was named in Sri Lanka's team for the 2022 Commonwealth Games Cricket Qualifier tournament in Malaysia.[6] In July 2022, she was named in Sri Lanka's team for the cricket tournament at the 2022 Commonwealth Games in Birmingham, England.[7] She was named in the Sri Lanka squad for the 2024 ICC Women's T20 World Cup.[8]
See also
[edit]References
[edit]- ^ "Inoka Ranaweera". ESPN Cricinfo. Retrieved 12 April 2014.
- ^ (4 November 2015). "Inoka Ranaweera sets record with first hat-trick" – Sri Lanka Mirror. Retrieved 6 November 2015.
- ^ "Dialog Cricket Awards 2016: List of award winners". Cricket Machan. 1 December 2016.
- ^ "Gunaratne wins big at SLC's annual awards". ESPN Cricinfo. Retrieved 1 November 2017.
- ^ "Chamari Atapattu to lead 17-member Sri Lankan squad in ICC World Cup Qualifiers". Women's CricZone. Retrieved 6 October 2021.
- ^ "Sri Lanka Women's Squad for Commonwealth Games Qualifier 2022". Sri Lanka Cricket. Retrieved 6 January 2022.
- ^ "Sri Lanka finalise squad for upcoming Commonwealth Games". International Cricket Council. Retrieved 19 July 2022.
- ^ "Sri Lanka squad for the ICC Women's T20 World Cup 2024". Sri Lanka Cricket. Retrieved 3 October 2024.
- 1986 births
- Living people
- Asian Games medalists in cricket
- Cricketers at the 2014 Asian Games
- Asian Games bronze medalists for Sri Lanka
- Medalists at the 2014 Asian Games
- Cricketers at the 2022 Asian Games
- Asian Games silver medalists for Sri Lanka
- Medalists at the 2022 Asian Games
- Cricketers from Southern Province, Sri Lanka
- Sri Lanka women cricket captains
- Sri Lanka women One Day International cricketers
- Sri Lanka women Twenty20 International cricketers
- Sri Lankan women cricketers
- Women's One Day International cricket hat-trick takers
- Cricketers at the 2022 Commonwealth Games
- Commonwealth Games competitors for Sri Lanka