Hu Yangyang
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 18 October 1995 | ||
Place of birth | Meizhou, Guangdong, China | ||
Height | 1.76 m (5 ft 9 in) | ||
Position(s) | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2018 | Guangzhou Evergrande | 0 | (0) |
2018 | Hainan Boying | 19 | (1) |
*Club domestic league appearances and goals, correct as of 14:01, 1 February 2020 (UTC) |
Hu Yangyang (Chinese: 胡扬扬; born 18 October 1995) is a Chinese footballer.
Career statistics
[edit]Club
[edit]- As of 1 February 2020.[1]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Guangzhou Evergrande | 2014 | Chinese Super League | 0 | 0 | 0 | 0 | – | 1[a] | 0 | 1 | 0 | |
2015 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |||
2016 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |||
2017 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |||
2018 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Hainan Boying | 2018 | China League Two | 19 | 1 | 2[b] | 0 | – | 0 | 0 | 21 | 1 | |
Career total | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 22 | 1 |
- Notes
- ^ Appearances in the Chinese FA Super Cup
- ^ Appearances in the Chinese FA Cup
References
[edit]- ^ Hu Yangyang at Soccerway. Retrieved 1 February 2020.