Gymnastics at the Summer World University Games
Appearance
(Redirected from Gymnastics at the Universiade)
Gymnastics at the Summer World University Games | |
---|---|
Events | 22 (men: 8; women: 14) |
Games | |
Gymnastics is a sport at the World University Games (formerly branded as the Universiade, before 2020).[1] It was first contested in 1961 as an optional sport, and turned compulsory in 1963. Since then, it has been out of the program twice, in 1975 and 1989. In 1973, for the first time, a competition in apparatus was added to the program; it would become mandatory in 1979. In 1991, rhythmic gymnastics was one of the two optional sports chosen by the organizers. It was present with the same status in 1995 and 1997, becoming a compulsory sport in 2001. At the 2011 edition, aerobic gymnastics was also part of the program.
Overall
[edit]All-time medal table
[edit]- Note
- Last updated after the 2021 Summer World University Games
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 88 | 63 | 61 | 212 |
2 | China | 69 | 67 | 49 | 185 |
3 | Soviet Union | 67 | 48 | 35 | 150 |
4 | Japan | 54 | 72 | 76 | 202 |
5 | Ukraine | 46 | 50 | 49 | 145 |
6 | Romania | 30 | 23 | 26 | 79 |
7 | South Korea | 15 | 15 | 21 | 51 |
8 | North Korea | 14 | 12 | 11 | 37 |
9 | Belarus | 9 | 16 | 15 | 40 |
10 | Hungary | 9 | 8 | 8 | 25 |
11 | Bulgaria | 6 | 4 | 6 | 16 |
12 | Chinese Taipei | 5 | 4 | 7 | 16 |
13 | France | 5 | 3 | 1 | 9 |
14 | Canada | 4 | 4 | 8 | 16 |
15 | Italy | 4 | 4 | 6 | 14 |
16 | Great Britain | 4 | 1 | 3 | 8 |
17 | United States | 3 | 13 | 20 | 36 |
18 | Kazakhstan | 3 | 9 | 7 | 19 |
19 | Cuba | 3 | 3 | 3 | 9 |
20 | Brazil | 3 | 3 | 1 | 7 |
21 | Armenia | 3 | 0 | 0 | 3 |
22 | Croatia | 2 | 0 | 2 | 4 |
23 | Australia | 2 | 0 | 0 | 2 |
24 | Azerbaijan | 1 | 5 | 1 | 7 |
25 | Germany | 1 | 4 | 3 | 8 |
26 | Belgium | 1 | 2 | 1 | 4 |
27 | Mexico | 1 | 2 | 0 | 3 |
28 | Latvia | 1 | 1 | 0 | 2 |
Netherlands | 1 | 1 | 0 | 2 | |
30 | Slovenia | 1 | 0 | 2 | 3 |
31 | West Germany | 1 | 0 | 1 | 2 |
32 | Dominican Republic | 1 | 0 | 0 | 1 |
33 | Turkey | 0 | 2 | 2 | 4 |
34 | Poland | 0 | 2 | 1 | 3 |
35 | Finland | 0 | 1 | 2 | 3 |
36 | Portugal | 0 | 1 | 1 | 2 |
Yugoslavia | 0 | 1 | 1 | 2 | |
38 | Austria | 0 | 1 | 0 | 1 |
Czechoslovakia | 0 | 1 | 0 | 1 | |
Israel | 0 | 1 | 0 | 1 | |
41 | Spain | 0 | 0 | 3 | 3 |
42 | Cyprus | 0 | 0 | 1 | 1 |
Czech Republic | 0 | 0 | 1 | 1 | |
Estonia | 0 | 0 | 1 | 1 | |
Hong Kong | 0 | 0 | 1 | 1 | |
Switzerland | 0 | 0 | 1 | 1 | |
Totals (46 entries) | 457 | 447 | 438 | 1,342 |
Artistic gymnastics
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 69 | 57 | 49 | 175 |
2 | Soviet Union (URS) | 67 | 48 | 35 | 150 |
3 | Japan (JPN) | 52 | 53 | 60 | 165 |
4 | Russia (RUS) | 37 | 33 | 40 | 110 |
5 | Romania (ROM) | 30 | 20 | 22 | 72 |
6 | Ukraine (UKR) | 21 | 20 | 25 | 66 |
7 | South Korea (KOR) | 11 | 12 | 16 | 39 |
8 | North Korea (PRK) | 9 | 8 | 6 | 23 |
9 | Belarus (BLR) | 7 | 7 | 3 | 17 |
10 | Hungary (HUN) | 6 | 9 | 9 | 24 |
11 | Chinese Taipei (TPE) | 5 | 2 | 6 | 13 |
12 | Canada (CAN) | 4 | 4 | 7 | 15 |
13 | France (FRA) | 4 | 3 | 0 | 7 |
14 | Italy (ITA) | 4 | 2 | 5 | 11 |
15 | Great Britain (GBR) | 4 | 1 | 3 | 8 |
16 | United States (USA) | 3 | 13 | 19 | 35 |
17 | Kazakhstan (KAZ) | 3 | 7 | 2 | 12 |
18 | Cuba (CUB) | 3 | 3 | 4 | 10 |
19 | Brazil (BRA) | 3 | 3 | 1 | 7 |
20 | Armenia (ARM) | 3 | 0 | 0 | 3 |
21 | Croatia (CRO) | 2 | 0 | 1 | 3 |
22 | Australia (AUS) | 2 | 0 | 0 | 2 |
23 | Germany (GER) | 1 | 3 | 3 | 7 |
24 | Belgium (BEL) | 1 | 2 | 1 | 4 |
25 | Latvia (LAT) | 1 | 2 | 0 | 3 |
Mexico (MEX) | 1 | 2 | 0 | 3 | |
27 | Netherlands (NED) | 1 | 1 | 0 | 2 |
28 | Slovenia (SLO) | 1 | 0 | 2 | 3 |
29 | Azerbaijan (AZE) | 1 | 0 | 0 | 1 |
Dominican Republic (DOM) | 1 | 0 | 0 | 1 | |
31 | Poland (POL) | 0 | 2 | 1 | 3 |
Turkey (TUR) | 0 | 2 | 1 | 3 | |
33 | Portugal (POR) | 0 | 1 | 1 | 2 |
Yugoslavia (YUG) | 0 | 1 | 1 | 2 | |
35 | Austria (AUT) | 0 | 1 | 0 | 1 |
Czechoslovakia (TCH) | 0 | 1 | 0 | 1 | |
Finland (FIN) | 0 | 1 | 0 | 1 | |
38 | Bulgaria (BUL) | 0 | 0 | 4 | 4 |
39 | Spain (ESP) | 0 | 0 | 2 | 2 |
40 | Cyprus (CYP) | 0 | 0 | 1 | 1 |
Hong Kong (HKG) | 0 | 0 | 1 | 1 | |
Switzerland (SUI) | 0 | 0 | 1 | 1 | |
Totals (42 entries) | 357 | 324 | 332 | 1,013 |
Rhythmic gymnastics
[edit]Games | Year | Host city | Host country | Winner | Second | Third |
---|---|---|---|---|---|---|
XV | 1991 | Sheffield | United Kingdom | North Korea | China | Japan |
XVII | 1995 | Fukuoka | Japan | Bulgaria | Russia | - |
XVIII | 1997 | Sicily | Italy | Ukraine | Belarus | Russia |
XXI | 2001 | Beijing | China | Ukraine | Russia | China |
XXII | 2003 | Daegu | South Korea | Russia | Ukraine | Japan |
XXIII | 2005 | İzmir | Turkey | Ukraine | Russia | Japan |
XXIV | 2007 | Bangkok | Thailand | Ukraine | Russia | Japan |
XXV | 2009 | Belgrade | Serbia | Russia | Ukraine | Japan |
XXVI | 2011 | Shenzhen | China | Russia | China | Ukraine |
XXVIII | 2013 | Kazan | Russia | Russia | Ukraine | Japan |
XXVIII | 2015 | Gwangju | South Korea | South Korea | Russia | Ukraine |
XXIX | 2017 | Taipei | Taiwan | Russia | Ukraine | Chinese Taipei |
XXX | 2019 | Naples | Italy | Russia | Ukraine | Azerbaijan |
XXXI | 2021 | Chengdu | China | Ukraine | China | Hungary |
Rhythmic gymnastics all-time medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 52 | 30 | 21 | 103 |
2 | Ukraine (UKR) | 26 | 29 | 21 | 76 |
3 | China (CHN) | 7 | 5 | 6 | 18 |
4 | Bulgaria (BUL) | 6 | 4 | 3 | 13 |
5 | North Korea (PRK) | 5 | 4 | 4 | 13 |
6 | South Korea (KOR) | 3 | 3 | 2 | 8 |
7 | Belarus (BLR) | 2 | 9 | 12 | 23 |
8 | Hungary (HUN) | 2 | 0 | 0 | 2 |
9 | Japan (JPN) | 1 | 13 | 19 | 33 |
10 | France (FRA) | 1 | 0 | 1 | 2 |
11 | Azerbaijan (AZE) | 0 | 5 | 1 | 6 |
12 | Kazakhstan (KAZ) | 0 | 2 | 6 | 8 |
13 | Chinese Taipei (TPE) | 0 | 2 | 1 | 3 |
14 | Israel (ISR) | 0 | 1 | 0 | 1 |
Italy (ITA) | 0 | 1 | 0 | 1 | |
16 | Finland (FIN) | 0 | 0 | 2 | 2 |
17 | Canada (CAN) | 0 | 0 | 1 | 1 |
Estonia (EST) | 0 | 0 | 1 | 1 | |
United States (USA) | 0 | 0 | 1 | 1 | |
Totals (19 entries) | 105 | 108 | 102 | 315 |
Aerobic gymnastics
[edit]Aerobic gymnastics medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 5 | 0 | 0 | 5 |
2 | Romania (ROM) | 1 | 1 | 2 | 4 |
3 | South Korea (KOR) | 1 | 0 | 2 | 3 |
4 | Russia (RUS) | 0 | 4 | 1 | 5 |
5 | Italy (ITA) | 0 | 0 | 1 | 1 |
Totals (5 entries) | 7 | 5 | 6 | 18 |
References
[edit]- ^ Pavitt, Michael (28 July 2020). "FISU finalises naming system for events". insidethegames.biz.
- Sports123 (1961-2009)
- 2011 Summer Universiade – Artistic gymnastics
- 2011 Summer Universiade – Rhythmic gymnastics
- 2011 Summer Universiade – Aerobic gymnastics
- 2013 Summer Universiade – Artistic gymnastics
- 2013 Summer Universiade – Rhythmic gymnastics
- 2015 Summer Universiade – Artistic gymnastics
- 2015 Summer Universiade – Rhythmic gymnastics