Grane, Drôme
Appearance
Grane | |
---|---|
Coordinates: 44°43′56″N 4°55′21″E / 44.7322°N 4.9225°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Die |
Canton | Crest |
Intercommunality | Val de Drôme en Biovallée |
Government | |
• Mayor (2020–2026) | Jean-Paul Xatard[1] |
Area 1 | 44.84 km2 (17.31 sq mi) |
Population (2021)[2] | 2,068 |
• Density | 46/km2 (120/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 26144 /26400 |
Elevation | 113–505 m (371–1,657 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Grane (French pronunciation: [ɡʁan], also Grâne; Occitan: Grana) is a commune in the Drôme département in southeastern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 1,125 | — |
1975 | 1,011 | −1.51% |
1982 | 1,183 | +2.27% |
1990 | 1,384 | +1.98% |
1999 | 1,567 | +1.39% |
2009 | 1,730 | +0.99% |
2014 | 1,858 | +1.44% |
2020 | 2,007 | +1.29% |
Source: INSEE[3] |
See also
[edit]- Château de Grâne, ruined castle in the village
- Communes of the Drôme department
References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Grane.