Gotland County (Riksdag constituency)
Appearance
(Redirected from Gotland County (constituency))
Gotland County | |
---|---|
Constituency for the Riksdag | |
County | Gotland |
Population | 56,718 (2019)[1] |
Electorate | 41,598 (2018) |
Current constituency | |
Seats | 2 |
Member of the Riksdag[2] | List |
Gotland County is a constituency of the Riksdag, currently electing 2 of its 349 members.[3]
Results
[edit]2022
[edit]Party | Votes | % | Seats | +/− | ||
---|---|---|---|---|---|---|
Social Democrats | S | 14,361 | 34.64 | 1 | 0 | |
Moderates | M | 6,969 | 16.81 | 1 | +1 | |
Sweden Democrats | SD | 6,504 | 15.69 | 0 | 0 | |
Centre Party | C | 4,858 | 11.72 | 0 | -1 | |
Green Party | MP | 2,683 | 6.47 | 0 | 0 | |
Left Party | V | 2,642 | 6.37 | 0 | 0 | |
Christian Democrats | KD | 1,645 | 3.97 | 0 | 0 | |
Liberals | L | 1,169 | 2.82 | 0 | 0 | |
The Socialists - Welfare Party | S-V | 209 | 0.50 | 0 | 0 | |
Alternative for Sweden | AfS | 82 | 0.20 | 0 | 0 | |
Independent Rural Party | LPo | 54 | 0.13 | 0 | 0 | |
Human Rights and Democracy | MD | 53 | 0.13 | 0 | 0 | |
Knapptryckarna | Kn | 46 | 0.11 | 0 | 0 | |
Citizens' Coalition | MED | 42 | 0.10 | 0 | 0 | |
Pirate Party | PP | 33 | 0.08 | 0 | 0 | |
Feminist Initiative | Fi | 30 | 0.07 | 0 | 0 | |
Unity | ENH | 23 | 0.06 | 0 | 0 | |
Climate Alliance | KA | 17 | 0.04 | 0 | 0 | |
Direct Democrats | DD | 10 | 0.02 | 0 | 0 | |
Christian Values Party | KrVP | 9 | 0.02 | 0 | 0 | |
Turning Point Party | PV | 7 | 0.02 | 0 | 0 | |
Nordic Resistance Movement | NMR | 5 | 0.01 | 0 | 0 | |
Nuance Party | PNy | 5 | 0.01 | 0 | 0 | |
Evil Chicken Party | OKP | 1 | 0.00 | 0 | 0 | |
Communist Party of Sweden | SKP | 1 | 0.00 | 0 | 0 | |
Basic Income | 1 | 0.00 | 0 | 0 | ||
Valid votes | 41,459 | – | – | – | ||
Invalid/blank votes | 588 | – | – | – | ||
Total | 42,047 | 100 | 2 | 0 | ||
Eligible to vote | 48,274 | – | – | – | ||
Source: VAL |
2018
[edit]Party | Votes | % | Seats | +/− | ||
---|---|---|---|---|---|---|
Social Democrats | S | 12,254 | 29.79 | 1 | 0 | |
Centre Party | C | 7,075 | 17.20 | 1 | +1 | |
Moderates | M | 6,822 | 16.59 | 0 | -1 | |
Sweden Democrats | SD | 5,226 | 12.71 | 0 | 0 | |
Left Party | V | 3,704 | 9.01 | 0 | 0 | |
Green Party | MP | 2,037 | 4.95 | 0 | 0 | |
Christian Democrats | KD | 1,699 | 4.13 | 0 | 0 | |
Liberals | L | 1,539 | 3.74 | 0 | 0 | |
Feminist Initiative | Fi | 388 | 0.94 | 0 | 0 | |
Other parties | – | 385 | 0.94 | 0 | 0 | |
Valid votes | 41,129 | – | – | – | ||
Invalid/blank votes | 469 | – | – | – | ||
Total | 41,598 | 100 | 2 | 0 | ||
Eligible to vote | 46,871 | – | – | – | ||
Source: VAL |
References
[edit]- ^ "More than 90 000 persons live on islands without a mainland connection by bridge". scb.se. Stockholm, Sweden: Statistics Sweden. Archived from the original on 22 November 2020. Retrieved 22 November 2020.
- ^ "Members and parties". Stockholm, Sweden: Riksdag. Retrieved 6 April 2020.
- ^ "Gotland län - Valda - Val 2018" (in Swedish). Valmyndigheten. Retrieved 15 January 2020.