Ghosi Lok Sabha constituency
Appearance
(Redirected from Ghosi (Lok Sabha constituency))
Ghosi UP-54 | |
---|---|
Lok Sabha constituency | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
Assembly constituencies | Madhuban Ghosi Muhammadabad-Gohna Mau Rasara |
Established | 1957 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Samajwadi Party |
Elected year | 2024 |
Ghosi Lok Sabha constituency is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh state in northern India.
Assembly segments
[edit]Presently, Ghosi Lok Sabha constituency comprises five Vidhan Sabha (legislative assembly) segments. These are:[1]
No | Name | District | Member | Party | 2024 Lead | ||
---|---|---|---|---|---|---|---|
353 | Madhuban | Mau | Ramvilas Chauhan | Bharatiya Janata Party | Samajwadi Party | ||
354 | Ghosi | Sudhakar Singh | Samajwadi Party | Samajwadi Party | |||
355 | Muhammadabad-Gohna (SC) | Rajendra Kumar | Samajwadi Party | Samajwadi Party | |||
356 | Mau | Abbas Ansari | Suheldev Bharatiya Samaj Party | Samajwadi Party | |||
358 | Rasara | Ballia | Umashankar Singh | Bahujan Samaj Party | Samajwadi Party |
Members of Parliament
[edit]^By-poll
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Rajeev Rai | 503,131 | 43.73 | 43.73 | |
SBSP | Arvind Rajbhar | 340,188 | 29.57 | New | |
BSP | Balkrishna Chauhan | 209,404 | 18.20 | 32.10 | |
Majority | 162,943 | 14.16 | 3.42 | ||
Turnout | 1,150,590 | 55.21 | 2.10 | ||
SP gain from BSP | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BSP | Atul Rai | 573,829 | 50.30 | ||
BJP | Harinarayan Rajbhar | 451,261 | 39.56 | ||
INC | Balkrishna Chouhan | 23,812 | 2.09 | ||
CPI | Atul Kumar Anjaan | 14,644 | 1.28 | ||
Majority | 122,568 | 10.74 | |||
Turnout | 1,141,480 | 57.31 | |||
BSP gain from BJP | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Harinarayan Rajbhar | 379,797 | 36.52 | +24.07 | |
BSP | Dara Singh Chauhan | 233,782 | 22.48 | −6.33 | |
QED | Mukhtar Ansari | 166,436 | 16.01 | ||
SP | Rajeev Kumar Rai | 165,887 | 15.95 | −4.90 | |
INC | Rashtra Kunwar Singh | 19,315 | 1.86 | −17.76 | |
CPI | Atul Kumar Singh Anjaan | 18,162 | 1.75 | −1.11 | |
Majority | 146,015 | 14.04 | |||
Turnout | 1,039,830 | 54.99 | |||
BJP gain from BSP | Swing |
See also
[edit]External links
[edit]Notes
[edit]- ^ "Information and Statistics-Parliamentary Constituencies-70-Ghosi". Chief Electoral Officer, Uttar Pradesh website.
- ^ "Ghosi (Uttar Pradesh) Lok Sabha Election Results 2019 - Ghosi Parliamentary Constituency, Winning MP and Party Name". www.elections.in.
- ^ Uttar Pradesh - Ghosi
- ^ PC: Ghosi 2014