Football at the 1960 Summer Olympics – Men's team squads
Appearance
The following squads were named for the 1960 Summer Olympics tournament.[1]
Group A
[edit]Bulgaria
[edit]Head coach: Stoyan Ormandjiev
Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|
FW | Stefan Abadzhiev | July 3, 1934 | 26 | ? | FD Levski Sofia | ||||||
FW | Spiro Debarski | December 8, 1933 | 26 | ? | FD Lokomotiv Sofia | ||||||
MF | Todor Diev | September 28, 1934 | 25 | ? | Spartak Sofia | ||||||
DF | Ivan Dimitrov | May 14, 1935 | 25 | ? | FD Lokomotiv Sofia | ||||||
FW | Nikola Tsanev | December 11, 1939 | 19 | ? | CDNA Sofia | ||||||
FW | Hristo Iliev | May 11, 1936 | 24 | ? | FD Levski Sofia | ||||||
DF | Ilia Kirchev | December 28, 1932 | 27 | ? | Spartak Varna | ||||||
DF | Stoyan Kitov | August 27, 1938 | 22 | ? | Spartak Sofia | ||||||
FW | Ivan Kolev | November 1, 1930 | 29 | ? | CDNA Sofia | ||||||
MF | Nikola Kovachev | June 4, 1934 | 26 | ? | CDNA Sofia | ||||||
DF | Dimitar Largov | September 10, 1936 | 23 | ? | Slavia Sofia | ||||||
DF | Manol Manolov | August 4, 1925 | 35 | ? | CDNA Sofia | ||||||
GK | Georgi Spirov Naydenov | December 21, 1931 | 29 | ? | CDNA Sofia | ||||||
GK | Georgi Yordanov Naydenov | January 28, 1936 | 24 | ? | |||||||
MF | Dimitar Nikolov | November 1, 1929 | 30 | ? | |||||||
GK | Nikola Parshanov | February 16, 1934 | 26 | ? | Spartak Pleven | ||||||
MF | Dimitar Penchev | ? | |||||||||
DF | Kiril Rakarov | May 24, 1932 | 28 | ? | CDNA Sofia | ||||||
FW | Dimitar Yakimov | August 12, 1941 | 19 | ? | Septemvri Sofia | ||||||
MF | Nikola Dimitrov | ? |
Turkey
[edit]Head coach: Şeref Görkey
Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|
MF | Asım Bayrak | ? | Vefa S.K. | ||||||||
DF | Aydoğan Çipiloğlu | 1935 | ? | Altınordu S.K. | |||||||
DF | Mustafa Ertan | 1926 | ? | Beşiktaş J.K. | |||||||
GK | Cavit Gökalp | 1938 | ? | Beşiktaş J.K. | |||||||
MF | Uğur Köken | 1937 | ? | Galatasaray S.K. | |||||||
GK | Emrullah Küçükbay | ? | Eskişehirspor | ||||||||
MF | Naim Özaytaç | 1941 | ? | İzmir Denizgücü | |||||||
MF | Suat Özyazıcı | 1936 | ? | İdmanocağı | |||||||
FW | Zeki Şensan | 1937 | ? | Karşıyaka S.K. | |||||||
DF | Selim Soydan | 1941 | ? | Beşiktaş J.K. | |||||||
FW | Bilge Tarhan | 1942 | ? | İstanbulspor | |||||||
DF | Ergun Taner | 1936 | ? | Şekerhilal SK | |||||||
MF | Ahmet Tuna Kozan | 1943 | ? | Bursaspor | |||||||
MF | Yılmaz Tuncer | 1931 | ? | ||||||||
MF | Samin Uygun | 1939 | ? | Galatasaray S.K. | |||||||
FW | İbrahim Yalçınkaya | 1941 | ? | Vefa S.K. | |||||||
MF | Turhan Yıldız | 1940 | ? | Harbokulu |
United Arab Republic
[edit]Head coach: Pál Titkos
Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|
FW | Raafat Attia | February 6, 1934 | 26 | ? | Zamalek | ||||||
MF | Ali Badawi | 1940 | ? | ||||||||
DF | Amin El-Esnawi | 1933 | ? | ||||||||
MF | Rifaat El-Fanagily | May 1, 1936 | 24 | ? | Al-Ahly | ||||||
FW | Mahmoud El-Gohary | February 20, 1938 | 22 | ? | Al-Ahly | ||||||
FW | Alaa El-Hamouly | July 4, 1930 | ? | Zamalek | |||||||
DF | Mimi El-Sherbini | July 26, 1937 | 23 | ? | Al-Ahly | ||||||
GK | Adel Hekal | 1934 | ? | Al-Ahly | |||||||
MF | Mohamed Morsi Hussein | 1939 | ? | ||||||||
GK | Fathi Khorshid | 1938 | ? | ||||||||
MF | Samir Qotb | March 16, 1938 | 22 | ? | Zamalek | ||||||
FW | Nabil Nosair | October 11, 1938 | 21 | ? | Zamalek | ||||||
MF | Abdou Noshi | 1939 | ? | Zamalek | |||||||
MF | Mohamed Rifai | 1939 | ? | Zamalek | |||||||
MF | Saleh Selim | September 11, 1930 | 29 | ? | Al-Ahly | ||||||
FW | Tariq Selim | July 15, 1937 | 23 | ? | Al-Ahly | ||||||
MF | Yaken Zaki | September 12, 1934 | 25 | ? | Zamalek |
Yugoslavia
[edit]Head coach: Aleksandar Tirnanić
Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|
FW | Andrija Anković | July 16, 1937 | 23 | ? | Hajduk Split | ||||||
DF | Zvonko Bego | December 12, 1940 | 19 | ? | Hajduk Split | ||||||
DF | Vladimir Durković | November 6, 1937 | 22 | ? | Red Star Belgrade | ||||||
FW | Milan Galić | March 8, 1938 | 22 | ? | FK Partizan | ||||||
DF | Fahrudin Jusufi | December 8, 1939 | 20 | ? | FK Partizan | ||||||
FW | Tomislav Knez | June 9, 1938 | 22 | ? | Borac Banja Luka | ||||||
FW | Borivoje Kostić | June 14, 1930 | 30 | ? | Red Star Belgrade | ||||||
MF | Aleksandar Kozlina | December 21, 1938 | 21 | ? | Hajduk Split | ||||||
MF | Dušan Maravić | March 7, 1939 | 21 | ? | Red Star Belgrade | ||||||
MF | Željko Matuš | August 9, 1935 | 25 | ? | NK Dinamo Zagreb | ||||||
DF | Žarko Nikolić | October 16, 1938 | 21 | ? | FK Vojvodina | ||||||
MF | Željko Perušić | March 23, 1937 | 23 | ? | NK Dinamo Zagreb | ||||||
DF | Novak Roganović | January 14, 1932 | 28 | ? | FK Vojvodina | ||||||
DF | Velimir Sombolac | February 27, 1939 | 21 | ? | FK Partizan | ||||||
GK | Milutin Šoškić | December 31, 1937 | 22 | ? | FK Partizan | ||||||
MF | Silvester Takač | November 8, 1940 | 19 | ? | FK Vojvodina | ||||||
GK | Blagoje Vidinić | June 11, 1934 | 26 | ? | FK Radnički Beograd | ||||||
DF | Ante Žanetić | November 18, 1936 | 23 | ? | Hajduk Split |
Group B
[edit]Brazil
[edit]Head coach: Vicente Feola
Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|
DF | Brandão | November 22, 1941 | 18 | ? | Santos FC | ||||||
GK | Carlos Alberto | January 25, 1932 | 28 | ? | Portuguesa | ||||||
FW | China | September 11, 1939 | 20 | ? | Botafogo | ||||||
FW | Chiquinho | January 27, 1941 | 19 | ? | Yuracan | ||||||
DF | Dary | October 20, 1940 | 19 | ? | Fluminense | ||||||
DF | Décio | December 28, 1941 | 18 | ? | América (MG) | ||||||
GK | Edmar | January 31, 1941 | 19 | ? | Flamengo | ||||||
MF | Gérson | January 11, 1941 | 19 | ? | Flamengo | ||||||
DF | Gil | September 10, 1938 | 21 | ? | Palmeiras | ||||||
MF | Ivan Brondi | October 7, 1941 | 18 | ? | Botafogo | ||||||
MF | Jonas | July 22, 1943 | 18 | ? | São Paulo FC | ||||||
DF | Jurandir | December 19, 1938 | 21 | ? | Marília | ||||||
DF | Nonô | February 13, 1940 | 20 | ? | Fluminense | ||||||
FW | Paulinho Ferreira | January 14, 1940 | 20 | ? | Palmeiras | ||||||
DF | Roberto Dias | January 7, 1943 | 17 | ? | São Paulo FC | ||||||
DF | Rubens | June 16, 1941 | 19 | ? | Fluminense | ||||||
FW | Valdir | November 11, 1937 | 22 | ? | Nacional (SP) | ||||||
FW | Wanderley | June 3, 1938 | 22 | ? | Vasco |
Formosa
[edit]Head coach: Lee Wai Tong[2]
No. | Pos. | Player | Date of birth (age) | Caps | Club | |
---|---|---|---|---|---|---|
GK | Lau Kin-chung (劉建中) | 29 May 1932 (aged 28) | South China | |||
GK | Yong Poi Dor (翁培佐) | 28 June 1929 (aged 31) | Eastern | |||
DF | Lam Sheung Yee (林尚義) | 7 November 1934 (aged 25) | Kitchee | |||
DF | Law Pak (羅北) | 25 May 1933 (aged 27) | Kowloon Motor Bus | |||
DF | Chan Fai Hung (陳輝洪) | 5 May 1932 (aged 28) | Kitchee | |||
DF | Ng Wai Man (吳偉文) | 30 November 1932 (aged 27) | Eastern | |||
MF | Lau Tim (劉添) | 1 January 1934 (aged 26) | Kowloon Motor Bus | |||
DF | Kwok Kam-hung (郭錦洪) | 13 May 1934 (aged 26) | South China | |||
MF | Szeto Man (司徒文) | 16 December 1930 (aged 29) | Happy Valley | |||
MF | Yeung Wai Too (楊偉韜) | 13 August 1932 (aged 28) | Sing Tao | |||
MF | Wong Man-wai (黃文偉) | 23 September 1943 (aged 16) | Happy Valley | |||
MF | Wong Chi-keung | 8 July 1936 (aged 24) | South China | |||
FW | Cheung Chi Doy (張子岱) | 30 July 1941 (aged 19) | Tung Wah | |||
FW | Law Kwok Tai (羅國泰) | 5 August 1929 (aged 31) | Eastern | |||
FW | Mok Chun Wah (莫振華) | 5 May 1929 (aged 31) | South China | |||
FW | Chow Shiu-hung (周少雄) | 15 January 1935 (aged 25) | Yuen Long | |||
FW | Kwok Yau (郭有) | 24 September 1927 (aged 32) | Tung Wah | |||
FW | Yiu Cheuk Yin (姚卓然) | 3 July 1928 (aged 32) | South China |
Great Britain
[edit]Head coach: Norman Creek
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
9 | FW | Hugh Barr | 17 May 1935 (aged 25) | Ballymena United | |
7 | MF | Laurie Brown | 22 August 1937 (aged 23) | Bishop Auckland | |
5 | MF | Leslie Brown | 27 November 1936 (aged 23) | Dulwich Hamlet | |
11 | FW | Bobby Brown | 2 May 1940 (aged 20) | Barnet | |
8 | MF | Arnold Coates | 24 July 1936 (aged 24) | Evenwood Town | |
14 | FW | John Devine | 1 December 1935 (aged 24) | Queen's Park | |
16 | MF | Hugh Forde | 31 January 1936 (aged 24) | Glenavon | |
2 | DF | Michael Greenwood (c) | 9 April 1935 (aged 25) | Bishop Auckland | |
17 | FW | Paddy Hasty | 17 March 1934 (aged 26) | Tooting & Mitcham United | |
3 | DF | David Holt | 3 January 1936 (aged 24) | Queen's Park | |
19 | FW | Terence Howard | 13 September 1937 (aged 22) | Hendon | |
12 | FW | Jim Lewis | 26 June 1927 (aged 33) | Walthamstow Avenue | |
18 | FW | Hugh Lindsay | 23 August 1938 (aged 22) | Kingstonian | |
4 | DF | Ron McKinven | 8 January 1936 (aged 24) | St Johnstone | |
6 | DF | Billy Neil | 22 May 1939 (aged 21) | Airdrieonians | |
13 | GK | Mike Pinner | 16 February 1934 (aged 26) | Queen's Park Rangers | |
10 | MF | Roy Sleap | 5 September 1940 (aged 19) | Barnet | |
15 | DF | Tommy Thompson | 9 March 1938 (aged 22) | Stockton | |
1 | GK | John Wakefield | 21 September 1934 (aged 25) | Corinthian-Casuals |
Italy
[edit]Head coach: Giuseppe Viani
Group C
[edit]Argentina
[edit]Head coach: Ernesto Duchini
Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|
MF | Carlos Bilardo | March 16, 1939 | 21 | ? | San Lorenzo | ||||||
DF | Roberto Blanco | November 26, 1938 | 21 | ? | Racing | ||||||
FW | Roberto Bonnano | March 16, 1938 | 22 | ? | Vélez Sarsfield | ||||||
DF | Pedro de Ciancio | February 16, 1938 | 22 | ? | Racing | ||||||
FW | Mario Desiderio | February 1, 1938 | 22 | ? | Estudiantes (LP) | ||||||
DF | José Díaz | April 20, 1938 | 22 | ? | Lanús | ||||||
FW | Salvador Ginel | April 1, 1938 | 22 | ? | Club Atlético Tucumán | ||||||
DF | Carlos Enrique Grudiña | December 29, 1938 | 21 | ? | Huracán | ||||||
MF | Domingo Lejona | February 2, 1938 | 22 | ? | Gimnasia (LP) | ||||||
FW | Guillermo Lorenzo | January 5, 1939 | 21 | ? | Boca Juniors | ||||||
DF | Julio Mattos | March 30, 1940 | 20 | ? | Argentinos Juniors | ||||||
FW | Juan Carlos Oleniak | March 4, 1942 | 18 | ? | Racing | ||||||
FW | Raúl Adolfo Pérez | November 11, 1939 | 20 | ? | Boca Juniors | ||||||
GK | Marwell Periotti | May 25, 1939 | 21 | ? | San Lorenzo | ||||||
MF | Alberto Rendo | January 3, 1940 | 20 | ? | Huracán | ||||||
GK | Carlos Pascual Saldías | February 25, 1939 | 21 | ? | Sacachispas Futbol Club | ||||||
DF | Juan Carlos Stauskas | August 6, 1939 | 21 | ? | River Plate | ||||||
MF | Hugo Zarich | March 17, 1940 | 20 | ? | River Plate |
Denmark
[edit]Head coach: Arne Sørensen
Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|
FW | Poul Andersen | January 2, 1930 | 30 | ? | Skovshoved IF | ||||||
FW | John Danielsen | July 13, 1939 | 21 | ? | B 1909 | ||||||
FW | Henning Enoksen | September 26, 1935 | 24 | ? | Vejle BK | ||||||
GK | Henry From | June 1, 1926 | 24 | ? | AGF | ||||||
GK | Erik Gaardhøje | November 2, 1938 | 21 | ? | Esbjerg fB | ||||||
DF | Bent Hansen | September 13, 1933 | 26 | ? | B 1903 | ||||||
FW | Jørgen Hansen | December 24, 1931 | 28 | ? | Næstved IF | ||||||
DF | Henning Helbrandt | ? | KB | ||||||||
DF | Poul Jensen | March 28, 1934 | 26 | ? | Vejle BK | ||||||
MF | Bent Krog | March 31, 1935 | 25 | ? | KB | ||||||
FW | Erling Linde Larsen | November 9, 1931 | 28 | ? | B 1909 | ||||||
FW | Poul Mejer | November 2, 1931 | 28 | ? | Vejle BK | ||||||
MF | Flemming Nielsen | February 24, 1934 | 26 | ? | AB | ||||||
FW | Hans Christian Nielsen | May 10, 1928 | 32 | ? | AGF | ||||||
FW | Harald Nielsen | October 26, 1941 | 18 | ? | Frederikshavn fI | ||||||
FW | Poul Pedersen | October 31, 1932 | 27 | ? | AIA | ||||||
FW | Jørn Sørensen | October 17, 1936 | 23 | ? | KB | ||||||
GK | Finn Sterobo | December 17, 1933 | 26 | ? | OB | ||||||
FW | Tommy Troelsen | July 10, 1940 | 20 | ? | Vejle BK |
Poland
[edit]Head coaches: Czesław Krug; trainers Jean Prouff and Ryszard Koncewicz
Tunisia
[edit]Head coach: Milan Kristić
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Mohammed Ayachi | 31 March 1934 (aged 26) | Stade Soussien | ||
FW | Abderrahman Ben Azzedine | 25 December 1933 (aged 26) | Espérance ST | ||
DF | Taoufik Ben Othman | 24 March 1939 (aged 21) | Étoile Sahel | ||
FW | Noureddine "Diwa" Ben Yahmed | 26 February 1937 (aged 23) | Stade Tunisien | ||
FW | Moncef Chérif | 8 November 1940 (aged 19) | Stade Tunisien | ||
DF | Abdelmajid Chetali | 4 July 1939 (aged 21) | Étoile Sahel | ||
DF | Hamadi Dhaou | 10 January 1940 (aged 20) | Sfax Railways Sports | ||
MF | Ali Larbi Hanachi | 10 October 1936 (aged 23) | AS Marsa | ||
GK | Mahmoud Kanoun | 21 March 1938 (aged 22) | Étoile Sahel | ||
MF | Ali Kelibi | 3 September 1942 (aged 17) | Club Africain | ||
FW | Brahim Kerrit | 2 October 1940 (aged 19) | Stade Tunisien | ||
GK | Khalled Loualid | 3 March 1941 (aged 19) | Espérance ST | ||
MF | Rachid Meddeb | 22 October 1940 (aged 19) | Espérance ST | ||
FW | Abdel Majid Naji | 14 October 1936 (aged 23) | Espérance ST | ||
DF | Ridha Rouatbi | 7 February 1938 (aged 22) | Étoile Sahel | ||
DF | Mohamed Zguir | 4 February 1936 (aged 24) | Stade Tunisien | ||
MF | Ahmed Sghaïer | 2 January 1937 (aged 23) | US Tunisienne | ||
FW | Hassen Tasco | 6 March 1930 (aged 30) | CS Hammam-Lif | ||
FW | Larbi Touati | 12 October 1936 (aged 23) | Club Africain |
Group D
[edit]France
[edit]Head coach: Jean Rigal
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
FW | Ahmed Arab | March 18, 1933 | Brive | ||
MF | Marcel Artelesa | July 2, 1938 | Troyes | ||
MF | Gérard Aygoui | October 5, 1936 | Marseille | ||
DF | Raymond Baratto | January 23, 1934 | Reims | ||
DF | Pierre Bodin | March 23, 1934 | RC Paris | ||
MF | Jean-Baptiste Bordas | January 8, 1938 | Saint-Étienne | ||
FW | Gérard Coinçon | March 18, 1939 | Saint-Étienne | ||
MF | Claude Dubaële | January 19, 1940 | Reims | ||
DF | Jean-Marie Élisé | February 2, 1939 | Lens | ||
DF | François Philippe | November 4, 1930 | AS Brest | ||
FW | André Giamarchi | July 24, 1931 | Annecy FC | ||
DF | Gines Gonzalez | September 11, 1938 | Saint-Étienne | ||
MF | Marcel Loncle | January 5, 1936 | Angers | ||
DF | Louis Polonia | January 8, 1935 | Lens | ||
FW | Yvon Quédec | January 8, 1939 | RC Paris | ||
GK | Charles Samoy | April 30, 1939 | CO Roubaix-Tourcoing | ||
MF | Max Samper | June 29, 1938 | RC Paris | ||
FW | Jacques Stamm | April 4, 1939 | Sedan | ||
GK | Jean Wettestein | March 13, 1933 | FC Mulhouse |
Hungary
[edit]Head coach: Béla Volentik
Pos. | Player | DoB | Age | Caps | Club | Tournament games |
Tournament goals |
Minutes played |
Sub off | Sub on | Cards yellow/red |
---|---|---|---|---|---|---|---|---|---|---|---|
FW | Flórián Albert | September 15, 1941 | 18 | ? | Ferencvárosi TC | ||||||
DF | Jenő Dalnoki | December 12, 1932 | 27 | ? | Ferencvárosi TC | ||||||
DF | Zoltán Dudás | August 8, 1936 | 23 | ? | Budapest Honvéd FC | ||||||
FW | János Dunai | June 26, 1937 | 23 | ? | Pécsi Dózsa | ||||||
GK | Lajos Faragó | August 3, 1932 | 27 | ? | Budapest Honvéd FC | ||||||
MF | János Göröcs | May 8, 1939 | 21 | ? | Újpesti Dózsa | ||||||
DF | Ferenc Kovács | January 7, 1934 | 26 | ? | MTK Budapest | ||||||
DF | Kálmán Mészöly | July 16, 1941 | 19 | ? | Vasas SC | ||||||
DF | Dezső Novák | February 3, 1939 | 21 | ? | Haladás VSE | ||||||
MF | Pál Orosz | January 25, 1934 | 26 | ? | Ferencvárosi TC | ||||||
FW | László Pál | September 13, 1937 | 22 | ? | Diósgyőri VTK | ||||||
FW | Tibor Pál | September 15, 1935 | 24 | ? | Csepel SC | ||||||
MF | Gyula Rákosi | October 9, 1938 | 21 | ? | Ferencvárosi TC | ||||||
FW | Imre Sátori | March 7, 1937 | 23 | ? | Csepel SC | ||||||
MF | Ernő Solymosi | June 21, 1940 | 20 | ? | Diósgyőri VTK | ||||||
GK | Antal Szentmihályi | June 13, 1939 | 21 | ? | Vasas SC | ||||||
GK | Gábor Török | May 30, 1936 | 24 | ? | Újpesti Dózsa | ||||||
DF | Pál Várhidi | November 6, 1931 | 28 | ? | Újpesti Dózsa | ||||||
MF | Oszkár Vilezsál | September 17, 1930 | 29 | ? | Ferencvárosi TC |
India
[edit]Head coach: Syed Abdul Rahim
Peru
[edit]Head coach: György Orth
References
[edit]- ^ "1960 Summer Olympics: Football, Men". Olympedia. Retrieved 18 December 2020.
- ^ 中華民國世運代表團 今首程飛羅馬 香港代表隊下午三時由港飛台. Wah Kiu Yat Po (in Chinese (Hong Kong)). Hong Kong. 9 August 1960. p. 12 – via Hong Kong Public Libraries.
External links
[edit]- FIFA
- RSSSF
- Argentina squad at AFA
- Denmark squad at DBU Archived 2012-08-09 at the Wayback Machine
- Lingua Sport