Jump to content

File:Danas 2019 track.png

Page contents not supported in other languages.
This is a file from the Wikimedia Commons
From Wikipedia, the free encyclopedia

Original file (2,700 × 2,286 pixels, file size: 4.06 MB, MIME type: image/png)

Summary

Description
English: Track map of Tropical Storm Danas of the 2019 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2019-07-14–2019-07-23
Source Created by Meow using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from JTWC & RSMC (since 07-21 06Z).
Author Meow
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
WP112019,              DANAS,     36,
20190714, 1200,  , DB, 15.0N, 135.1E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190714, 1800,  , DB, 15.4N, 134.0E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190715, 0000,  , DB, 15.7N, 133.2E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190715, 0600,  , DB, 16.3N, 132.2E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190715, 1200,  , DB, 16.7N, 130.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190715, 1800,  , MD, 16.7N, 128.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190716, 0000,  , MD, 16.6N, 126.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190716, 0600,  , MD, 16.9N, 124.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190716, 1200,  , MD, 17.3N, 123.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190716, 1800,  , MD, 17.3N, 123.3E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190717, 0000,  , MD, 18.1N, 123.5E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190717, 0600,  , TD, 19.0N, 123.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190717, 1200,  , TS, 20.5N, 124.0E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190717, 1800,  , TS, 22.0N, 124.1E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190718, 0000,  , TS, 23.9N, 124.3E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190718, 0600,  , TS, 25.6N, 124.0E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190718, 1200,  , TS, 26.9N, 123.7E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190718, 1800,  , TS, 28.2N, 123.7E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190719, 0000,  , TS, 29.0N, 124.0E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190719, 0600,  , TS, 30.2N, 124.4E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190719, 1200,  , TS, 31.7N, 124.9E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190719, 1800,  , TS, 33.1N, 125.3E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190720, 0000,  , TD, 34.2N, 125.6E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190720, 0600,  , TD, 34.9N, 125.8E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190720, 1200,  , TD, 35.7N, 126.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190720, 1800,  , DB, 36.3N, 127.8E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190721, 0000,  , TD, 37.5N, 129.3E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20190721, 0600,  , DB, 39.0N, 129.6E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190721, 1200,  , EX, 40.2N, 130.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190721, 1800,  , EX, 41.1N, 131.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190722, 0000,  , EX, 41.4N, 131.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190722, 0600,  , EX, 41.7N, 132.1E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190722, 1200,  , EX, 42.0N, 132.9E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190722, 1800,  , EX, 42.3N, 134.4E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190723, 0000,  , EX, 42.6N, 135.7E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,
20190723, 0600,  , EX, 43.1N, 137.1E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     JMA,


Licensing

Public domain This work has been released into the public domain by its author, Meow. This applies worldwide.
In some countries this may not be legally possible; if so:
Meow grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

983e3dcfb5d69d73968d2c41477127678cffeaed

4,259,769 byte

2,286 pixel

2,700 pixel

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current04:25, 16 September 2020Thumbnail for version as of 04:25, 16 September 20202,700 × 2,286 (4.06 MB)MeowJTWC best track data
19:39, 26 August 2019Thumbnail for version as of 19:39, 26 August 20192,700 × 2,700 (3.53 MB)SupportstormJMA best track from 7-21 06Z
23:46, 23 July 2019Thumbnail for version as of 23:46, 23 July 20192,700 × 2,700 (3.54 MB)Supportstorm07/23 06Z (Final operational update)
19:49, 22 July 2019Thumbnail for version as of 19:49, 22 July 20192,700 × 2,700 (3.53 MB)Supportstorm07/22 12Z
14:59, 21 July 2019Thumbnail for version as of 14:59, 21 July 20192,700 × 2,538 (2.79 MB)Meow07-21 06Z
15:50, 20 July 2019Thumbnail for version as of 15:50, 20 July 20192,700 × 2,364 (2.34 MB)Meow07-20 12Z
15:03, 19 July 2019Thumbnail for version as of 15:03, 19 July 20192,700 × 2,130 (1.85 MB)Meow07-19 12Z
13:47, 18 July 2019Thumbnail for version as of 13:47, 18 July 20192,700 × 1,836 (1.27 MB)Meow07-18 12Z
13:55, 17 July 2019Thumbnail for version as of 13:55, 17 July 20192,700 × 1,669 (970 KB)Meow07-17 12Z
13:32, 16 July 2019Thumbnail for version as of 13:32, 16 July 20192,700 × 1,669 (1,016 KB)Meow{{WPTC track map | author = Meow | name = Tropical Storm Danas | article = 2019 Pacific typhoon season#Tropical Storm Danas (Falcon) | season = 2019 Pacific typhoon season | start = 2019-07-11 | end = | othersource = [https://www.ssd.noaa.gov/PS/TROP/DATA/ATCF/JTWC/bwp062019.dat NOAA] | catname = Tropical Storm Danas (2019) }}

Global file usage