Federico Guerra (footballer, born 1990)
Personal information | |||
---|---|---|---|
Date of birth | 15 July 1990 | ||
Place of birth | Mendoza, Argentina | ||
Height | 1.76 m (5 ft 9+1⁄2 in)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Ciudad de Bolívar | ||
Youth career | |||
Independiente Rivadavia | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2014 | Independiente Rivadavia | 85 | (2) |
2015 | Sportivo Italiano | 31 | (4) |
2016–2017 | Atlanta | 35 | (0) |
2017–2019 | Independiente Rivadavia | 14 | (0) |
2019–2021 | Tristán Suárez | 28 | (0) |
2021 | Juventud UU | 16 | (1) |
2022– | Ciudad de Bolívar | 20 | (0) |
*Club domestic league appearances and goals, correct as of 23:54, 18 September 2019 (UTC) |
Federico Guerra (born 15 July 1990) is an Argentine professional footballer who plays as a midfielder for Ciudad de Bolívar.[1]
Career
[edit]Independiente Rivadavia were Guerra's first club.[1][2] After being an unused substitute for a Primera B Nacional fixture with Instituto on 18 June 2011, he made his senior bow in the Copa Argentina against Aldosivi on 22 November.[1] A first professional league appearance arrived at the end of the month versus Instituto, which ended up being the first of eighty-five appearances in the league for them up until December 2014; goals also occurred in matches with Douglas Haig and Crucero del Norte.[1] On 31 March 2015, Guerra dropped down to Primera B Metropolitana to play for Sportivo Italiano.[1] He scored four times in thirty-one games.[1]
Having suffered relegation with Sportivo Italiano, Guerra left to join Atlanta in January 2016.[1][3] His spell with them lasted two seasons in the third tier, he participated in thirty-seven matches as the club secured back-to-back top three finishes.[1] September 2017 saw Guerra complete a move back to Independiente Rivadavia.[1] His first appearance came in Primera B Nacional versus Guillermo Brown on 10 November.[1][4]
Career statistics
[edit]- As of 1 February 2019.[1]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Independiente Rivadavia | 2010–11 | Primera B Nacional | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |
2011–12 | 20 | 0 | 1 | 0 | — | 0 | 0 | 21 | 0 | |||
2012–13 | 22 | 0 | 0 | 0 | — | 0 | 0 | 22 | 0 | |||
2013–14 | 26 | 1 | 0 | 0 | — | 0 | 0 | 26 | 1 | |||
2014 | 17 | 1 | 0 | 0 | — | 0 | 0 | 17 | 1 | |||
Total | 85 | 2 | 1 | 0 | — | 0 | 0 | 86 | 2 | |||
Sportivo Italiano | 2015 | Primera B Metropolitana | 31 | 4 | 0 | 0 | — | 0 | 0 | 31 | 4 | |
Atlanta | 2016 | 14 | 0 | 0 | 0 | — | 0 | 0 | 14 | 0 | ||
2016–17 | 21 | 0 | 1 | 0 | — | 1[a] | 0 | 23 | 0 | |||
Total | 35 | 0 | 1 | 0 | — | 1 | 0 | 37 | 0 | |||
Independiente Rivadavia | 2017–18 | Primera B Nacional | 6 | 0 | 0 | 0 | — | 0 | 0 | 6 | 0 | |
2018–19 | 5 | 0 | 0 | 0 | — | 0 | 0 | 5 | 0 | |||
Total | 11 | 0 | 0 | 0 | — | 0 | 0 | 11 | 0 | |||
Career total | 162 | 6 | 2 | 0 | — | 1 | 0 | 165 | 6 |
- ^ Appearance(s) in the Primera B Metropolitana play-offs
References
[edit]- ^ a b c d e f g h i j k l "Argentina - F. Guerra". Soccerway. Retrieved 1 February 2019.
- ^ "Ficha Estadistica de FEDERICO GUERRA". BDFA. Retrieved 1 February 2019.
- ^ "Entrevista a Federico Guerra". Atlanta. 19 December 2015. Retrieved 1 February 2019.
- ^ "Federico Guerra: Nos quedan dos finales". Unidiversidad. 29 November 2018. Retrieved 1 February 2019.
External links
[edit]- Federico Guerra at Soccerway
- 1990 births
- Living people
- Footballers from Mendoza, Argentina
- Argentine men's footballers
- Men's association football midfielders
- Primera Nacional players
- Primera B Metropolitana players
- Independiente Rivadavia footballers
- Sportivo Italiano footballers
- Club Atlético Atlanta footballers
- CSyD Tristán Suárez footballers
- Juventud Unida Universitario players
- 21st-century Argentine sportsmen