Fazilnagar Assembly constituency
Appearance
(Redirected from Fazilnagar (Assembly constituency))
Fazilnagar | |
---|---|
Constituency No. 332 for the Uttar Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Kushinagar |
Total electors | 4,00,053 |
Reservation | None |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janta Party |
Elected year | 2022 |
Fazilnagar is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Fazilnagar in the Kushinagar district of Uttar Pradesh, India.
Fazilnagar is one of five assembly constituencies in the Deoria Lok Sabha constituency. Since 2008, this assembly constituency is numbered 332 amongst 403 constituencies.
Members of Legislative Assembly
[edit]Year | Member[1] | Party | |
---|---|---|---|
1967 | Ramayan Rai | Indian National Congress | |
1969 | Ramdhari Shastri | Samyukta Socialist Party | |
1974 | Ramayan Rai | Indian National Congress | |
1977 | Ramesh Naresh Pandey | Janata Party | |
1980 | Khudadin Ansari | Indian National Congress (I) | |
1985 | Shashi Sharma | Indian National Congress | |
1989 | Vishwanath | Janata Dal | |
1991 | |||
1993 | |||
1996 | Samajwadi Party | ||
2002 | Jagdish Mishra | Bharatiya Janata Party | |
2007 | Vishwanath | Samajwadi Party | |
2012 | Ganga Kushwaha | Bharatiya Janata Party | |
2017 | |||
2022 | Surendra Kushwaha |
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Surendra Kumar Kushwaha | 116,029 | 51.61 | ||
SP | Swami Prasad Maurya | 71,015 | 31.59 | ||
BSP | Iiliyas | 28,237 | 12.56 | ||
INC | Sunil Singh Manoj | 2,323 | 1.03 | ||
NOTA | None of the Above | 1,511 | 0.67 | ||
Majority | 45,014 | 20.02 | |||
Turnout | 2,24,836 | 56.08 | |||
BJP hold | Swing |
2017
[edit]Bharatiya Janta Party candidate Ganga Singh Kushwaha won in last Assembly election of 2017 Uttar Pradesh Legislative Elections, defeating Samajwadi Party candidate Vishwanath by a margin of 41,922 votes.[2]
References
[edit]- ^ "Fazilnagar Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ "Assembly result 2017". Elections.in. Retrieved 25 August 2017.
External links
[edit]- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.