Fabienne Deprez
Appearance
Fabienne Deprez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Langenfeld, Rhineland, Germany | 8 February 1992||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Mülheim, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.71 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 60 kg (132 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years active | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's singles & mixed doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 45 (WS 15 June 2017) 120 (XD 15 September 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 78 (WS 9 August 2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Fabienne Deprez (born 8 February 1992) is a German badminton player.[1][2] She won the gold medal at the European Junior Championships in the team event in 2011, a silver in the mixed doubles in 2009, also two bronzes in the team and girls' singles in 2009 and 2011 respectively.[3][4] Deprez was part of the national team that won the 2012 European Women's Team Championships.[4] She played for the FC Langenfeld, and emerge as the women's singles champion at the 2013 German National Championships.[2]
Achievements
[edit]European Junior Championships
[edit]Girls' singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2011 | Energia Areena, Vantaa, Finland | Beatriz Corrales | 17–21, 11–21 | Bronze |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2009 | Federal Technical Centre - Palabadminton, Milan, Italy |
Jonas Geigenberger | Jacco Arends Selena Piek |
16–21, 22–20, 19–21 | Silver |
BWF International Challenge/Series (1 title, 3 runners-up)
[edit]Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2014 | Dutch International | Soraya de Visch Eijbergen | 15–21, 8–21 | Runner-up |
2016 | Hellas Open | Luise Heim | 16–4 retired | Winner |
2017 | Austrian Open | Kirsty Gilmour | 17–21, 9–21 | Runner-up |
2019 | Welsh International | Clara Azurmendi | 14–21, 16–21 | Runner-up |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
[edit]- ^ "Players: Fabienne Deprez". Badminton World Federation. Retrieved 15 September 2016.
- ^ a b "Fabienne Deprez" (in German). German Badminton Association. Retrieved 15 September 2016.
- ^ "European Junior Championships, Individuals". Badminton Europe. Retrieved 15 September 2016.
- ^ a b "Mit Bleiweste gegen Ballmaschine" (in German). Sport1. 22 June 2015. Retrieved 28 February 2020.
External links
[edit]- Fabienne Deprez at BWF.TournamentSoftware.com (alternate link)
- Fabienne Deprez at BWFBadminton.com
- Fabienne Deprez on Twitter
- Fabienne Deprez at Olympics.com
- Fabienne Deprez at Team Deutschland (in German)
Categories:
- 1992 births
- Living people
- People from Mettmann (district)
- Sportspeople from Düsseldorf (region)
- German female badminton players
- Badminton players at the 2010 Summer Youth Olympics
- Badminton players at the 2015 European Games
- European Games competitors for Germany
- 21st-century German sportswomen
- German badminton biography stubs