Elias Charalambous
Appearance
Personal information | |||
---|---|---|---|
Date of birth | [1] | 25 September 1980||
Place of birth | East London, South Africa[2] | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Left-back | ||
Team information | |||
Current team | FCSB (head coach) | ||
Youth career | |||
–1999 | Omonia | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2005 | Omonia | 104 | (4) |
2005–2008 | PAOK | 63 | (2) |
2008–2011 | Omonia | 68 | (7) |
2011–2012 | Alki Larnaca | 16 | (2) |
2012 | Karlsruher SC | 15 | (1) |
2012–2013 | Vaslui | 18 | (1) |
2013–2014 | Doxa Katokopias | 13 | (2) |
2014 | Levadiakos | 15 | (0) |
2014–2017 | AEK Larnaca | 51 | (1) |
Total | 363 | (20) | |
International career | |||
1998 | Cyprus U18[3] | 3 | (0) |
2000–2001 | Cyprus U21[3] | 7 | (1) |
2002–2017 | Cyprus | 69 | (0) |
Managerial career | |||
2017–2019 | AEK Larnaca (assistant) | ||
2019–2020 | AEK Larnaca (caretaker) | ||
2020 | Hatta Club (assistant) | ||
2020–2021 | Ethnikos Achna | ||
2021–2022 | Doxa Katokopias | ||
2023– | FCSB | ||
*Club domestic league appearances and goals |
Elias Charalambous (Greek: Ηλίας Χαραλάμπους; born 25 September 1980) is a Cypriot football manager and former player, who is in charge of Liga I club FCSB.
Career statistics
[edit]International
[edit]National team | Year | Apps | Goals |
---|---|---|---|
Cyprus | 2002 | 1 | 0 |
2003 | 1 | 0 | |
2004 | 9 | 0 | |
2005 | 7 | 0 | |
2006 | 5 | 0 | |
2007 | 7 | 0 | |
2008 | 6 | 0 | |
2009 | 10 | 0 | |
2010 | 4 | 0 | |
2011 | 2 | 0 | |
2012 | 7 | 0 | |
2013 | 4 | 0 | |
2014 | 2 | 0 | |
2015 | 0 | 0 | |
2016 | 3 | 0 | |
2017 | 1 | 0 | |
Total | 69 | 0 |
Managerial statistics
[edit]- As of match played 7 November 2024
Team | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | GF | GA | GD | Win % | |||
AEK Larnaca (caretaker) | 9 December 2019 | 25 February 2020 | 13 | 7 | 4 | 2 | 19 | 9 | +10 | 53.85 |
Ethnikos Achna | 8 December 2020 | 22 November 2021 | 41 | 15 | 9 | 17 | 52 | 57 | −5 | 36.59 |
Doxa Katokopias | 7 December 2021 | 2 May 2022 | 19 | 4 | 6 | 9 | 14 | 23 | −9 | 21.05 |
FCSB | 30 March 2023 | Present | 84 | 46 | 21 | 17 | 136 | 89 | +47 | 54.76 |
Total | 157 | 72 | 40 | 45 | 221 | 178 | +43 | 45.86 |
Honours
[edit]Player
[edit]Omonia[5]
- Cypriot First Division: 2000–01, 2002–03, 2009–10
- Cypriot Cup: 1999–2000, 2004–05, 2010–11
- Cypriot Super Cup: 2001, 2003, 2010
PAOK
Coach
[edit]FCSB
Individual
[edit]References
[edit]- ^ "Charalambous, Ilias" (in German). kicker.de. Retrieved 29 September 2013.
- ^ "Elias Charalambous". worldfootball.net. Retrieved 22 December 2016.
- ^ a b "Elias Charalambous profile". 11v11. Retrieved 7 September 2019.
- ^ "Elias Haralambous". European Football. Retrieved 26 March 2017.
- ^ Elias Charalambous at RomanianSoccer.ro (in Romanian)
- ^ "FCSB, campioană înainte de Paști! Deasupra tuturor, după 9 ani » Nici „Regele" n-a putut să o oprească". gsp.ro (in Romanian). 27 April 2024. Retrieved 28 April 2024.
External links
[edit]- Elias Charalambous at National-Football-Teams.com
- Elias Charalambous at Soccerway
Categories:
- 1980 births
- Living people
- Soccer players from East London, South Africa
- South African people of Greek Cypriot descent
- Greek Cypriots
- Cypriot men's footballers
- Cyprus men's international footballers
- Men's association football defenders
- AC Omonia players
- PAOK FC players
- Alki Larnaca FC players
- CS Sporting Vaslui players
- Karlsruher SC players
- Doxa Katokopias FC players
- Levadiakos F.C. players
- AEK Larnaca FC players
- Cypriot First Division players
- Liga I players
- Super League Greece players
- 2. Bundesliga players
- Cypriot expatriate men's footballers
- Cypriot expatriate sportspeople in Greece
- Cypriot expatriate sportspeople in Romania
- Cypriot expatriate sportspeople in Germany
- Expatriate men's footballers in Greece
- Expatriate men's footballers in Germany
- Expatriate men's footballers in Romania
- White South African people
- Cypriot football managers
- AEK Larnaca FC managers
- Ethnikos Achna FC managers
- Doxa Katokopias FC managers
- FCSB managers
- Cypriot First Division managers
- Liga I managers
- Cypriot expatriate football managers
- Expatriate football managers in Romania
- Expatriate football managers in the United Arab Emirates
- Cypriot expatriate sportspeople in the United Arab Emirates
- Cypriot football biography stubs