Electoral district of Gibson
Appearance
Gibson South Australia—House of Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | South Australia | ||||||||||||||
Created | 2018 | ||||||||||||||
MP | Sarah Andrews | ||||||||||||||
Party | Australian Labor Party | ||||||||||||||
Namesake | Gladys Ruth Gibson CBE (1901–1972) | ||||||||||||||
Electors | 25,808 (2018) | ||||||||||||||
Area | 15.1 km2 (5.8 sq mi) | ||||||||||||||
Demographic | Metropolitan | ||||||||||||||
Coordinates | 35°01′S 138°32′E / 35.01°S 138.53°E | ||||||||||||||
| |||||||||||||||
Footnotes | |||||||||||||||
Electoral District map[1] |
Gibson is a single-member electoral district for the South Australian House of Assembly. It was created by the redistribution conducted in 2016, and was contested for the first time at the 2018 state election.[2]: pages 45–46 It replaced the former seat of Bright.
Gibson lies southwest of the Adelaide city centre and includes the suburbs of Brighton, Dover Gardens, Hove, Marion, North Brighton, Oaklands Park, Seacombe Gardens, South Brighton, Sturt, Warradale and the southern portion of Somerton Park.[3]
Since 2022 it has been represented by Sarah Andrews of the Labor Party.[4]
Members for Gibson
[edit]Member | Party | Term | |
---|---|---|---|
Corey Wingard | Liberal | 2018–2022 | |
Sarah Andrews | Labor | 2022–present |
Election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Corey Wingard | 10,431 | 42.6 | −5.4 | |
Labor | Sarah Andrews | 9,701 | 39.6 | +14.3 | |
Greens | Diane Atkinson | 2,712 | 11.1 | +5.5 | |
Family First | Fiona Leslie | 913 | 3.7 | +3.7 | |
Independent | Jaison Midzi | 746 | 3.0 | +3.0 | |
Total formal votes | 24,503 | 97.6 | |||
Informal votes | 607 | 2.4 | |||
Turnout | 25,110 | 89.0 | |||
Two-party-preferred result | |||||
Labor | Sarah Andrews | 12,867 | 52.5 | +12.5 | |
Liberal | Corey Wingard | 11,636 | 47.5 | −12.5 | |
Labor gain from Liberal | Swing | +12.5 |
Notes
[edit]- ^ Electoral District of Gibson (Map). Electoral Commission of South Australia. 2018. Retrieved 1 April 2018.[permanent dead link ]
- ^ "Final Redistribution Report". South Australian Electoral Districts Boundaries Commission. Retrieved 7 July 2017.
- ^ Gibson (Map). South Australian Electoral Districts Boundaries Commission. 2016. Retrieved 7 July 2017.
- ^ "Gibson - SA Electorate, Candidates, Results". Australian Broadcasting Corporation.