Edward Lock
Appearance
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Edward John Lock | ||||||||||||||
Born | Taunton, Somerset, England | 21 November 1868||||||||||||||
Died | 3 May 1949 Taunton, Somerset, England | (aged 80)||||||||||||||
Batting | Unknown | ||||||||||||||
Role | Batsman | ||||||||||||||
Domestic team information | |||||||||||||||
Years | Team | ||||||||||||||
1889–1893 | Somerset | ||||||||||||||
First-class debut | 9 July 1891 Somerset v Lancashire | ||||||||||||||
Last First-class | 6 July 1893 Somerset v Yorkshire | ||||||||||||||
Career statistics | |||||||||||||||
| |||||||||||||||
Source: CricketArchive, 10 January 2010 |
Edward John Lock (21 November 1868 – 3 May 1949) was an English cricketer who made two first-class appearances for Somerset between 1891 and 1893. He also played three matches for the club which were considered 'second-class' matches, when Somerset had their first-class status removed from 1886 to 1890. Although his highest first-class score was 10, made against Lancashire in 1891,[1] he had made 41 the previous season against Glamorgan, in a match not considered first-class.[2]
References
[edit]- ^ "Somerset v Lancashire". CricketArchive. 9 July 1891. Retrieved 10 January 2010.
- ^ "Glamorgan v Somerset". CricketArchive. 25 July 1890. Retrieved 10 January 2010.
External links
[edit]- Edward Lock at CricketArchive (subscription required)
- Edward Lock at ESPNcricinfo