Draft:1963–64 Queens Park Rangers F.C. season
This article has no lead section. (July 2024) |
Draft article not currently submitted for review.
This is a draft Articles for creation (AfC) submission. It is not currently pending review. While there are no deadlines, abandoned drafts may be deleted after six months. To edit the draft click on the "Edit" tab at the top of the window. To be accepted, a draft should:
It is strongly discouraged to write about yourself, your business or employer. If you do so, you must declare it. Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
Last edited by Hey man im josh (talk | contribs) 3 months ago. (Update) |
This article needs additional citations for verification. (February 2024) |
1963-64 season | |||
---|---|---|---|
Chairman | Albert Hittinger / Bernard Baker (February 1964) | ||
Manager | Alec Stock | ||
Stadium | Loftus Road | ||
Football League Third Division | 15th | ||
FA Cup | Third Round | ||
Football League Cup | First Round | ||
London Challenge Cup | Round One | ||
Top goalscorer | League: Brian Bedford 23 All: Brian Bedford 25 | ||
Highest home attendance | 12141 Vs Gillingham 16 November 1963 | ||
Lowest home attendance | 3,876 Vs Crewe Alexandra 7 March 1964 | ||
Average home league attendance | 7,812 | ||
Biggest win | 4-1 Vs Gillingham (6 November 1963) | ||
Biggest defeat | 3-6 Vs Coventry City (30 November 1963) | ||
| |||
Season summary
[edit]During the 1963–64 English football season, Queens Park Rangers competed in the Third Division and finished in Fifteenth place.[1]
League standings
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts |
---|---|---|---|---|---|---|---|---|---|
13 | Port Vale | 46 | 16 | 14 | 16 | 53 | 49 | 1.082 | 46 |
14 | Southend United | 46 | 15 | 15 | 16 | 77 | 78 | 0.987 | 45 |
15 | Queens Park Rangers | 46 | 18 | 9 | 19 | 76 | 78 | 0.974 | 45 |
16 | Brentford | 46 | 15 | 14 | 17 | 87 | 80 | 1.088 | 44 |
17 | Colchester United | 46 | 12 | 19 | 15 | 70 | 68 | 1.029 | 43 |
Results
[edit]QPR scores given first
Win Draw Loss
Third Division
[edit]Date | Opponents | H / A | Result
F – A |
Scorers | Attendance | Position |
---|---|---|---|---|---|---|
24 August 1963 | Oldham Athletic | A | 1-2 | Graham | 13029 | 18 |
26 August 1963 | Shrewsbury | A | 2-1 | Bedford 2 | 8051 | 9 |
31 August 1963 | Peterborough | H | 3-0 | Leary 2, Angell (pen) | 10762 | 4 |
7 September 1963 | Southend | A | 3-1 | Lazarus 2, Leary | 14069 | 3 |
9 September 1963 | Shrewsbury | H | 3-4 | Graham 2, Bedford | 11090 | 5 |
14 September 1963 | Watford | H | 1-0 | Bedford | 10829 | 3 |
17 September 1963 | Bristol Rovers | A | 0-0 | 12328 | 3 | |
21 September 1963 | Colchester | A | 0-2 | 5418 | 7 | |
28 September 1963 | Millwall | H | 2-0 | Bedford, McQuade | 9859 | 6 |
30 September 1963 | Bristol Rovers | H | 1-0 | Lazarus | 8793 | 4 |
4 October 1963 | Barnsley | A | 1-3 | Bedford | 5791 | 4 |
7 October 1963 | Bournemouth and Boscombe Athletic | H | 1-0 | Angell (pen) | 10045 | 4 |
12 October 1963 | Mansfield Town | A | 0-1 | 10869 | 6 | |
16 October 1963 | Bournemouth and Boscombe Athletic | A | 2-4 | Collins, Vafiadis | 8915 | 8 |
19 October 1963 | Notts County | H | 3-2 | Collins, Lazarus. Bircumshaw (og) | 7175 | 7 |
21 October 1963 | Hull City | H | 0-2 | 9836 | 9 | |
26 October 1963 | Crewe Alexandra | A | 0-2 | 5114 | 13 | |
30 October 1963 | Hull City | A | 0-3 | 7932 | 17 | |
2 November 1963 | Crystal Palace | H | 3-4 | Collins 2, Bedford | 9826 | 17 |
9 November 1963 | Walsall | A | 2-0 | Lazarus, Graham | 7961 | 14 |
23 November 1963 | Luton Town | A | 4-4 | Leary 2, Graham, McQuade | 6598 | 14 |
30 November 1963 | Coventry City | H | 3-6 | Bedford 2, Keen | 10997 | 15 |
14 December 1963 | Oldham Athletic | H | 3-2 | Bedford 2, Leary | 5265 | 14 |
21 December 1963 | Peterborough | A | 1-2 | Angell (pen) | 6418 | 15 |
28 December 1963 | Bristol City | H | 0-2 | 6916 | 16 | |
11 January 1964 | Southend | H | 4-5 | Bedford, Vafiadis, Leary 2 | 4380 | 17 |
18 January 1964 | Watford | A | 1-3 | Graham | 11550 | 17 |
1 February 1964 | Colchester | H | 0-0 | 5225 | 18 | |
8 February 1964 | Millwall | A | 2-2 | McLeod, Leary | 11154 | 19 |
22 February 1964 | Mansfield Town | H | 2-0 | Humble (og), Bedford | 4780 | 18 |
29 February 1964 | Brentford | A | 2-2 | Bedford 2 | 12226 | 18 |
7 March 1964 | Crewe Alexandra | H | 2-0 | Graham, Riggs (og) | 3676 | 17 |
10 March 1964 | Bristol City | A | 1-2 | McLeod | 8869 | 17 |
14 March 1964 | Crystal Palace | A | 0-1 | 15370 | 18 | |
20 March 1964 | Brentford | H | 2-2 | Bedford 2 | 9351 | 18 |
27 March 1964 | Wrexham | H | 1-0 | Collins | 7867 | 17 |
28 March 1964 | Reading | A | 2-1 | McLeod 2 | 7947 | 16 |
30 March 1964 | Wrexham | A | 1-0 | Collins | 7885 | 14 |
6 April 1964 | Port Vale | A | 0-2 | 7167 | 15 | |
11 April 1964 | Coventry City | A | 2-4 | Collins 2 | 27384 | 16 |
14 April 1964 | Reading | H | 4-2 | Leary, Bedford, Keen, Vafiadis | 5542 | 16 |
18 April 1964 | Port Vale | H | 3-0 | Bedford 2, Leary | 4955 | 16 |
25 April 1964 | Notts County | A | 2-2 | Vafiadis, Leary | 2862 | 16 |
27 April 1964 | Barnsley | H | 2-2 | Bedford 2 | 8434 | 16 |
29 April 1964 | Luton Town | H | 1-1 | Bedford | 5005 | 15 |
1 May 1964 | Walsall | H | 3-0 | Keen 2 (1 pen), Collins | 5625 | 13 |
Date | Round | Opponents | H / A | Result
F – A |
Scorers | Attendance |
---|---|---|---|---|---|---|
9 October 1963 | First Round | Fulham | H | 0-1 |
Football League Cup
[edit]Date | Round | Opponents | H / A | Result
F – A |
Scorers | Attendance |
---|---|---|---|---|---|---|
4 September 1963 | First Round | Aldershot | A | 1-3 | Bedford | 6800 |
FA Cup
[edit]Date | Round | Opponents | H / A | Result
F – A |
Scorers | Attendance |
---|---|---|---|---|---|---|
16 November 1963 | First Round | Gillingham | H | 4-1 | Leary, Malcolm, Graham, Bedford | 12141 |
7 December 1963 | Second Round | Colchester United | A | 1-0 | Leary | 6841 |
4 January 1964 | Third Round | Carlisle United | A | 0-2 | 15359 |
Squad
[edit]Position | Nationality | Name | League Appearances | League Goals | Cup Appearances | F.A.Cup Goals | League Cup Goals | Total Appearances | Total Goals |
---|---|---|---|---|---|---|---|---|---|
GK | Peter Springett | 26 | 4 | 30 | |||||
GK | Frank Smith | 20 | 20 | ||||||
DF | Ray Brady | 44 | 4 | 48 | |||||
DF | Pat Brady | 18 | 1 | 19 | |||||
DF | Dick Whittaker | 17 | 1 | 18 | |||||
DF | Frank Sibley | 3 | 1 | 4 | |||||
DF | Brian Taylor | 9 | 9 | ||||||
MF | Terry McQuade | 20 | 2 | 4 | 24 | 2 | |||
MF | Mike Keen | 46 | 4 | 4 | 50 | 4 | |||
MF | Mark Lazarus | 23 | 5 | 3 | 26 | 5 | |||
MF | John Collins | 35 | 9 | 1 | 36 | 9 | |||
MF | Peter Angell | 39 | 3 | 4 | 42 | 3 | |||
MF | Andy Malcolm | 31 | 4 | 1 | 35 | 1 | |||
FW | Stuart Leary | 43 | 12 | 4 | 2 | 47 | 14 | ||
FW | Brian Bedford | 44 | 23 | 3 | 1 | 1 | 47 | 25 | |
FW | Seth Vafiadis | 15 | 4 | 19 | 4 | ||||
FW | Malcolm Graham | 21 | 7 | 2 | 1 | 23 | 8 | ||
FW | Derek Gibbs | 28 | 2 | 30 | |||||
FW | George McLeod | 17 | 4 | 4 | 21 | 4 |
Transfers In
[edit]Name | from | Date | Fee |
---|---|---|---|
Ray Brady | Millwall | July 1963 | |
Pat Brady | Millwall | July 1963 | |
Dick Whittaker | Peterborough United | July 1963 | |
Terry McQuade | Millwall | July 1963 | |
Malcolm Graham | Orient | July 1963 | |
Derek Gibbs | Orient | August 1963 | |
George McLeod | Brentford | January 1964 | Plus £8,000 in exchange for Mark Lazarus |
Bobby Nash | Queens Park Rangers Juniors | February 1964 | |
Mick Leach | Queens Park Rangers Juniors | February 1964 |
Transfers Out
[edit]Name | from | Date | Fee | Date | Club | Fee |
---|---|---|---|---|---|---|
Terry McQuade | Millwall | July 1963 | July 1964 | Dover | ||
Malcolm Graham | Orient | July 1963 | July 1964 | Barnsley | ||
Mark Lazarus | Wolverhampton Wanderers | February 1962 | £16,000 | January 1964 | Brentford | George McLeod Plus £8,000 |
Dick Whittaker | Peterborough United | July 1963 | July 1964 | Stamford (player-manager) |
References
[edit]- ^ Macey, Gordon (1993). Queens Park Rangers: A Complete Record. london: Breedon Books Publishing Co Ltd. ISBN 978-1873626405.
- ^ a b c d Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
- ^ "nonleaguematters". Non league Matters. 14 February 2022.