Dorianne Theuma
Appearance
Personal information | |||
---|---|---|---|
Date of birth | 17 May 1984 | ||
Place of birth | Malta | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Swieqi United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–2008 | Hibernians | ||
2008–2013 | Mosta | ||
2013–2019 | Hibernians | ||
2019– | Swieqi | ||
International career‡ | |||
2003– | Malta | 114 | (29) |
*Club domestic league appearances and goals, correct as of 14:10, 14 March 2020 (UTC) ‡ National team caps and goals, correct as of 8 April 2022 |
Dorianne Theuma (born 17 May 1984) is a Maltese football midfielder playing for Swieqi. She has been a member of the Malta women's national team.[1][2]
Her contribution to the team performance was praised as the Malta women's team won their first ever victory in international football, beating Estonia 1-0.[3]
International goals
[edit]No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 4 April 2013 | Centenary Stadium, Ta'Qali, Malta | Albania | 1–1 | 1–1 | 2015 FIFA Women's World Cup qualification |
2. | 6 April 2013 | Luxembourg | 2–0 | 6–0 | ||
3. | 6–0 | |||||
4. | 9 April 2013 | Latvia | 1–0 | 2–0 | ||
5. | 4 April 2015 | Victor Tedesco Stadium, Ħamrun, Malta | Andorra | 3–1 | 5–3 | UEFA Women's Euro 2017 qualifying |
6. | 5–1 | |||||
7. | 6 April 2015 | Georgia | 2–1 | 2–1 | ||
8. | 11 April 2017 | Selman Stërmasi Stadium, Tirana, Albania | Kosovo | 3–0 | 3–1 | 2019 FIFA Women's World Cup qualification |
9. | 26 October 2021 | ASK Arena, Baku, Azerbaijan | Azerbaijan | 1–0 | 2–1 | 2023 FIFA Women's World Cup qualification |
Honours
[edit]- Mosta FC
Runners-up
- Maltese First Division: 2011–12, 2012–13
References
[edit]- ^ "Malta stalwart Theuma on career". UEFA.com. 3 April 2015. Retrieved 4 April 2015.
- ^ "Dorianne Theuma". Uefa.com. Retrieved 4 April 2015.
- ^ "First win for Maltese girls". Times of Malta. 2008-06-30. Retrieved 2024-09-08.
External links
[edit]- Dorianne Theuma at Soccerway