California's 26th State Assembly district
Appearance
(Redirected from Dan E. Williams)
This article needs to be updated. The reason given is: Needs significant updates to reflect changes from the 2020 United States redistricting cycle as well as 2022 election results. (February 2024) |
California's 26th State Assembly district | |||
---|---|---|---|
Current assemblymember |
| ||
Population (2020) | 472,660[1] | ||
Demographics |
| ||
Registered voters | 210,833[2] | ||
Registration | 51.46% Democratic 14.15% Republican 30.41% No party preference |
California's 26th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Evan Low of Sunnyvale, California.
District profile
[edit]The district is located in Santa Clara County. It encompasses the cities of Cupertino, Sunnyvale, and Santa Clara as well as parts of San Jose, California.
Santa Clara County - 24.36%
|
Election results from statewide races
[edit]Year | Office | Results |
---|---|---|
2022 | Governor | Newsom 73.3 — 26.7% |
Senator | Padilla 74.3 — 25.7% | |
2021 | Recall | Yes 59.4 - 40.6% |
2020 | President | Trump 53.2 – 44.7% |
2018 | Governor[3] | Cox 57.6 – 42.4% |
Senator[4] | De Leon 60.5 – 39.5% | |
2016 | President | Trump 52.9 – 41.5% |
Senator | Harris 52.7 – 47.3% | |
2014 | Governor | Kashkari 61.7 – 38.3% |
2012 | President | Romney 56.7 – 41.2% |
Senator | Emken 57.5 – 42.5% |
List of assembly members
[edit]Due to redistricting, the 26th district has been moved around different parts of the state. The current iteration resulted from the 2021 redistricting by the California Citizens Redistricting Commission.
Assembly members | Party | Years served | Counties represented | Notes |
---|---|---|---|---|
Vacant | January 8, 1883 – March 24, 1884 | Solano | ||
Douglas G. Barnes | Republican | March 24, 1884 – January 3, 1887 | Elected to finish vacant term. | |
Frank O'Grady | Democratic | January 3, 1887 – January 7, 1889 | ||
J. A. Mullaney | January 7, 1889 – January 5, 1891 | |||
Charles Durner | Republican | January 5, 1891 – January 2, 1893 | ||
J. L. Hutson | Democratic | January 2, 1893 – January 7, 1895 | San Joaquin | |
T. A. Nelson | Republican | January 7, 1895 – January 4, 1897 | ||
Charles W. Austin | Republican | January 4, 1897 – February 6, 1898 | Died. | |
Vacant | February 6, 1898 – January 2, 1899 | |||
August E. Muenter | Republican | January 2, 1899 – January 1, 1901 | Retired to run for State Senate. | |
F. H. Kincaid | Democratic | January 1, 1901 – January 5, 1903 | ||
Edward N. Baxter | January 5, 1903 – January 2, 1905 | Mariposa, Tuolumne | ||
C. V. Jones | January 2, 1905 – January 7, 1907 | |||
Edward N. Baxter | January 7, 1907 – January 2, 1911 | |||
Dan E. Williams | Republican | January 2, 1911 – January 6, 1913 | ||
William B. Bush | January 6, 1913 – January 4, 1915 | San Francisco | ||
J. J. Hayes | January 4, 1915 – January 6, 1919 | |||
William J. Kenney | January 6, 1919 – January 3, 1921 | |||
Roy Fellom | January 3, 1921 – January 5, 1925 | Retired to run for State Senate. | ||
Ray Williamson | January 5, 1925 – January 6, 1941 | |||
Edward M. Gaffney | Democratic | January 6, 1941 – January 5, 1953 | ||
Richard J. Dolwig | Republican | January 5, 1953 – January 7, 1957 | San Mateo | Retired to run for State Senate. |
Carl A. Britschgi | January 7, 1957 – January 4, 1971 | Retired to run for State Senate. | ||
Dixon Arnett | January 4, 1971 – November 30, 1974 | |||
Carmen Perino | Democratic | December 2, 1974 – November 30, 1980 | San Joaquin, Stanislaus | |
Adrian C. Fondse | Republican | December 1, 1980 – January 5, 1981 | ||
Patrick Johnson | Democratic | January 5, 1981 – January 10, 1991 | ||
Vacant | January 10, 1991 – May 16, 1991 | San Joaquin | ||
Dean Andal | Republican | May 16, 1991 – November 30, 1992 | Elected to finish Johnston's term. | |
Sal Cannella | Democratic | December 7, 1992 – November 30, 1996 | Merced, San Joaquin, Stanislaus | Termed out and ran for State Senate. |
Dennis Cardoza | December 2, 1996 – November 30, 2002 | Retired to run for U.S. House of Representatives. | ||
Greg Aghazarian | Republican | December 2, 2002 – November 30, 2008 | San Joaquin, Stanislaus | Retired to run for State Senate. |
Bill Berryhill | December 1, 2008 – November 30, 2012 | Retired to run for State Senate. | ||
Connie Conway | December 3, 2012 – November 30, 2014 | Inyo, Kern, Tulare | Term Limited. | |
Devon Mathis | December 1, 2014 – November 30, 2022 | |||
Evan Low | Democratic | December 3, 2022 – Present | Santa Clara County | Retiring to run for the U.S. House of Representatives in 2024. |
Election results (1992–present)
[edit]2024
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Patrick Ahrens | 25,057 | 34.40 | |
Democratic | Tara Sreekrishnan | 19,617 | 26.90 | |
Republican | Sophie Yan Song | 15,965 | 21.90 | |
Democratic | Omar Din | 8,779 | 12.10 | |
Libertarian | Bob Goodwyn | 2,172 | 3.00 | |
No party preference | Ashish Garg | 1,221 | 1.70 | |
Total votes | 72,811 | 100.00 | ||
General election | ||||
Democratic | Patrick Ahrens | |||
Democratic | Tara Sreekrishnan | |||
Total votes | 100.00 | |||
Democratic hold |
2022
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Evan Low (incumbent) | 45,916 | 66.90 | |
Republican | Tim Gorsulowsky | 16,289 | 23.70 | |
Democratic | Long Jiao | 6,434 | 9.40 | |
Total votes | 68,639 | 100.00 | ||
General election | ||||
Democratic | Evan Low (incumbent) | 81,595 | 74.00 | |
Republican | Tim Gorsulowsky | 28,616 | 26.00 | |
Total votes | 110,211 | 100.00 | ||
Democratic hold |
2020
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Devon Mathis (incumbent) | 49,413 | 61.50 | |
Democratic | Drew Phelps | 30,981 | 38.50 | |
Total votes | 80,394 | 100.00 | ||
General election | ||||
Republican | Devon Mathis (incumbent) | 85,005 | 54.90 | |
Democratic | Drew Phelps | 69,717 | 45.10 | |
Total votes | 154,722 | 100.00 | ||
Republican hold |
2018
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Devon Mathis (incumbent) | 19,081 | 30.30 | |
Democratic | Jose Sigala | 18,794 | 29.80 | |
Republican | Warren Gubler | 17,650 | 28.00 | |
Republican | Jack Lavers | 7,473 | 11.90 | |
Total votes | 62,998 | 100.00 | ||
General election | ||||
Republican | Devon Mathis (incumbent) | 62,629 | 57.90 | |
Democratic | Jose Sigala | 45,558 | 42.10 | |
Total votes | 108,187 | 100.00 | ||
Republican hold |
2016
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Devon Mathis (incumbent) | 28,563 | 42.40 | |
Democratic | Ruben Macareno | 20,536 | 30.50 | |
Republican | Rudy Mendoza | 18,216 | 27.10 | |
Total votes | 67,315 | 100.00 | ||
General election | ||||
Republican | Devon Mathis (incumbent) | 76,289 | 63.30 | |
Democratic | Ruben Macareno | 44,205 | 36.70 | |
Total votes | 120,494 | 100.00 | ||
Republican hold |
2014
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Rudy Mendoza | 18,648 | 40.30 | |
Republican | Devon Mathis | 9,497 | 20.50 | |
Democratic | Carlton Jones | 7,943 | 17.20 | |
Democratic | Ruben Macareno | 3,755 | 8.10 | |
Democratic | Derek A. Thomas | 2,872 | 6.20 | |
Republican | Teresita "Tess" Andres | 2,092 | 4.50 | |
Republican | Esther Barajas | 1,473 | 3.20 | |
Total votes | 46,280 | 100.00 | ||
General election | ||||
Republican | Devon Mathis | 34,683 | 53.60 | |
Republican | Rudy Mendoza | 29,991 | 46.40 | |
Total votes | 64,674 | 100.00 | ||
Republican hold |
2012
[edit]Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Connie Conway (incumbent) | 34,299 | 71.80 | |
Democratic | Jonathan Louis Sosa | 12,627 | 28.20 | |
Total votes | 46,926 | 100.00 | ||
General election | ||||
Republican | Connie Conway (incumbent) | 72,061 | 66.50 | |
Democratic | Jonathan Louis Sosa | 36,379 | 33.50 | |
Total votes | 108,440 | 100.00 | ||
Republican hold |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Berryhill (incumbent) | 64,625 | 60.80 | |
Democratic | Tim Weintz, Sr. | 41,775 | 39.20 | |
Total votes | 106,400 | 100.00 | ||
Republican hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Berryhill | 70,620 | 51.71 | |
Democratic | John Eisenhut | 65,940 | 48.29 | |
Total votes | 136,560 | 100.00 | ||
Turnout | 67.18 | |||
Republican hold |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Greg Aghazarian (incumbent) | 54,703 | 58.39 | |
Democratic | Kenneth Goeken | 38,990 | 41.61 | |
Total votes | 93,693 | 100.00 | ||
Turnout | 48.65 | |||
Republican hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Greg Aghazarian (incumbent) | 78,381 | 62.55 | |
Democratic | Tim Weintz, Sr. | 46,924 | 37.45 | |
Total votes | 125,305 | 100.00 | ||
Republican hold |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Greg Aghazarian | 47,561 | 57.39 | |
Democratic | Tom Hallinan | 35,307 | 42.61 | |
Invalid or blank votes | 7,019 | 7.81 | ||
Total votes | 89,887 | 100.00 | ||
Republican gain from Democratic |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dennis Cardoza (incumbent) | 67,326 | 65.61 | |
Republican | Marshall Sanchez | 35,294 | 34.39 | |
Invalid or blank votes | 8,231 | 7.43 | ||
Total votes | 110,851 | 100.00 | ||
Democratic hold |
1998
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dennis Cardoza (incumbent) | 53,059 | 64.07 | |
Republican | Patty Hollingsworth | 27,848 | 33.63 | |
Libertarian | David Eaton | 1,128 | 1.36 | |
American Independent | Carl Towe | 776 | 0.94 | |
Invalid or blank votes | 3,285 | 3.82 | ||
Total votes | 86,096 | 100.00 | ||
Democratic hold |
1996
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dennis Cardoza | 46,648 | 50.05 | |
Republican | Tom Berryhill | 46,562 | 49.95 | |
Invalid or blank votes | 8,355 | 6.23 | ||
Total votes | 101,565 | 100.00 | ||
Democratic hold |
1994
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sal Cannella (incumbent) | 42,470 | 53.61 | |
Republican | Greg Thomas | 33,003 | 41.66 | |
Libertarian | Rob Parks | 3,748 | 4.73 | |
Invalid or blank votes | 5,488 | 6.48 | ||
Total votes | 84,709 | 100.00 | ||
Democratic hold |
1992
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sal Cannella (incumbent) | 54,552 | 56.82 | |
Republican | Scott Weimer | 33,771 | 35.18 | |
Libertarian | Rob Parks | 7,682 | 8.00 | |
Invalid or blank votes | 14,025 | 12.75 | ||
Total votes | 110,030 | 100.00 | ||
Democratic gain from Republican |
See also
[edit]References
[edit]- ^ "District AD26 Map". Retrieved February 14, 2024.
- ^ "Report of Registration as of April 8, 2022, Registration by State Assembly District" (PDF). California Secretary of State. April 8, 2022. Retrieved February 14, 2024.
- ^ "Supplement to the Statement of Vote" (PDF). ca.gov. Retrieved September 17, 2023.
- ^ "Supplement to the Statement of Vote" (PDF). ca.gov. Retrieved September 17, 2023.