Cour-Saint-Maurice
Appearance
Cour-Saint-Maurice | |
---|---|
Coordinates: 47°15′25″N 6°42′05″E / 47.2569°N 6.7014°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Doubs |
Arrondissement | Montbéliard |
Canton | Valdahon |
Government | |
• Mayor (2020–2026) | Yves-Marie Parent[1] |
Area 1 | 4.47 km2 (1.73 sq mi) |
Population (2021)[2] | 148 |
• Density | 33/km2 (86/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 25173 /25380 |
Elevation | 406–696 m (1,332–2,283 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Cour-Saint-Maurice (French pronunciation: [kuʁ sɛ̃ mɔʁis]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 185 | — |
1968 | 203 | +9.7% |
1975 | 200 | −1.5% |
1982 | 175 | −12.5% |
1990 | 155 | −11.4% |
1999 | 157 | +1.3% |
2008 | 180 | +14.6% |
2012 | 168 | −6.7% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Cour-Saint-Maurice.