Coral Springs Kicks
Appearance
Coral Springs Kicks were an American soccer team based in Coral Springs, Florida, that played in the USISL. The Kicks were led by Michael Araujo, whose 11 assists were the most in the USISL.
Year-by-year
[edit]Year | Division | League | Reg. Season | Playoffs | Open Cup |
---|---|---|---|---|---|
1993 | N/A | USISL | 3rd, Southeast | Divisional Semifinals | Did not enter |
1993 Standings
[edit]USISL Southeast Division 1993 | Pts | Pld | W | L | T | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Orlando Lions | 124 | 16 | 14 | 2 | 0 | 46 | 10 | 36 |
Atlanta Lasers | 93 | 16 | 10 | 6 | 0 | 44 | 34 | 10 |
Coral Springs Kicks | 92 | 16 | 10 | 6 | 0 | 42 | 43 | -1 |
Memphis Jackals | 87 | 16 | 9 | 7 | 0 | 49 | 30 | 19 |
Boca Raton Sabres | 80 | 16 | 8 | 8 | 0 | 37 | 31 | 6 |
Nashville Metros | 60 | 16 | 6 | 10 | 0 | 29 | 37 | -8 |
Chattanooga Express | 52 | 16 | 3 | 13 | 0 | 33 | 45 | -12 |
References
[edit]