Connecticut's 12th House of Representatives district
Appearance
Connecticut's 12th House of Representatives district elects one member of the Connecticut House of Representatives. It encompasses part of Manchester. It has been represented by Democrat Geoff Luxenberg since 2019.[1]
Recent Elections
[edit]2020
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Geoff Luxenberg (incumbent) | 7,457 | 63.69 | |
Republican | Jeff Sullivan | 3,841 | 32.80 | |
Working Families | Geoff Luxenberg (incumbent) | 411 | 3.51 | |
Total votes | 11,709 | 100.00 | ||
Democratic hold |
2018
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Geoff Luxenberg (incumbent) | 5,656 | 62.8 | |
Republican | Thomas Tierney | 3,345 | 37.2 | |
Total votes | 9,001 | 100.00 | ||
Democratic hold |
2016
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kelly Luxenberg (incumbent) | 6,313 | 61.21 | |
Republican | John Topping | 4,000 | 38.79 | |
Total votes | 10,313 | 100.00 | ||
Democratic hold |
2014
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Kelly Luxenberg (incumbent) | 3,848 | 56.6 | |
Republican | Jeff Sullivan | 2,611 | 38.4 | |
Working Families | Kelly Luxenberg (incumbent) | 338 | 5.0 | |
Total votes | 6,797 | 100.00 | ||
Democratic hold |
2012
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Geoff Luxenberg (incumbent) | 6,074 | 63.3 | |
Republican | Timothy M. Devanney | 3,520 | 36.7 | |
Total votes | 9,594 | 100.00 | ||
Democratic hold |
References
[edit]- ^ a b c d e Ballotpedia. "Connecticut House of Representatives District 12". Ballotpedia. Ballotpedia. Retrieved July 12, 2022.
- ^ "Public Reporting". Connecticut Elections Management System. Retrieved November 10, 2020.