Taipei Open (badminton)
Appearance
(Redirected from Chinese Taipei Open (badminton))
Official website | |
Founded | 1980 |
---|---|
Editions | 41 (2024) |
Location | Taipei (2024) Taiwan |
Venue | Taipei Arena (2024) |
Prize money | USD$210,000 (2024) |
Men's | |
Draw | 32S / 32D |
Current champions | Lin Chun-yi (singles) Lee Jhe-huei Yang Po-hsuan (doubles) |
Most singles titles | 4 Chou Tien-chen |
Most doubles titles | 3 Chen Hung-ling Antonius Ariantho Denny Kantono Jalani Sidek Razif Sidek |
Women's | |
Draw | 32S / 32D |
Current champions | Sim Yu-jin (singles) Febriana Dwipuji Kusuma Amallia Cahaya Pratiwi (doubles) |
Most singles titles | 5 Tai Tzu-ying |
Most doubles titles | 4 Cheng Wen-hsing Chien Yu-chin Nora Perry |
Mixed doubles | |
Draw | 32 |
Current champions | Pakkapon Teeraratsakul Phataimas Muenwong |
Most titles (male) | 3 Michael Søgaard |
Most titles (female) | 3 Rikke Olsen |
Super 300 | |
Last completed | |
2024 Taipei Open |
The Taipei Open (Chinese: 台北羽球公開賽), formerly named the Chinese Taipei Open Grand Prix Gold (2007–2017) and Chinese Taipei Open (2018–2019), is an open badminton international championships held in Taiwan since the 1970s, but they took place only in irregular periods. Since 1980 they are regularly held, except in 1998, due to the Asian economic crisis, 2001, 2020, and 2021, the latter two due to the COVID-19 pandemic in Taiwan.
Past winners
[edit]- ^ This tournament, originally to be played from 1 to 6 September, was later cancelled due to the COVID-19 pandemic in Taiwan.[1]
- ^ This tournament, originally to be played from 7 to 12 September, was later cancelled due to the COVID-19 pandemic in Taiwan.[2]
Performances by nation
[edit]- As of the 2024 edition
Rank | Nation | MS | WS | MD | WD | XD | Total |
---|---|---|---|---|---|---|---|
1 | Indonesia | 16 | 6 | 12 | 6 | 9 | 49 |
2 | South Korea | 2 | 7 | 5 | 11 | 5 | 30 |
3 | Chinese Taipei | 6 | 7 | 5 | 4 | 0.5 | 22.5 |
4 | Denmark | 5 | 6 | 2 | 2 | 7 | 22 |
5 | China | 4 | 3 | 3 | 3 | 3 | 16 |
Malaysia | 4 | 10 | 2 | 16 | |||
7 | England | 1 | 2 | 1 | 7 | 3.5 | 14.5 |
8 | Sweden | 3 | 1 | 3 | 1 | 8 | |
9 | Hong Kong | 2 | 1 | 2 | 5 | ||
10 | Japan | 2 | 2 | 4 | |||
Thailand | 1 | 2 | 1 | 4 | |||
12 | India | 1 | 1 | 2 | |||
Netherlands | 2 | 2 | |||||
Vietnam | 2 | 2 | |||||
15 | United States | 1 | 0.5 | 1.5 | |||
16 | Australia | 1 | 1 | ||||
17 | Scotland | 0.5 | 0.5 | ||||
Total | 41 | 41 | 41 | 41 | 36 | 200 |
See also
[edit]References
[edit]- ^ "Tournament updates 29 July 2020". bwfbadminton.com. Badminton World Federation. 29 July 2020. Retrieved 29 July 2020.
- ^ "Tournament Update – YONEX Taipei Open 2021 Cancelled". bwfbadminton.com. Badminton World Federation. 14 August 2021. Retrieved 30 January 2022.