Bruno Paraíba
Appearance
Personal information | |||
---|---|---|---|
Full name | Bruno Pereira de Albuquerque | ||
Date of birth | 20 July 1994 | ||
Place of birth | João Pessoa, Paraíba, Brazil | ||
Height | 1.89 m (6 ft 2 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Gimpo FC | ||
Number | 10 | ||
Youth career | |||
–2014 | CSP | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2017 | CSP | ||
2014 | → Miramar (loan) | ||
2015 | → Paraíba (loan) | ||
2016 | → Nacional-PB (loan) | ||
2017 | São Paulo Crystal | ||
2018 | Nacional-PB | ||
2018–2019 | Barbalha | 18 | (8) |
2019–2020 | Oeste | 21 | (4) |
2020 | Confiança | 26 | (2) |
2021 | Brasil de Pelotas | 9 | (3) |
2021–2023 | Figueirense | 28 | (6) |
2022 | → Ventforet Kofu (loan) | 15 | (2) |
2023 | Botafogo Futebol Clube | 7 | (0) |
2023 | FC Anyang | 15 | (4) |
2024– | Gimpo FC | 9 | (0) |
*Club domestic league appearances and goals, correct as of 9 May 2024 |
Bruno Pereira de Albuquerque (born 20 July 1994), commonly known as Bruno Paraíba, is a Brazilian footballer who plays as a forward for K League 2 side Gimpo FC.
Career statistics
[edit]Club
[edit]- As of 9 February 2022.[1]
Club | Season | League | State league | National cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Barbalha | 2018 | — | 7[a] | 1 | 0 | 0 | 0 | 0 | 7 | 1 | ||
2019 | 11[b] | 7 | 0 | 0 | 0 | 0 | 11 | 7 | ||||
Total | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 18 | 8 | ||
Oeste | 2019 | Série B | 12 | 3 | 3[c] | 0 | 0 | 0 | 0 | 0 | 15 | 3 |
2020 | 0 | 0 | 6[c] | 1 | 2[d] | 0 | 0 | 0 | 8 | 1 | ||
Total | 12 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 23 | 4 | ||
Confiança | 2020 | Série B | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 |
Brasil de Pelotas | 2021 | 0 | 0 | 9[e] | 3 | 0 | 0 | 0 | 0 | 9 | 3 | |
Figueirense | 2021 | Série C | 17 | 5 | 0 | 0 | 0 | 0 | 11[f] | 4 | 28 | 9 |
Ventforet Kofu | 2022 | J2 League | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |
Career total | 55 | 10 | 36 | 12 | 2 | 0 | 11 | 4 | 104 | 26 |
- Notes
- ^ Appearances in the Campeonato Cearense Série B
- ^ Appearances in the Campeonato Cearense
- ^ a b Appearances in the Campeonato Paulista
- ^ Appearances in the Copa do Brasil
- ^ Appearances in the Campeonato Gaúcho
- ^ Appearances in the Copa Santa Catarina
References
[edit]- ^ Bruno Paraíba at Soccerway
Categories:
- 1994 births
- Living people
- Footballers from Paraíba
- People from Patos (municipality)
- Brazilian men's footballers
- Men's association football forwards
- Centro Sportivo Paraibano players
- Nacional Atlético Clube (Patos) players
- Oeste Futebol Clube players
- Associação Desportiva Confiança players
- Grêmio Esportivo Brasil players
- Figueirense FC players
- Ventforet Kofu players
- FC Anyang players
- Gimpo FC players
- Brazilian expatriate men's footballers
- Brazilian expatriate sportspeople in Japan
- Expatriate men's footballers in Japan
- Brazilian expatriate sportspeople in South Korea
- Expatriate men's footballers in South Korea
- J2 League players
- K League 2 players
- 21st-century Brazilian sportsmen
- Brazilian football biography stubs