Berganty
Appearance
Berganty | |
---|---|
Coordinates: 44°26′40″N 1°38′51″E / 44.4444°N 1.6475°E | |
Country | France |
Region | Occitania |
Department | Lot |
Arrondissement | Cahors |
Canton | Causse et Vallées |
Government | |
• Mayor (2020–2026) | Christian David[1] |
Area 1 | 6.98 km2 (2.69 sq mi) |
Population (2021)[2] | 130 |
• Density | 19/km2 (48/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 46027 /46090 |
Elevation | 274–377 m (899–1,237 ft) (avg. 300 m or 980 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Berganty (French pronunciation: [bɛʁɡɑ̃ti]; Occitan: Bergantin) is a commune in the Lot department in southwestern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 98 | — |
1975 | 127 | +3.77% |
1982 | 112 | −1.78% |
1990 | 74 | −5.05% |
1999 | 92 | +2.45% |
2009 | 99 | +0.74% |
2014 | 109 | +1.94% |
2020 | 122 | +1.90% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Berganty.