Basketball at the 1995 European Youth Summer Olympic Days
Appearance
Basketball at the 1995 European Youth Summer Olympic Days | |
---|---|
Venue | University of Bath Bath, United Kingdom[1] |
Date | 9-14 July 1995 |
Nations | 8 |
Basketball at the 1995 European Youth Summer Olympic Days was held at the University of Bath in Bath, United Kingdom from 9 to 14 July 1995.[2] There was no girls' competition at the 1995 edition of the Days.[2]
Medalists and final rankings
[edit]Rank[3] | Team | Record |
---|---|---|
Greece | 4–0 | |
Spain | 3–1 | |
Croatia | 3–1 | |
4 | Yugoslavia | 2–2 |
5 | Estonia | 2–2 |
6 | Iceland | 1–3 |
7 | France | 1–3 |
8 | Great Britain | 0–4 |
Participating nations
[edit]Eight nations competed in basketball at the 1995 European Youth Summer Olympic Days:[4]
Boys' tournament
[edit]Group A
[edit]Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greece | 3 | 3 | 0 | 283 | 155 | +128 | 6 | Gold medal match | — | 73–60 | 128–47 | 82–48 | |
2 | Croatia | 3 | 2 | 1 | 227 | 199 | +28 | 5 | Bronze medal match | 60–73 | — | 84–58 | 83–68 | |
3 | Iceland | 3 | 1 | 2 | 171 | 277 | −106 | 4 | Fifth place match | 47–128 | 58–84 | — | 66–65 | |
4 | France | 3 | 0 | 3 | 181 | 231 | −50 | 3 | Seventh place match | 48–82 | 68–83 | 65–66 | — |
Source: [5]
Group B
[edit]Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 3 | 0 | 260 | 201 | +59 | 6 | Gold medal match | — | 70–54 | 91–85 | 99–62 | |
2 | Yugoslavia | 3 | 2 | 1 | 196 | 193 | +3 | 5 | Bronze medal match | 54–70 | — | 76–63 | 66–60 | |
3 | Estonia | 3 | 1 | 2 | 233 | 232 | +1 | 4 | Fifth place match | 85–91 | 63–76 | — | 85–65 | |
4 | Great Britain (H) | 3 | 0 | 3 | 187 | 250 | −63 | 3 | Seventh place match | 62–99 | 60–66 | 65–85 | — |
Final matches
[edit]Group A | Score | Group B |
---|---|---|
Gold medal match | ||
Greece | 102–84[6] | Spain |
Bronze medal match | ||
Croatia | 57–44[7] | Yugoslavia |
Fifth place match | ||
Iceland | 79-86[8] | Estonia |
Seventh place match | ||
France | 77–65[9] | Great Britain |
References
[edit]- ^ "Our History". TeamBath. Retrieved 27 July 2024.
- ^ a b "Basketball at the European Youth Olympic Festival". Sport-record.de. Retrieved 27 July 2024.
- ^ "1995 European Youth Olympic Days Basketball Tournament for Junior Men". FIBA. Retrieved 27 July 2024.
- ^ "1995 European Youth Olympic Days Basketball Tournament for Junior Men - Participating Teams". FIBA. Retrieved 27 July 2024.
- ^ a b "1995 European Youth Olympic Days Basketball Tournament for Junior Men - Group standing". FIBA. Retrieved 27 July 2024.
- ^ "1995 European Youth Olympic Days Basketball Tournament for Junior Men - Greece v Spain". FIBA. Archived from the original on 26 September 2015. Retrieved 27 July 2024.
- ^ "1995 European Youth Olympic Days Basketball Tournament for Junior Men - Croatia v Yugoslavia". FIBA. Archived from the original on 25 October 2015. Retrieved 27 July 2024.
- ^ "1995 European Youth Olympic Days Basketball Tournament for Junior Men - Estonia v Iceland". FIBA. Retrieved 27 July 2024.
- ^ "1995 European Youth Olympic Days Basketball Tournament for Junior Men - France v Great Britain". FIBA. Retrieved 27 July 2024.