Jump to content

List of St Kilda Football Club players

From Wikipedia, the free encyclopedia
(Redirected from Barney McGarry)

This is a list of St Kilda Football Club players who have made one or more appearances in the Australian Football League (AFL), known as the Victorian Football League (VFL) until 1990, or the AFL Women's. St Kilda were one of the foundation clubs for the inaugural VFL season in 1897, and entered the AFL Women's competition in its fourth season in 2020.

VFL/AFL players

[edit]
Key
Order Players are listed in order of debut
Seasons Includes St Kilda only careers and spans from the season of the player's debut to the year in which they played their final game for the St Kilda
Debut Debuts are for VFL/AFL regular season and finals series matches only
Games Statistics are for VFL/AFL regular season and finals series matches only and are correct to round 13, 2024
Goals
^ Currently listed players

1890s

[edit]
Debut Year Player Games Goals Years at Club
1897 Bill Ahern 12 6 1897
1897 Harry Aylwin 29 0 1897–1899
1897 Alf Bedford 1 0 1897
1897 Billy Beggs 13 0 1897–1898
1897 Danny Dunne 13 4 1897
1897 Ernie Dunne 13 4 1897–1898
1897 Harry Gower 2 0 1897
1897 Ted Hall 73 10 1897–1902
1897 Algy Hay 10 1 1897
1897 Ernest Jones 12 1 1897–1898
1897 Arch Lowe 6 1 1897–1898
1897 Bill Matthews 80 7 1897–1902
1897 Tom McNamara 83 1 1897–1899, 1901–1904
1897 Bill Newton 3 0 1897
1897 Joe O'Grady 9 0 1897
1897 Syd Phillips 25 0 1897–1898
1897 Billy Shaw 29 1 1897–1899
1897 Ernie Stewart 11 0 1897
1897 Reg Stewart 15 7 1897–1898
1897 Bill Turner 10 1 1897
1897 Mick Blake 30 5 1897–1899
1897 Dan Collins 7 0 1897–1898
1897 Jack Jennings 13 1 1897–1898
1897 John Molesworth 1 0 1897
1897 Joe Hogan 91 11 1897–1900, 1902–1906
1897 Jerry McGrath 21 0 1897, 1900, 1902–1903
1897 George McLeod 21 5 1897, 1901–1903
1897 Fred Whitelaw 30 4 1897–1899
1897 Charlie Howell 10 0 1897–1898
1897 Fred Stewart 6 0 1897
1897 George Blake 7 0 1897–1898, 1903
1897 Harry Duigan 8 1 1897–1898
1897 Charlie Cox 2 0 1897
1897 George Morrison 6 0 1897, 1899
1897 John Grieve 1 0 1897
1897 George Rutherford 23 0 1897–1900
1897 Mick O'Hagan 1 0 1897
1897 Emery Staines 1 0 1897
1897 Matt Conniff 1 0 1897
1897 Archibald Middleton 1 0 1897
1897 Gillie Wilson 2 1 1897, 1900
1898 Artie Archer 5 0 1898
1898 Peter Brady 8 3 1898–1899
1898 Mark Cumming 4 0 1898
1898 David Gaunson 1 0 1898
1898 Edmund Kirwin 1 0 1898
1898 Horrie Lyons 5 1 1898
1898 Jim Morehouse 10 0 1898
1898 Arthur Richardson 3 0 1898
1898 Howard Smith 95 6 1898–1904
1898 Tom Blake 24 4 1898–1900
1898 Walter Stewart 10 1 1898, 1900
1898 Harry Barr 1 0 1898
1898 Johnny Dando 23 0 1898–1899, 1901
1898 Dave Gibson 10 0 1898
1898 Andy Stewart 49 47 1898–1901
1898 George Stewart 29 3 1898–1900
1898 Bert Kay 1 0 1898
1898 Edgar Maddox 1 0 1898
1898 Don Walker 1 0 1898
1898 Harold Brookes 2 2 1898
1898 Percy Damman 7 0 1898
1898 Tom Fogarty 10 0 1898
1898 Bill Woodhouse 7 2 1898
1898 Jim Warne 10 1 1898–1899
1898 George Morgan 16 1 1898, 1902–1903
1898 Harry Thompson 1 0 1898
1898 Alf Clauscen 2 0 1898
1898 Ralph Hatch 1 0 1898
1898 George Hunter 1 0 1898
1898 Alf Smith 1 0 1898
1898 George May 10 1 1898–1899
1898 Billy Porter 3 0 1898
1898 Alf Parker 1 0 1898
1898 Herb Louch 1 0 1898
1898 Jack Purse 1 0 1898
1898 Jack Todd 1 0 1898
1899 Bob Kenny 2 0 1899
1899 Mal Markellie 21 8 1899, 1902–1903
1899 Billy McGregor 28 2 1899–1900
1899 Michael O'Gorman 18 6 1899–1900
1899 Jack Ryan 1 0 1899
1899 Jimmy Smith 130 22 1899–1906, 1908–1909
1899 George Spilcker 22 1 1899–1901
1899 Gerry Williams 11 4 1899–1900
1899 Dick McCabe 73 4 1899–1903
1899 Charles Raff 5 0 1899
1899 George Sparrow 11 0 1899
1899 Harry Bond 2 0 1899
1899 Harold Brown 14 0 1899–1900
1899 Bill Blackwood 10 2 1899
1899 Dick Robertson 1 0 1899
1899 Jim Park 9 0 1899
1899 Michael Dalton 1 0 1899
1899 Jim Farnan 1 0 1899
1899 Gus Hefter 2 0 1899
1899 Ernie Glenister 7 0 1899
1899 Andy Allan 4 0 1899
1899 Ernie Greeves 2 1 1899
1899 Jack White 6 1 1899–1900
1899 Herb Kennedy 1 0 1899
1899 Jim Opie 1 0 1899
1899 Ralph Robertson 14 1 1899–1900
1899 Alec Wallace 2 0 1899
1899 Bill Wishart 2 1 1899
1899 Alex Young 1 0 1899
1899 Wal Heron 1 0 1899

1900s

[edit]
Debut Year Player Games Goals Years at Club
1900 Gordon Allard 16 7 1900
1900 Claude Clough 23 8 1900–1901
1900 Tim Curran 10 1 1900
1900 Arch Muirhead 33 1 1900–1901
1900 Bill O'Hara 13 3 1900
1900 Arthur Pearce 27 6 1900–1901
1900 Cecil Sandford 43 12 1900–1902, 1904
1900 George Sutherland 16 14 1900–1901
1900 Dave Strickland 1 0 1900
1900 Fred Warry 2 0 1900
1900 Bill Harris 2 0 1900
1900 Arthur Scott 14 4 1900–1901
1900 Charlie Clarke 17 5 1900–1902
1900 Bob Campbell 1 0 1900
1900 Val Robertson 59 0 1900–1904
1900 Roy Wawn 2 1 1900
1900 Henry Jackson 1 0 1900
1900 Harold Stewart 1 0 1900
1901 Harry Dowdall 1 0 1901
1901 Cec Graeme 7 0 1901
1901 Harry Luck 8 0 1901
1901 Bob Rinder 3 0 1901
1901 Gus Robertson 18 1 1901–1902
1901 George Sandford 11 0 1901–1902
1901 Bill Anderson 1 0 1901
1901 Ben Sandford 31 5 1901–1903
1901 Charlie Mullany 16 3 1901–1902
1901 Tim Murphy 1 0 1901
1901 Bill Nash 1 0 1901
1901 Mick O'Loughlin 9 0 1901
1901 Tom Robertson 27 7 1901–1902
1901 George Carpenter 3 1 1901–1902
1901 Bert Robertson 2 1 1901
1901 Ern Aurish 1 0 1901
1901 Lawrie Delaney 2 2 1901
1901 Paddy McGuinness 1 0 1901
1901 Tommy Carr 5 0 1901
1901 Henry Pinniger 12 0 1901–1902
1901 John Crennan 4 3 1901
1901 Reg Wilks 2 0 1901
1901 Roy Adam 2 0 1901
1901 Arthur Brennan 1 0 1901
1901 Herb Clements 1 1 1901
1901 Sam Gray 1 0 1901
1902 Charlie Baker 76 122 1902–1906
1902 Mick English 15 1 1902
1902 Bill Jennings 2 0 1902
1902 Jack O'Loughlin 3 1 1902
1902 Alf Trevillian 44 12 1902–1903, 1906
1902 Bill Pickering 6 1 1902
1902 Horrie Trinder 10 2 1902–1903
1902 Ernest Nicholls 1 0 1902
1902 Alex Sinclair 3 0 1902
1902 Bill Ockleshaw 1 0 1902
1902 Gerry Balme 91 2 1902–1906, 1915
1902 Walter Clarke 1 0 1902
1902 Herb Brunning 1 0 1902
1902 Bill Kennedy 1 0 1902
1902 Claude Stanlake 18 4 1902–1903
1902 Robert O'Neill 1 0 1902
1902 Jim Cowell 92 27 1902–1908
1902 Tom Crowe 3 0 1902
1902 Bob Molesworth 2 0 1902
1902 Peter McCracken 1 1 1902
1903 Vic Cumberland 126 72 1903–1904, 1907–1908, 1912–1915, 1920
1903 Jack Dowding 42 30 1903–1905
1903 George Hall 4 2 1903
1903 Bill Jackson 6 3 1903
1903 Martin O'Brien 3 0 1903
1903 Wyn Outen 54 3 1903–1905, 1907
1903 George Rickards 33 2 1903–1905
1903 Arthur Britt 3 0 1903
1903 Herb Hudson 2 0 1903
1903 Joe Powell 28 0 1903–1905
1903 Ernie Pye 2 0 1903
1903 Vic Barwick 105 66 1903–1909, 1913
1903 Fred Nixon 22 21 1903–1904
1903 Frank Harris 25 5 1903–1905
1903 Sam Gravenall 30 15 1903, 1906, 1910
1903 Bart Dinsmore 2 3 1903
1904 Dan Feehan 85 9 1904–1910
1904 Jim Marshall 1 0 1904
1904 Tommy Ryan 11 8 1904
1904 David Starke 1 0 1904
1904 Bill Mahoney 17 9 1904–1905
1904 Fred Whelpton 2 0 1904
1904 John Moloney 3 0 1904
1904 Jim King 13 2 1904–1905
1904 Jack King 8 0 1904
1904 Wally Scott 108 4 1904–1911
1904 Jim Hallahan 2 1 1904
1904 Des Griffin 1 0 1904
1904 Dan Scullion 1 0 1904
1904 Frank Kenny 2 0 1904
1904 Alec Moffatt 3 0 1904
1904 Ivor Evans 1 0 1904
1904 Gordon Downes 1 0 1904
1904 Lewis Jones 1 0 1904
1904 Jack Julian 67 0 1904–1908
1904 Joe Marchant 1 0 1904
1904 Jimmy Sheehan 1 2 1904
1905 Bill Cowell 9 4 1905
1905 Frank Dunne 1 1 1905
1905 Stewart Geddes 10 2 1905
1905 Alby Herman 1 0 1905
1905 Barney McGarry 1 0 1905
1905 Jim Stewart 83 77 1905–1910
1905 Gordon Dangerfield 159 16 1905, 1907–1915, 1918–1919
1905 Bill Johnson 6 0 1905
1905 Jack McCarthy 11 0 1905
1905 Hugh Crichton 1 0 1905
1905 Percy Ellin 70 19 1905–1910
1905 Ivor Lawson 30 1 1905–1907
1905 Glyn Thomas 2 1 1905
1905 Joe Wearmouth 2 0 1905
1905 Jack Hannagan 1 0 1905
1905 Ossie O'Connell 8 1 1905–1906
1905 Charles Rowe 1 0 1905
1905 Frank House 3 1 1905
1905 Claude Beales 1 0 1905
1905 Frank Robertson 1 0 1905
1905 Johnny Watts 14 3 1905–1906, 1910
1905 Dave McNamara 122 187 1905–1909, 1914–1915, 1918–1919, 1921–1923
1905 Charlie Kay 1 2 1905
1905 Harry Lever 218 6 1905–1915, 1918–1919, 1921–1922
1905 Billy Stewart 46 10 1905–1909
1905 Bill Carlson 4 4 1905–1906
1906 Pat O'Connor 33 5 1906–1907
1906 Archie Pratt 2 0 1906
1906 Jim Fagan 1 2 1906
1906 Bert Field 2 0 1906
1906 Ern Williamson 5 0 1906
1906 Jack Wells 39 4 1906–1909
1906 Horrie Bant 52 1 1906–1909
1906 Harry Parsons 13 3 1906, 1908
1906 George Gardiner 2 2 1906
1906 Ted Edwards 1 0 1906
1906 Alec Hall 1 0 1906
1906 Tommy Jackson 11 0 1906–1907
1906 Len Roberts 1 0 1906
1906 Arthur Gerrard 1 0 1906
1906 Ned O'Connor 1 0 1906
1907 Charlie Clymo 43 21 1907–1909
1907 Jimmy Matthews 12 18 1907
1907 George Morrissey 93 64 1907–1910, 1912–1913
1907 Bert Renfrey 15 0 1907
1907 Horrie Brain 11 0 1907
1907 John Gilding 1 0 1907
1907 Chris Bant 27 2 1907–1908
1907 Frank Brown 1 0 1907
1907 Horrie Farmer 3 0 1907–1908
1907 Dan O'Brien 2 0 1907
1907 Arthur Miles 1 0 1907
1907 Billy Williams 7 4 1907
1907 Ted Fisher 1 0 1907
1908 Mick Grace 16 26 1908
1908 Bismarck Kulpa 2 0 1908
1908 Alby Landt 4 0 1908
1908 Bill Madden 26 14 1908–1909
1908 Bill Woodcock 155 48 1908–1914, 1918–1921
1908 Bob Cromie 1 0 1908
1908 Jack Grant 1 0 1908
1908 Leo Duff 2 1 1908
1908 Ernie Abbott 1 1 1908
1908 Harry Hall 2 0 1908
1908 Doug Hill 1 1 1908
1908 Hector Mitchell 1 0 1908
1908 Bob Northey 2 1 1908
1908 Bert O'Connell 2 0 1908
1908 Wally Gant 49 6 1908–1911, 1914
1908 Joe Prince 2 1 1908–1909
1909 Arthur Caldwell 8 1 1909
1909 George McCart 2 0 1909–1910
1909 Bert Richardson 1 0 1909
1909 Bill Young 2 2 1909
1909 Jack Brown 11 4 1909–1910
1909 Harry Clarke 4 2 1909
1909 Angus Fregon 1 0 1909
1909 Jim Jackson 1 0 1909
1909 Les McDonald 17 0 1909
1909 Horrie Pearce 5 2 1909
1909 Joe Ritchie 7 3 1909
1909 Owen Murtagh 1 0 1909
1909 Bert Pierce 64 10 1909–1913
1909 Jeff Riley 1 0 1909
1909 Gower Ross 8 2 1909
1909 Billy Egan 8 0 1909
1909 Ted Alcorn 2 0 1909
1909 Artie Pattinson 4 4 1909
1909 Bobby Rowe 12 1 1909–1910
1909 Jim Stewart 3 1 1909, 1911
1909 Jim Crow 4 1 1909–1910
1909 Dick Campbell 1 0 1909
1909 Vernon Hazel 3 0 1909–1910
1909 Alby Hosking 4 0 1909
1909 Arthur Cobain 1 0 1909
1909 Keith Heron 1 0 1909
1909 Joe Moroney 2 1 1909
1909 Ken Edgar 9 0 1909–1910
1909 Wels Eicke 197 61 1909–1915, 1918–1924, 1926
1909 Arnie Wilson 2 0 1909–1910
1909 Syd Bradley 1 1 1909
1909 Harry Matheson 7 4 1909–1910
1909 Vern Banbury 3 1 1909–1910
1909 Norm Bland 1 0 1909
1909 Harold Egan 1 0 1909
1909 Frank Griffin 2 0 1909–1910
1909 Ken McKenzie 14 7 1909–1911

1910s

[edit]
Debut Year Player Games Goals Years at Club
1910 Ernest Cazaly 2 0 1910, 1919
1910 Herb Friend 1 0 1910
1910 Stan Sheehan 5 1 1910
1910 Artie Thomas 53 29 1910–1913
1910 Frank Turner 1 0 1910
1910 Russ Watson 2 1 1910
1910 Frank Williams 5 0 1910
1910 Eddie O'Brien 2 0 1910
1910 Matt Outen 27 7 1910–1911
1910 Tommy Lamprell 1 2 1910
1910 John Nilen 1 0 1910
1910 Wally Roach 6 0 1910
1910 Ted Smith 1 0 1910
1910 Emmett Ryan 21 0 1910–1911
1910 Bill Tottey 12 6 1910–1911
1910 Harry Farnsworth 1 1 1910
1910 Bill Mearns 3 1 1910
1910 Hugh Plowman 26 1 1910–1912
1910 Bill Bushell 1 0 1910
1910 Alan Irwin 2 0 1910
1910 Bob Monar 12 3 1910–1911
1910 Viv Parkinson 2 1 1910
1910 George Williams 1 0 1910
1910 Herb Baker 3 2 1910
1910 Lou Holmes 1 0 1910
1910 Syd Thom 2 0 1910
1910 Les Jamieson 1 0 1910
1910 Ern Woodfield 1 0 1910
1910 Bill O'Brien 4 1 1910–1911
1910 Charles Pickerd 1 0 1910
1910 Tom Baird 10 7 1910–1911
1910 Harry Gathercole 3 3 1910–1911
1910 Harrie Hattam 84 2 1910–1915
1910 Otto Lowenstern 12 1 1910–1911
1910 Jack Walker 4 2 1910–1911
1911 Wally Graham 8 0 1911
1911 Reg Gregson 3 2 1911
1911 Percy Stainer 2 0 1911
1911 Joe Stephens 8 2 1911
1911 Sam Mortimer 1 1 1911
1911 Albert Biggs 2 0 1911
1911 Bill Patterson 11 0 1911–1912
1911 Ted Brown 4 1 1911
1911 Tom Handley 1 0 1911
1911 George O'Connor 2 0 1911
1911 Claude Hunt 2 0 1911
1911 Alex MacKenzie 10 1 1911–1912
1911 Arthur Newbound 1 1 1911
1911 Bob Briggs 7 7 1911
1911 Bill Goddard 7 0 1911
1911 Charlie Taylor 7 1 1911–1912
1911 Henry Merritt 3 0 1911
1911 Harold Parker 3 0 1911
1911 Ernie Sellars 47 119 1911–1913
1911 Bert Butler 3 0 1911
1911 Alby Bowtell 1 0 1911
1911 Roy Cazaly 99 39 1911–1915, 1918–1920
1911 Claude Crowl 3 0 1911
1911 Peter Donnelly 1 0 1911
1911 Alf Hammond 1 0 1911
1911 Otto O'Pelt 1 0 1911
1911 Rowley Smith 3 0 1911
1911 John Somer 1 0 1911
1911 Tom Soutar 1 0 1911
1911 Bill Ward 1 0 1911
1911 Brodie Ainslie 1 0 1911
1911 Henry Bray 1 0 1911
1911 Vic Gordon 3 0 1911
1911 Aubrey Hart 4 1 1911–1912
1911 Norm Ingham 2 0 1911
1911 Fred Linay 2 2 1911
1911 Henry McNamara 1 0 1911
1911 Paul White 20 5 1911–1914, 1918–1919
1911 Charles Suhr 1 0 1911
1911 Jack Whittle 1 0 1911
1911 Gordon Robinson 1 0 1911
1912 Des Baird 31 7 1912–1914
1912 Bob Cave 5 1 1912
1912 Jim Doolan 13 2 1912–1913
1912 Fred Hanson 18 0 1912–1913
1912 Dick Harris 28 3 1912–1913
1912 Percy Jory 60 15 1912–1915, 1920
1912 Percy Martyn 9 11 1912
1912 Billy Schmidt 90 77 1912–1914, 1918–1920
1912 Tom Baxter 11 7 1912
1912 Basil Nehill 13 2 1912
1912 Phil Lynch 33 24 1912–1913
1912 Billy Anderson 10 3 1912–1913
1912 Arthur Best 15 22 1912–1913
1912 Ted Burns 2 0 1912
1912 Hugh Colquhoun 2 0 1912
1912 Harold Booth 2 0 1912
1912 Gil Ebbott 2 2 1912
1913 Reg Ellis 52 1 1913–1915
1913 Jock Menzies 4 1 1913
1913 Ted Collins 78 27 1913–1915, 1918–1921
1913 Bill Hore 4 1 1913–1914
1913 Bob Bowden 66 0 1913–1915, 1918–1919
1913 William Flintoft 1 0 1913
1913 Ned Bowen 2 0 1913
1913 Algy Millhouse 10 5 1913
1913 Bill Angwin 6 1 1913–1914
1914 Bobby Donald 7 2 1914–1915
1914 Roy Farmer 8 2 1914
1914 Angus McDonald 2 1 1914
1914 Len Phillips 5 6 1914
1914 Norm Turnbull 31 14 1914, 1918–1920
1914 Bert Chapman 7 1 1914
1914 Ernie Foo 4 2 1914
1914 Stan Brady 7 5 1914
1914 Orm Fowler 9 11 1914–1915
1914 Henry Jane 10 0 1914
1914 Bill Lowrie 30 27 1914–1915, 1919–1920
1914 Algy Sharp 21 29 1914–1915
1914 Jack Watt 5 3 1914
1914 Vern Couttie 1 1 1914
1914 Harry Horsenail 6 2 1914–1915, 1918
1914 Pat Maloney 44 8 1914–1915, 1918–1920
1914 George McDonald 1 1 1914
1914 Clarrie Roberts 1 0 1914
1915 Les Boyd 42 43 1915, 1918–1919
1915 Jack James 123 114 1915, 1918–1925
1915 Harry Moyes 61 128 1915, 1919, 1921–1924
1915 Percy Jackson 7 3 1915
1915 Tommy Lang 19 0 1915, 1918–1919
1915 Harold Manson 8 0 1915
1915 Eric Richardson 3 0 1915
1915 Tom Moloughney 1 0 1915
1915 Bill Dinsmore 1 0 1915
1915 Ted James 2 0 1915
1915 Fred Harrison 1 0 1915
1915 Fred Turnbull 8 2 1915, 1918
1915 Bill Cubbins 149 42 1915, 1919–1926, 1928–1930
1915 Jim Sprigg 3 1 1915
1915 George Bastin 1 2 1915
1918 Reg Berry 26 9 1918–1919
1918 Bill Hannan 29 0 1918–1919, 1921
1918 Carlyle Kenley 18 5 1918–1919
1918 Pat Kennedy 11 3 1918, 1920–1921
1918 Roy Ostberg 22 7 1918–1919
1918 Joe Rahilly 4 2 1918
1918 Alan Sinclair 19 1 1918–1920
1918 Bert Atkins 7 1 1918–1919
1918 Arnold Buntine 4 0 1918
1918 Reg Thompson 8 4 1918–1919
1918 Edwin Hogan 2 0 1918
1918 Frank McPherson 1 0 1918
1918 Artie Dawson 20 9 1918–1919, 1921
1918 Eric Gordon 2 0 1918
1918 Doug Thomson 2 0 1918, 1920
1919 Harry Grigg 18 3 1919–1921
1919 Norm Hallett 16 9 1919–1920
1919 Jimmy Deagan 14 1 1919–1921
1919 Peter Ryan 7 3 1919
1919 Leo Corbett 1 0 1919
1919 Bobby Russell 1 0 1919
1919 Bill Talbot 6 3 1919
1919 Wally Tuck 18 1 1919, 1921
1919 Ben Hair 6 3 1919
1919 Max Hardie 2 0 1919
1919 Alwyn Davies 2 0 1919
1919 Arnold Beitzel 14 18 1919–1920
1919 Bill Osborne 6 0 1919, 1921
1919 Bill Griffiths 1 0 1919
1919 Ray Harper 35 0 1919–1923

1920s

[edit]
Debut Year Player Games Goals Years at Club
1920 Albert Bragg 7 6 1920
1920 Wally Cameron 25 23 1920–1923
1920 Rowley Griffiths 13 1 1920–1921
1920 Bill Lloyd 11 6 1920–1921
1920 Jimmy Milne 53 4 1920, 1922–1925
1920 Colin Watson 93 34 1920, 1922–1925, 1933–1935
1920 Stan Williams 32 0 1920–1922
1920 Ivor Aldridge 8 2 1920–1921
1920 Jack Hansen 8 4 1920
1920 Tom Lowrie 20 24 1920–1922
1920 Paddy Kelly 7 0 1920
1920 George Noonan 13 2 1920
1920 Ted Bulmer 2 0 1920
1920 Steve Gill 2 0 1920
1920 Gordon Munro 1 0 1920
1920 Les Carbarns 19 1 1920–1921
1920 Arthur Leech 2 1 1920
1920 Joe Campbell 2 0 1920
1920 Carl Schaefer 1 0 1920
1920 Les White 2 0 1920
1920 Bob Curtayne 23 1 1920–1921
1920 Leo Walsh 3 0 1920
1920 Hec Yeomans 5 8 1920
1920 Billy Sarll 4 2 1920
1920 Frank Gleeson 1 0 1920
1920 Ernie Vernon 3 0 1920
1920 Claude Denman 2 0 1920
1920 Maurie McLeish 1 0 1920
1920 Jim Shelton 3 0 1920–1921
1920 Steve Stevens 1 0 1920
1920 Kevin Duffy 1 0 1920
1920 Jack O'Rourke 29 21 1920–1924
1920 Frank Quinn 1 1 1920
1921 Barney Carr 130 5 1921–1929
1921 Rex De Garis 60 13 1921–1923, 1925
1921 Jim Jenkins 50 16 1921–1925
1921 Harry Kerley 20 29 1921–1922
1921 Larry Polinelli 1 1 1921
1921 Charlie Ricketts 5 1 1921
1921 Gus Howell 1 0 1921
1921 Jim Morden 33 3 1921–1923, 1925
1921 Frank Silcock 4 1 1921
1921 George Robbins 7 6 1921–1922, 1924
1921 Dave Dick 1 0 1921
1922 Cyril Gambetta 129 75 1922–1931
1922 Aubrey MacKenzie 35 8 1922–1924
1922 Bill Tymms 8 5 1922–1923
1922 Horrie Bannister 17 4 1922–1923
1922 Stan Cooper 2 0 1922
1922 Horrie Mason 137 76 1922–1931
1922 Les Morrison 8 0 1922
1922 Ed Sanneman 72 25 1922, 1925–1931
1922 Wal Gunnyon 63 21 1922–1927
1922 Bill Ward 7 4 1922–1923
1922 Bert Officer 6 10 1922–1924
1922 Les Reynolds 30 11 1922–1924
1922 Orville Lamplough 7 6 1922–1923
1923 Bert Lenne 21 0 1923–1924
1923 Tim Archer 22 12 1923–1924
1923 Gene Sullivan 6 1 1923
1923 Eric Donaldson 1 0 1923
1923 Alan Thomson 14 0 1923–1924
1923 Tom Carlyon 2 0 1923
1923 George Pennicott 1 0 1923
1923 Duncan Moodie 4 3 1923
1924 Fred Dore 8 1 1924
1924 Housie Grounds 4 7 1924
1924 Harry Tampling 6 0 1924
1924 Alby Anderson 10 7 1924
1924 John Lord 30 18 1924–1926
1924 Joe Scales 15 5 1924
1924 Clarrie Sullivan 9 0 1924–1925
1924 Arthur Cock 2 0 1924
1924 Bert Day 25 1 1924–1927
1924 Eric Peck 2 0 1924
1924 Fred Phillips 134 107 1924–1932
1924 Frank Scully 41 42 1924–1927
1924 Dave Griffiths 4 1 1924
1924 George Lucas 48 6 1924–1928
1924 Henry White 1 0 1924
1924 Les Gallagher 9 14 1924–1925
1924 Jim Illingworth 2 0 1924
1924 Alan K. Scott 19 0 1924–1926
1924 Joe Henke 1 0 1924
1925 Jack Armstrong 14 6 1925
1925 Peter Cleal 4 0 1925
1925 Albert Deagan 3 1 1925
1925 Harold Matthews 136 0 1925–1932
1925 John F. Shelton 57 152 1925–1928
1925 Roy Bence 144 83 1925–1933
1925 Jack Bidgood 1 0 1925
1925 Tom Cunningham 2 3 1925
1925 Stan Hepburn 69 14 1925–1930
1925 Tasman Roberts 41 22 1925–1927
1925 Len May 20 10 1925–1926
1925 Tommy Carswell 3 1 1925–1926
1925 Bruce Rae 7 4 1925–1926
1925 Norm Mitchell 3 3 1925
1925 Herbert Guthrie 2 1 1925
1925 Jack Shelley 2 1 1925–1926
1926 Mick Anthony 2 0 1926
1926 Vin Arthur 16 5 1926–1927
1926 Sam Newman 2 0 1926
1926 Dermot O'Brien 15 0 1926–1927
1926 Jack Palmer 4 1 1926
1926 Jack Fidler 19 2 1926–1927
1926 Albert Strange 1 0 1926
1926 Harry Kuhl 12 7 1926
1926 Alec Proudfoot 4 1 1926–1927
1926 Jack Shelton 28 4 1926, 1928–1929
1926 Luke Trainor 4 4 1926
1926 Ernie Loveless 42 2 1926–1929, 1931
1926 Harold Peacock 1 0 1926
1926 Lew Sharpe 8 1 1926–1927
1926 Roy Leaper 16 1 1926–1928
1926 Harry Lakin 6 3 1926–1927
1926 Eric Cormack 11 1 1926–1927
1926 George Dunstan 1 0 1926
1927 George Heinz 1 1 1927
1927 Jim Keddie 65 3 1927–1931
1927 Jack Forty 7 1 1927
1927 Frank Hutchesson 52 7 1927–1931
1927 George Lomer 14 8 1927–1928
1927 Clarrie Wyatt 13 0 1927–1928
1927 Jim Dalton 11 3 1927–1928
1927 Harry Brown 3 0 1927
1927 Harry Neill 84 58 1927–1933
1927 Allan Bryce 2 0 1927
1927 Syd Hayhow 9 0 1927
1927 Alec Vary 3 2 1927
1927 Allan Hutton 2 1 1927
1927 Harry Verdon 2 3 1927
1927 Con Bahen 6 7 1927, 1929
1928 Arthur Hart 34 29 1928–1929
1928 Arthur Ludlow 48 58 1928–1930, 1932
1928 Bert Smedley 19 55 1928–1929
1928 Percy Tulloh 3 2 1928
1928 Danny Warr 37 48 1928–1929
1928 Harry McPherson 1 0 1928
1928 Clem Morden 18 1 1928–1932
1928 Billy Roberts 160 6 1928–1937
1928 Maurie De Araugo 9 6 1928
1928 Percy Outram 27 50 1928–1930
1929 Bill Mohr 195 735 1929–1941
1929 Jack Mohr 4 2 1929
1929 Alan Scott 32 26 1929–1930
1929 Ted Terry 1 0 1929
1929 Ray Ross 1 0 1929
1929 Len Mills 2 3 1929
1929 Jim Taylor 2 0 1929

1930s

[edit]
Debut Year Player Games Goals Years at Club
1930 Clyde Beattie 5 2 1930
1930 Harry Comte 104 55 1930–1937
1930 Hugh Dunbar 3 1 1930
1930 Jim Forbes 19 6 1930–1932, 1934
1930 Clarrie Hindson 90 0 1930–1936
1930 Lloyd Jones 54 7 1930–1935
1930 Billy Stevens 23 9 1930–1931
1930 Jack Davis 150 31 1930–1938
1930 Jack Smith 9 8 1930–1931
1930 Pat Hartnett 66 58 1930, 1934–1937
1930 Arthur Roberts 31 10 1930–1933, 1936
1930 Keith Storey 5 0 1930
1930 Victor Lucas 1 0 1930
1930 Doug Bourne 48 2 1930–1935
1930 Jack Scanlon 67 14 1930–1936
1931 George W. Chapman 32 6 1931–1935
1931 Tom Fogarty 13 2 1931–1933
1931 Stuart King 43 14 1931–1933
1931 Jack Holden 36 1 1931–1934
1931 Hughie Price 1 0 1931
1931 George White 13 6 1931
1931 Alex Fraser 3 0 1931
1931 Geoff Neil 32 16 1931–1933
1931 Jack Anderson 42 46 1931–1933
1931 Tom Jones 1 1 1931
1931 Jock McLorinan 6 4 1931
1931 Jack George 55 3 1931–1935
1931 Jim Williamson 7 0 1931–1932
1932 Roy Hugo 8 2 1932
1932 Bob Kenna 21 25 1932–1933
1932 Charlie Whitehead 9 9 1932
1932 Reg Drew 3 0 1932
1932 Percy Kay 3 0 1932
1932 Jack Loes 4 0 1932
1932 Clem Fisher 9 4 1932
1932 Denis McKey 2 1 1932
1932 Don Stewart 4 0 1932
1932 Les Jones 3 0 1932
1932 Billy Green 6 9 1932–1933
1932 Alan Peel 4 1 1932–1933
1932 Jack Connell 5 1 1932–1933, 1935
1933 Stewart Anderson 20 21 1933–1935
1933 Col Deane 3 0 1933
1933 Bill Downie 15 2 1933
1933 Les Jago 17 0 1933–1934
1933 Jack McLeod 2 0 1933
1933 Eric Needham 1 0 1933
1933 Ted McCarthy 2 0 1933
1933 Frank Roberts 27 44 1933–1934
1933 Ron Fisher 82 71 1933–1938
1933 Matt Cave 14 3 1933–1934
1933 George L. Chapman 4 6 1933
1933 Reg Peterson 1 1 1933
1933 Colin Strang 2 3 1933
