Augsburg-Stadt (electoral district)
251 Augsburg-Stadt | |
---|---|
Electoral district for the Bundestag | |
State | Bavaria |
Population | 324,600 (2019) |
Electorate | 207,543 (2021) |
Major settlements | Augsburg |
Area | 146.8 km2 |
Current electoral district | |
Created | 1949 |
Party | CSU |
Member | Volker Ullrich |
Elected | 2013, 2017, 2021 |
Augsburg-Stadt (English: Augsburg City) is an electoral constituency (German: Wahlkreis) represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 251. It is located in southwestern Bavaria, comprising the city of Augsburg.[1]
Augsburg-Stadt was created for the inaugural 1949 federal election. Since 2013, it has been represented by Volker Ullrich of the Christian Social Union (CSU).[2]
Geography
[edit]Augsburg-Stadt is located in southwestern Bavaria. As of the 2025 federal election, it comprises the independent city of Augsburg-Stadt.[1]
History
[edit]Augsburg-Stadt was created in 1949. In the 1965 through 1972 elections, it was named Augsburg. In the 1949 election, it was Bavaria constituency 41 in the numbering system. In the 1953 through 1961 elections, it was number 236. In the 1965 through 1998 elections, it was number 238. In the 2002 and 2005 elections, it was number 253. In the 2009 through 2021 elections, it was number 252. From the 2025 election, it has been number 251.
Originally, the constituency was coterminous with the independent city of Augsburg. It gained the municipality of Königsbrunn from the district of Landkreis Augsburg in 1998. From 2025, it has again been coterminous with the city of Augsburg.
Election | No. | Name | Borders |
---|---|---|---|
1949 | 41 | Augsburg-Stadt |
|
1953 | 236 | ||
1957 | |||
1961 | |||
1965 | 238 | Augsburg | |
1969 | |||
1972 | |||
1976 | Augsburg-Stadt | ||
1980 | |||
1983 | |||
1987 | |||
1990 | |||
1994 | |||
1998 |
| ||
2002 | 253 | ||
2005 | |||
2009 | 252 | ||
2013 | |||
2017 | |||
2021 | |||
2025 | 251 |
|
Members
[edit]The constituency has been held by the Christian Social Union (CSU) during all but one Bundestag term since its creation. It was first represented by Josef Ferdinand Kleindinst from 1949 to 1957, followed by Otto Weinkamm from 1957 to 1965. Anton Ott was representative from 1965 to 1972. Max Amling of the Social Democratic Party (SPD) was elected in 1972 and served one term. Stefan Höpfinger regained the constituency for the CSU in 1976, and served until 1990. Christian Ruck was then representative from 1990 to 2013. Volker Ullrich was elected in 2013, and re-elected in 2017 and 2021.
Election | Member | Party | % | |
---|---|---|---|---|
1949 | Josef Ferdinand Kleindinst | CSU | 29.0 | |
1953 | 54.3 | |||
1957 | Otto Weinkamm | CSU | 53.4 | |
1961 | 44.0 | |||
1965 | Anton Ott | CSU | 46.3 | |
1969 | 47.6 | |||
1972 | Max Amling | SPD | 48.6 | |
1976 | Stefan Höpfinger | CSU | 51.0 | |
1980 | 50.6 | |||
1983 | 55.6 | |||
1987 | 53.1 | |||
1990 | Christian Ruck | CSU | 47.6 | |
1994 | 49.5 | |||
1998 | 47.2 | |||
2002 | 53.6 | |||
2005 | 49.2 | |||
2009 | 42.2 | |||
2013 | Volker Ullrich | CSU | 44.4 | |
2017 | 34.8 | |||
2021 | 28.1 |
Election results
[edit]2021 election
[edit]Federal election (2021): Augsburg-Stadt[3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CSU | Volker Ullrich | 42,780 | 28.1 | 6.7 | 38,653 | 25.4 | 6.5 | ||
Greens | Claudia Roth | 31,347 | 20.6 | 6.7 | 28,971 | 19.0 | 6.7 | ||
SPD | Ulrike Bahr | 27,453 | 18.0 | 1.3 | 29,200 | 19.2 | 3.3 | ||
AfD | Raimond Scheirich | 13,431 | 8.8 | 4.5 | 13,888 | 9.1 | 4.7 | ||
FDP | Alexander Meyer | 12,880 | 8.5 | 2.4 | 16,969 | 11.1 | 1.2 | ||
Left | Maximilian Hintermayr | 7,168 | 4.7 | 3.8 | 6,952 | 4.6 | 4.4 | ||
FW | Bernhard Müller | 6,540 | 4.3 | 2.2 | 6,446 | 4.2 | 2.7 | ||
dieBasis | Klaus Jaeger | 3,399 | 2.2 | 3,092 | 2.0 | ||||
PARTEI | Roland Kurschat | 2,395 | 1.6 | 1,683 | 1.1 | 0.0 | |||
Human Environment Animal Protection | 1,624 | 1.1 | 0.0 | ||||||
ÖDP | Alexander Mai | 1,637 | 1.1 | 0.5 | 936 | 0.6 | 0.2 | ||
Team Todenhöfer | 802 | 0.5 | |||||||
V-Partei3 | Anna Weingart | 954 | 0.6 | 479 | 0.3 | 0.1 | |||
Volt | Nelly Rüttiger | 697 | 0.5 | 589 | 0.4 | ||||
Pirates | 578 | 0.4 | 0.2 | ||||||
BP | Anton Steinböck | 645 | 0.4 | 472 | 0.3 | 0.2 | |||
Independent | Ediz Sirin | 577 | 0.4 | ||||||
Unabhängige | 250 | 0.2 | |||||||
Independent | Alexandra Kolb | 242 | 0.2 | ||||||
Humanists | 173 | 0.1 | |||||||
Gesundheitsforschung | 178 | 0.1 | 0.0 | ||||||
Bündnis C | 116 | 0.1 | |||||||
MLPD | Emil Bauer | 166 | 0.1 | 0.2 | 98 | 0.1 | 0.0 | ||
NPD | 90 | 0.1 | 0.2 | ||||||
du. | 91 | 0.1 | |||||||
The III. Path | 62 | 0.0 | |||||||
LKR | 38 | 0.0 | |||||||
DKP | 30 | 0.0 | 0.0 | ||||||
Informal votes | 1,004 | 855 | |||||||
Total valid votes | 152,311 | 152,460 | |||||||
Turnout | 153,315 | 73.9 | 1.1 | ||||||
CSU hold | Majority | 11,433 | 7.5 | 8.0 |
2017 election
[edit]Federal election (2017): Augsburg-Stadt[4] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CSU | Volker Ullrich | 52,769 | 34.8 | 9.6 | 48,420 | 31.8 | 11.8 | ||
SPD | Ulrike Bahr | 29,285 | 19.3 | 5.8 | 24,112 | 15.9 | 6.3 | ||
Greens | Claudia Roth | 21,062 | 13.9 | 2.9 | 18,782 | 12.4 | 1.8 | ||
AfD | Markus Bayerbach | 20,170 | 13.3 | 8.5 | 21,015 | 13.8 | 8.4 | ||
Left | Frederik Hintermayr | 12,850 | 8.5 | 3.6 | 13,649 | 9.0 | 3.4 | ||
FDP | Maximilian Ludwig Funke | 9,191 | 6.1 | 2.6 | 15,149 | 10.0 | 5.3 | ||
FW | Ruth Abmayr | 3,204 | 2.1 | 0.0 | 2,302 | 1.5 | 0.0 | ||
PARTEI | 1,697 | 1.1 | |||||||
ÖDP | Robert Huemer | 2,375 | 1.6 | 1,243 | 0.8 | 0.0 | |||
Pirates | 936 | 0.6 | 2.0 | ||||||
BP | 714 | 0.5 | 0.1 | ||||||
V-Partei³ | 615 | 0.4 | |||||||
DiB | 355 | 0.2 | |||||||
DM | 335 | 0.2 | |||||||
NPD | 334 | 0.2 | 0.4 | ||||||
BGE | 319 | 0.2 | |||||||
Gesundheitsforschung | 218 | 0.1 | |||||||
MLPD | Emil Bauer | 406 | 0.3 | 0.1 | 145 | 0.1 | 0.0 | ||
BüSo | Hannelore Fackler-Plump | 330 | 0.2 | 0.1 | 81 | 0.1 | 0.0 | ||
DKP | 41 | 0.0 | |||||||
Informal votes | 1,586 | 1,174 | |||||||
Total valid votes | 151,642 | 152,054 | |||||||
Turnout | 153,228 | 72.8 | 8.7 | ||||||
CSU hold | Majority | 23,484 | 15.5 | 3.8 |
2013 election
[edit]Federal election (2013): Augsburg-Stadt[5] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CSU | Volker Ullrich | 58,622 | 44.4 | 2.2 | 57,699 | 43.6 | 5.1 | ||
SPD | Ulrike Bahr | 33,145 | 25.1 | 5.5 | 29,328 | 22.2 | 3.6 | ||
Greens | Claudia Roth | 14,568 | 11.0 | 3.7 | 13,940 | 10.5 | 2.1 | ||
Left | Alexander Süßmair | 6,408 | 4.9 | 2.1 | 7,391 | 5.6 | 2.3 | ||
AfD | Thomas Eisinger | 6,301 | 4.8 | 7,136 | 5.4 | ||||
FDP | Miriam Gruß | 4,511 | 3.4 | 7.5 | 6,187 | 4.7 | 8.5 | ||
Pirates | Claudius Roggenkamp | 3,508 | 2.7 | 3,424 | 2.6 | 0.5 | |||
FW | Rose-Marie Kranzfelder-Poth | 2,764 | 2.1 | 1,976 | 1.5 | ||||
ÖDP | 1,034 | 0.8 | 0.0 | ||||||
Human Environment Animal Protection | 1,012 | 0.8 | 0.0 | ||||||
NPD | Manfred Waldukat | 908 | 0.7 | 0.8 | 841 | 0.6 | 0.6 | ||
BP | 700 | 0.5 | 0.0 | ||||||
REP | Helmut Dürrwanger | 844 | 0.6 | 641 | 0.5 | 0.2 | |||
DIE FRAUEN | 258 | 0.2 | |||||||
DIE VIOLETTEN | 205 | 0.2 | 0.1 | ||||||
Party of Reason | 136 | 0.1 | |||||||
PRO | 116 | 0.1 | |||||||
MLPD | Emil Bauer | 162 | 0.1 | 0.0 | 84 | 0.1 | 0.0 | ||
BüSo | Hannelore Fackler-Plump | 142 | 0.1 | 0.0 | 43 | 0.0 | 0.0 | ||
RRP | Otto Blank | 141 | 0.1 | 1.1 | 115 | 0.1 | 1.0 | ||
Informal votes | 1,354 | 1,112 | |||||||
Total valid votes | 132,024 | 132,266 | |||||||
Turnout | 133,378 | 64.1 | 1.9 | ||||||
CSU hold | Majority | 25,477 | 19.3 | 3.3 |
2009 election
[edit]Federal election (2009): Augsburg-Stadt[6] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CSU | Christian Ruck | 56,644 | 42.2 | 7.0 | 51,728 | 38.5 | 5.8 | ||
SPD | Heinz Paula | 26,268 | 19.6 | 8.5 | 24,981 | 18.6 | 9.4 | ||
Greens | Claudia Roth | 19,708 | 14.7 | 2.8 | 16,898 | 12.6 | 2.1 | ||
FDP | Miriam Gruß | 14,638 | 10.9 | 5.9 | 17,645 | 13.1 | 4.0 | ||
Left | Alexander Süßmair | 9,318 | 6.9 | 3.3 | 10,552 | 7.9 | 3.7 | ||
Pirates | 4,166 | 3.1 | |||||||
NPD | Rudolf Rieger | 2,038 | 1.5 | 0.0 | 1,602 | 1.2 | 0.1 | ||
RRP | Joachim Preuß | 1,658 | 1.2 | 1,513 | 1.1 | ||||
ÖDP | Robert Huemer | 1,621 | 1.2 | 1,073 | 0.8 | ||||
Human Environment Animal Protection | 965 | 0.7 | |||||||
REP | 899 | 0.7 | 0.3 | ||||||
BP | Max Walser | 1,022 | 0.8 | 674 | 0.5 | 0.2 | |||
Independent | Maria-Barbara Mangold-Nietzschmann | 846 | 0.6 | ||||||
FAMILIE | 665 | 0.5 | 0.0 | ||||||
DIE VIOLETTEN | 307 | 0.2 | |||||||
PBC | 136 | 0.1 | 0.1 | ||||||
CM | 115 | 0.1 | |||||||
MLPD | Emil Bauer | 230 | 0.2 | 113 | 0.1 | 0.0 | |||
BüSo | Hannelore Fackler-Plump | 177 | 0.1 | 0.5 | 89 | 0.1 | 0.1 | ||
DVU | 88 | 0.1 | |||||||
Informal votes | 1,789 | 1,748 | |||||||
Total valid votes | 134,168 | 134,209 | |||||||
Turnout | 135,957 | 65.9 | 7.6 | ||||||
CSU hold | Majority | 30,376 | 22.6 | 1.5 |
References
[edit]- ^ a b "Constituency Augsburg-Stadt". Federal Returning Officer.
- ^ "Results for Augsburg-Stadt". Federal Returning Officer.
- ^ Results for Augsburg-Stadt
- ^ Results for Augsburg-Stadt
- ^ Results for Augsburg-Stadt
- ^ Results for Augsburg-Stadt