Athletics at the 1998 Asian Games – Women's triple jump
Appearance
Women's triple jump at the 1998 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Thammasat Stadium | |||||||||
Dates | 18 December | |||||||||
Competitors | 15 from 11 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Athletics at the 1998 Asian Games | ||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
5000 m | men | women |
10,000 m | men | women |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | |
10,000 m walk | women | |
4×100 m relay | men | women |
4×400 m relay | men | women |
Road events | ||
Marathon | men | women |
20 km walk | men | |
50 km walk | men | |
Field events | ||
High jump | men | women |
Pole vault | men | women |
Long jump | men | women |
Triple jump | men | women |
Shot put | men | women |
Discus throw | men | women |
Hammer throw | men | |
Javelin throw | men | women |
Combined events | ||
Heptathlon | women | |
Decathlon | men | |
The women's triple jump competition at the 1998 Asian Games in Bangkok, Thailand was held on 18 December at the Thammasat Stadium. It was the first time that this event was contested at the Asian Games.[1]
Schedule
[edit]All times are Indochina Time (UTC+07:00)
Date | Time | Event |
---|---|---|
Friday, 18 December 1998 | 14:00 | Final |
Results
[edit]Rank | Athlete | Result | Notes |
---|---|---|---|
Ren Ruiping (CHN) | 14.27 | GR | |
Wu Lingmei (CHN) | 14.25 | ||
Wiktoriýa Brigadnaýa (TKM) | 13.66 | ||
4 | Anna Tarasova (KAZ) | 13.55 | |
5 | Yelena Pershina (KAZ) | 13.43 | |
6 | Wang Kuo-hui (TPE) | 13.25 | |
7 | Maho Hanaoka (JPN) | 13.23 | |
8 | Sunisa Kawrungruang (THA) | 13.11 | |
9 | Lekha Thomas (IND) | 13.05 | |
10 | Ri Yong-ae (PRK) | 12.89 | |
11 | Nguyễn Bích Vân (VIE) | 12.88 | |
12 | Hsu Pei-ching (TPE) | 12.83 | |
13 | Nyoman Rai Trisandiana (INA) | 12.72 | |
14 | Wacharee Ritthiwat (THA) | 12.26 | |
15 | Tatyana Efimenko (KGZ) | 12.01 |
References
[edit]- ^ "13th Asian Games". sportfieber.pytalhost.com. Archived from the original on 2014-10-06. Retrieved 15 July 2020.